Economy of Belarus. Statistics, Data and Indicators

Belarus
| 25B | Credit rank #99 |
| N/A | Quality of life # |
| 91 | Corruption rank#63 |
| 49 | Ease of doing business#37 |
Belarus Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 72.79 USD Billion | 2022 |
| GDP Annual Growth Rate | -2 % | 1Q/23 |
| GDP per capita | 6217 USD | 2022 |
| Inflation Rate YoY | 2 % | Sep/23 |
| Interest Rate | 9.5 % | Aug/23 |
| Unemployment Rate | 3.6 % | Dec/22 |
| Wages | 1962 BYN/Month | 693.605 USD/Month | Aug/23 |
| Balance of Trade | -252 USD Million | -0.252 B USD | Jun/23 |
| Current Account | 206 USD Million | 0.206 B USD | 2Q/23 |
| Foreign Exchange Reserves | 7991 USD Million | 7.991 B USD | Aug/23 |
| Government Debt | 60505616 BYN Thousand | 21.39 B USD | May/22 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 72.79 USD Billion | 2022 |
| GDP Annual Growth Rate | -2 % | 1Q/23 |
| GDP per capita | 6217 USD | 2022 |
| GDP Constant Prices | 29827 BYN Million | 10.544 B USD | 2Q/23 |
| GDP per capita PPP | 19132 USD | 2022 |
| GDP From Agriculture | 1743 BYN Million | 0.616 B USD | 1Q/23 |
| GDP From Construction | 1915 BYN Million | 0.677 B USD | 1Q/23 |
| GDP From Public Administration | 2032 BYN Million | 0.718 B USD | 1Q/23 |
| GDP From Services | 22710 BYN Million | 8.028 B USD | 1Q/23 |
| GDP From Transport | 2428 BYN Million | 0.858 B USD | 1Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 32.8 % | 4Q/21 |
| Government Budget Value | -1674426 BYN Thousand | -0.592 USD Billion | Dec/22 |
| Government Spending | 4563 BYN Million | 1.613 USD Billion | 2Q/23 |
| Government Debt | 60505616 BYN Thousand | 21.39 USD Billion | May/22 |
| Government Revenues | 4709419 BYN Thousand | 1.665 USD Billion | Dec/22 |
| Fiscal Expenditure | 6383845 BYN Thousand | 2.257 B USD | Dec/22 |
| Government Budget to GDP | -0.3 % | 2021 |
| Military Expenditure | 821 USD Million | 0.821 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 6868409344 index points | Mar/19 |
| Food Inflation | 3.4 % | Aug/23 |
| Gasoline Prices | 1.07 USD/Liter | Sep/23 |
| Inflation Rate YoY | 2 % | Sep/23 |
| Producer Prices | 22558 index points | Aug/23 |
| Inflation Rate Mom | -0.3 % | Aug/23 |
| Core Consumer Prices | 100 Index Points | Aug/23 |
| Producer Prices Change | 3.1 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 4.2 % | 2022 |
| Weapons Sales | 57 USD Million | 2022 |
| Balance of Trade | -252 USD Million | -0.252 USD Billion | Jun/23 |
| Capital Flows | 719 USD Million | 0.719 USD Billion | 2Q/23 |
| Current Account | 206 USD Million | 0.206 USD Billion | 2Q/23 |
| Exports | 3319 USD Million | 3.319 USD Billion | Jun/23 |
| External Debt | 41974 USD Million | 41.974 USD Billion | 4Q/21 |
| Foreign Exchange Reserves | 7991 USD Million | 7.991 USD Billion | Aug/23 |
| Imports | 3571 USD Million | 3.571 USD Billion | Jun/23 |
| Tourist Arrivals | 143000 Persons | 0.143 Million Persons | 2022 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 53.64 Tonnes | 2Q/23 |
| Interest Rate | 9.5 % | Aug/23 |
| Money Supply M0 | 8938 BYN Million | 3.16 USD Billion | Aug/23 |
| Money Supply M1 | 21553 BYN Million | 7.619 USD Billion | Aug/23 |
| Money Supply M2 | 34999 BYN Million | 12.373 USD Billion | Aug/23 |
| Money Supply M3 | 68930 BYN Million | 24.368 USD Billion | Aug/23 |
| Deposit Interest Rate | 8.5 % | Aug/23 |
| Foreign Direct Investment | -113 USD Million | -0.113 B USD | 3Q/21 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 554 BYN/Month | 195.85 USD/Month | 2023 |
| Retirement Age Men | 63 | 2022 |
| Retirement Age Women | 58 | 2022 |
| Unemployment Rate | 3.6 % | Dec/22 |
| Wages | 1962 BYN/Month | 693.605 USD/Month | Aug/23 |
| Employed Persons | 4151 Thousand Person | 4.151 Million Person | Aug/23 |
| Living Wage Family | 515 BYN/Month | 217.107 USD/Month | 2018 |
| Living Wage Individual | 265 BYN/Month | 111.715 USD/Month | 2018 |
| Unemployed Persons | 4.6 Thousand Persons | 0.005 Million Persons | Dec/22 |
| Wage Growth | 17.6 % | Jul/23 |
| Wages High Skilled | 589 BYN/Month | 248.303 USD/Month | 2018 |
| Wages Low Skilled | 395 BYN/Month | 166.519 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 18 % | 2022 |
| Personal Income Tax Rate | 13 % | 2022 |
| Sales Tax Rate | 20 % | 2022 |
| Social Security Rate | 35 % | 2022 |
| Social Security Rate For Companies | 28 % | 2022 |
| Social Security Rate For Employees | 1 % | 2022 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 30 BBL/D/1K | May/23 |
| Industrial Production | 7.9 % | Aug/23 |
| Mining Production | 4.6 % | Aug/23 |
| Steel Production | 200 Thousand Tonnes | Dec/20 |
| Industrial Production (MoM) | 7.5 % | Aug/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 39 index points | 2022 |
| Corruption Rank | 91 place | 2022 |
| Ease of Doing Business | 49 place | 2019 |
| Manufacturing Production | 9.4 % | Aug/23 |
| Leading Economic Index | 3.3 % | Jun/21 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Retail Sales MoM | 2.3 % | Aug/23 |
| Retail Sales YoY | 11.2 % | Aug/23 |
| Consumer Credit | 5242 BYN Million | 1.853 USD Billion | Dec/21 |
| Consumer Spending | 18870 BYN Million | 6.671 USD Billion | 2Q/23 |
