Economy of Austria. Statistics, Data and Indicators
Austria
96AA+ | Credit rank #15 |
190.22 | Quality of life #5 |
22 | Corruption rank#14 |
27 | Ease of doing business#26 |
Austria Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 471 USD Billion | 2022 |
GDP Annual Growth Rate | -1.1 % | 2Q/23 |
GDP Growth Rate | -0.7 % | 2Q/23 |
GDP per capita | 47043 USD | 2022 |
Inflation Rate YoY | 6.1 % | Sep/23 |
Interest Rate | 4.5 % | Sep/23 |
Unemployment Rate | 5.9 % | Sep/23 |
Wages | 2521 EUR/ Month | 2674.517 USD/Month | 2021 |
Balance of Trade | -49 EUR Million | -0.052 B USD | Jul/23 |
Current Account | -849 EUR Million | -0.901 B USD | 2Q/23 |
Foreign Exchange Reserves | 28408 EUR Million | 30.138 B USD | Sep/23 |
Government Debt | 350770 EUR Million | 372.13 B USD | 2022 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 471 USD Billion | 2022 |
GDP Annual Growth Rate | -1.1 % | 2Q/23 |
GDP Growth Rate | -0.7 % | 2Q/23 |
GDP per capita | 47043 USD | 2022 |
Gross National Product | 448 EUR Million | 0.475 USD Billion | 2022 |
GDP Constant Prices | 94736 EUR Million | 100.505 B USD | 2Q/23 |
GDP per capita PPP | 56281 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 78.4 % | 2022 |
Government Budget Value | 2462 EUR Million | 2.612 USD Billion | Aug/23 |
Government Spending | 18752 EUR Million | 19.894 USD Billion | 2Q/23 |
Government Debt | 350770 EUR Million | 372.13 USD Billion | 2022 |
Government Revenues | 10106 EUR Million | 10.721 USD Billion | Aug/23 |
Fiscal Expenditure | 7645 EUR Million | 8.111 B USD | Aug/23 |
Government Budget to GDP | -3.2 % | 2022 |
Government Spending to GDP | 52.7 % | 2022 |
Military Expenditure | 3626 USD Million | 3.626 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 121 index points | Aug/23 |
Food Inflation | 9.82 % | Aug/23 |
Gasoline Prices | 1.88 USD/Liter | Sep/23 |
GDP Deflator | 126 index points | 2Q/23 |
Inflation Rate YoY | 6.1 % | Sep/23 |
Producer Prices | 120 index points | Aug/23 |
Inflation Rate Mom | 0.5 % | Sep/23 |
CPI Housing Utilities | 130 Index Points | Aug/23 |
CPI Transportation | 128 Index Points | Aug/23 |
Harmonised Consumer Prices | 131 Index Points | Aug/23 |
Producer Prices Change | -2.4 % | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 0.7 % | 2022 |
Weapons Sales | 14 USD Million | 2022 |
Balance of Trade | -49 EUR Million | -0.052 USD Billion | Jul/23 |
Capital Flows | -6744 EUR Million | -7.155 USD Billion | 2Q/23 |
Current Account | -849 EUR Million | -0.901 USD Billion | 2Q/23 |
Exports | 15987 EUR Million | 16.961 USD Billion | Jul/23 |
External Debt | 628560 EUR Million | 666.836 USD Billion | 2Q/23 |
Foreign Exchange Reserves | 28408 EUR Million | 30.138 USD Billion | Sep/23 |
Imports | 16036 EUR Million | 17.013 USD Billion | Jul/23 |
Tourist Arrivals | 5502 Thousand Persons | 5.502 Million Persons | Aug/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.43 % | Aug/23 |
Gold Reserves | 280 Tonnes | 2Q/23 |
Interbank Rate | 3.88 % | Sep/23 |
Interest Rate | 4.5 % | Sep/23 |
Loans to Private Sector | 936593 EUR Million | 993.627 USD Billion | Aug/23 |
Money Supply M1 | 299069 EUR Million | 317.281 USD Billion | Aug/23 |
Money Supply M2 | 421558 EUR Million | 447.229 USD Billion | Aug/23 |
Money Supply M3 | 428444 EUR Million | 454.534 USD Billion | Aug/23 |
Central Bank Balance Sheet | 245833 EUR Million | 260.803 B USD | Sep/23 |
Foreign Direct Investment | -2057 EUR Million | -2.182 B USD | 2Q/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Retirement Age Men | 65 | 2022 |
Retirement Age Women | 60 | 2022 |
Unemployment Rate | 5.9 % | Sep/23 |
Wages | 2521 EUR/ Month | 2674.517 USD/Month | 2021 |
Youth Unemployment Rate | 11.4 % | Aug/23 |
Employed Persons | 4481 Thousand Person | 4.481 Million Person | Jun/23 |
Employment Change | 0.1 % | 2Q/23 |
Employment Rate | 74.1 % | 2Q/23 |
Full Time Employment | 3068 Thousand Person | 2Q/23 |
Job Vacancies | 106414 | 106.414 K | Sep/23 |
Labor Force Participation Rate | 61.5 % | 2Q/23 |
Living Wage Family | 1560 EUR/Month | 1759.213 USD/Month | 2018 |
Living Wage Individual | 1010 EUR/Month | 1138.978 USD/Month | 2018 |
Long Term Unemployment Rate | 1.1 % | 2Q/23 |
Part Time Employment | 1325 Thousand Persons | 2Q/23 |
Unemployed Persons | 251844 Persons | 0.252 Million Persons | Sep/23 |
Wages High Skilled | 3590 EUR/Month | 4048.446 USD/Month | 2018 |
Wages Low Skilled | 1660 EUR/Month | 1871.983 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 24 % | 2023 |
Personal Income Tax Rate | 55 % | 2023 |
Sales Tax Rate | 20 % | 2023 |
Social Security Rate | 39.15 % | 2023 |
Social Security Rate For Companies | 21.03 % | 2023 |
Social Security Rate For Employees | 18.12 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 9.3 BBL/D/1K | Jan/23 |
Electricity Production | 5768 GWh | Apr/23 |
Industrial Production | -2.5 % | Aug/23 |
Mining Production | -38.4 % | Aug/23 |
Steel Production | 530 Thousand Tonnes | Dec/20 |
Industrial Production (MoM) | 0.1 % | Aug/23 |
Production Indicators - seo text
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | -20 index points | Sep/23 |
Corruption Index | 71 index points | 2022 |
Corruption Rank | 22 place | 2022 |
Ease of Doing Business | 27 place | 2019 |
Manufacturing PMI | 39.6 index points | Sep/23 |
Manufacturing Production | -2.6 % | Aug/23 |
Competitiveness Index | 76.61 Index Points | 2019 |
Competitiveness Rank | 21 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -24.9 index points | Sep/23 |
Private Debt To GDP | 174 % | 2021 |
Retail Sales MoM | -1.2 % | Jul/23 |
Retail Sales YoY | -0.3 % | Jul/23 |
Consumer Credit | 187597 EUR Million | 199.021 USD Billion | Aug/23 |
Consumer Spending | 46058 EUR Million | 48.863 USD Billion | 2Q/23 |
Households Debt To GDP | 46.7 % | 1Q/23 |
Households Debt To Income | 86.11 % | 2021 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 1.2 % | Jul/23 |
Housing Market - seo text