Economy of Armenia. Statistics, Data and Indicators

Armenia
43 | Credit rank #71 |
N/A | Quality of life # |
60 | Corruption rank#100 |
47 | Ease of doing business#41 |

Armenia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.67 USD Billion | 2019 |
GDP Annual Growth Rate | -8.8 % | 4Q/21 |
GDP per capita | 4732 USD | 2019 |
Inflation Rate YoY | 5.8 % | Mar/21 |
Interest Rate | 5.5 % | Mar/21 |
Unemployment Rate | 16 % | 4Q/20 |
Wages | 188545 AMD/Month | 360.612 USD/Month | Feb/21 |
Balance of Trade | -125 USD Million | -0.125 B USD | Feb/21 |
Current Account | 51.7 USD Million | 0.052 B USD | 4Q/20 |
Foreign Exchange Reserves | 3000 USD Million | 3 B USD | Mar/21 |
Government Debt | 3924 AMD Billion | 7.505 B USD | 4Q/20 |
GDP

13.67
USD Billion
#135 from 174 countries
GDP per capita

4732
USD
#99 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 13.67 USD Billion | 2019 |
GDP Annual Growth Rate | -8.8 % | 4Q/21 |
GDP per capita | 4732 USD | 2019 |
GDP Constant Prices | 1899146 AMD Million | 3.632 B USD | 4Q/20 |
GDP per capita PPP | 13654 USD | 2019 |
GDP From Agriculture | 246904 AMD Million | 0.472 B USD | 4Q/20 |
GDP From Construction | 174445 AMD Million | 0.334 B USD | 4Q/20 |
GDP From Manufacturing | 240991 AMD Million | 0.461 B USD | 4Q/20 |
GDP From Mining | 49983 AMD Million | 0.096 B USD | 4Q/20 |
GDP From Public Administration | 118429 AMD Million | 0.227 B USD | 4Q/20 |
GDP From Services | 22156 AMD Million | 0.042 B USD | 4Q/20 |
GDP From Transport | 33866 AMD Million | 0.065 B USD | 4Q/20 |
GDP From Utilities | 5165 AMD Million | 0.01 B USD | 4Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 45.6 % | 2019 |
Government Budget Value | -175749 AMD Billion | -336.138 USD Billion | 4Q/20 |
Government Spending | 371885 AMD Million | 0.711 USD Billion | 4Q/20 |
Government Debt | 3924 AMD Billion | 7.505 USD Billion | 4Q/20 |
Government Revenues | 502229 AMD Billion | 960.565 USD Billion | 4Q/20 |
Fiscal Expenditure | 677978 AMD Million | 1.297 B USD | 4Q/20 |
Government Budget to GDP | -1 % | 2019 |
Military Expenditure | 658 USD Million | 0.658 B USD | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 140 index points | Mar/21 |
Export Prices | 106 index points | Feb/21 |
Food Inflation | 7.8 % | Feb/21 |
Import Prices | 105 index points | Feb/21 |
Inflation Rate YoY | 5.8 % | Mar/21 |
Producer Prices | 100 index points | Feb/21 |
Inflation Rate Mom | 1 % | Mar/21 |
Core Consumer Prices | 100 Index Points | Feb/21 |
Core Inflation Rate | 4.7 % | Jan/21 |
Producer Prices Change | 7 % | Feb/21 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -8.2 % | 2019 |
Balance of Trade | -125 USD Million | -0.125 USD Billion | Feb/21 |
Capital Flows | 27.6 USD Million | 0.028 USD Billion | 4Q/20 |
Current Account | 51.7 USD Million | 0.052 USD Billion | 4Q/20 |
Exports | 195 USD Million | 0.195 USD Billion | Feb/21 |
External Debt | 12935 USD Million | 12.935 USD Billion | 4Q/20 |
Foreign Exchange Reserves | 3000 USD Million | 3 USD Billion | Mar/21 |
Imports | 319 USD Million | 0.319 USD Billion | Feb/21 |
Terms of Trade | 101 Index Points | Feb/21 |
Tourist Arrivals | 47.48 Thousand Persons | 0.047 Million Persons | 4Q/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 0 Tonnes | 1Q/21 |
Interest Rate | 5.5 % | Mar/21 |
Money Supply M0 | 1439380 AMD Million | 2.753 USD Billion | Feb/21 |
Money Supply M1 | 1176780 AMD Million | 2.251 USD Billion | Feb/21 |
Money Supply M2 | 2136473 AMD Million | 4.086 USD Billion | Feb/21 |
Deposit Interest Rate | 8.18 % | Feb/21 |
Foreign Direct Investment | -2.7 USD Million | -0.003 B USD | 4Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 68000 AMD/Month | 130.057 USD/Month | 2020 |
Retirement Age Men | 63 | 2020 |
Retirement Age Women | 63 | 2020 |
Unemployment Rate | 16 % | 4Q/20 |
Wages | 188545 AMD/Month | 360.612 USD/Month | Feb/21 |
Employed Persons | 607 Thousand Person | 0.607 Million Person | Feb/21 |
Labor Force Participation Rate | 60 % | 3Q/20 |
Unemployed Persons | 63 Thousand Persons | 0.063 Million Persons | Feb/21 |
Wages in Manufacturing | 165090 AMD/Monthl | 315.752 USD/Month | Feb/21 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2018 |
Personal Income Tax Rate | 36 % | 2018 |
Sales Tax Rate | 20 % | 2019 |
Social Security Rate | 5 % | 2020 |
Social Security Rate For Companies | 2.5 % | 2020 |
Social Security Rate For Employees | 2.5 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | -5.1 % | Feb/21 |
Mining Production | 2.1 % | Dec/20 |
Industrial Production (MoM) | -42.9 % | Jan/21 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 51 index points | 2Q/16 |
Corruption Index | 49 index points | 2020 |
Corruption Rank | 60 place | 2020 |
Ease of Doing Business | 47 place | 2019 |
Manufacturing Production | 17.7 % | Dec/20 |
Competitiveness Index | 61.28 Index Points | 2019 |
Competitiveness Rank | 69 | 2019 |
Leading Economic Index | -5.3 % | Feb/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 42.6 index points | 2Q/16 |
Retail Sales YoY | -7.8 % | Feb/21 |
Consumer Credit | 921869 AMD Million | 1.763 USD Billion | Feb/21 |
Consumer Spending | 1214793 AMD Million | 2.323 USD Billion | 4Q/20 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 1.1 % | Feb/21 |
Government Debt

7.505
USD Billion
#53 from 65 countries
Balance of Trade

-0.125
USD Billion
#97 from 173 countries
Gold Reserves

0
Tonnes
#111 from 114 countries
Foreign Exchange Reserves

3
USD Billion
#94 from
114 countries
Government Budget Value

-336.138
USD Billion
#1 from 113 countries
Inflation Rate

5.8
%
#134 from
174 countries
Interest Rate

5.5
%
#59 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

16
%
#15 from
171 countries
Wages

360.612
USD/Month
#70 from
82 countries
Retirement Age


63
63
men
women
Taxes


20%
36%
company profits
income of individuals