United Kingdom Corruption Index and rank
United Kingdom Corruption Data
Indicator | Data | Period |
---|---|---|
Corruption Index | 78 index points | 2021 |
Corruption Rank | 11 place | 2021 |
Latest data on Corruption Index (index points)
What is Corruption Index in United Kingdom?
- Corruption Perceptions Index in United Kingdom increased to 78 index points in 2021. The maximum level was 87 index points and minimum was 74 index points.
- Data published Yearly by Transparency International.
Historical Data (index points) by years
Data
Period
Date
78 | 2021 | 04.04.2022 |
77 | 2020 | 02.02.2021 |
77 | 2019 | 23.01.2020 |
80 | 2018 | 29.01.2019 |
82 | 2017 | 22.03.2018 |
81 | 2016 | 11.08.2017 |
81 | 2015 | 31.12.2015 |
78 | 2014 | 31.12.2014 |
Historical Chart by prime ministers (index points)
Corruption Index in United Kingdom by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Theresa May | 13.07.2016 - | 81.0000 | 82.0000 | 82.0000 | 81.0000 | 1.23% |
David Cameron | 11.05.2010 - 13.07.2016 | 76.0000 | 81.0000 | 81.0000 | 74.0000 | 6.58% |
Gordon Brown | 27.06.2007 - 11.05.2010 | 84.0000 | 77.0000 | 84.0000 | 77.0000 | -8.33% |
Tony Blair | 02.05.1997 - 27.06.2007 | 82.2000 | 86.0000 | 87.0000 | 82.2000 | 4.62% |
John Major | 28.11.1990 - 02.05.1997 | 85.7000 | 84.4000 | 85.7000 | 84.4000 | -1.52% |
Latest data on Corruption Rank (place)
What is United Kingdom place by corruption?
- United Kingdom remained unchanged at 11 place in 2021 by corruption level. The minimum level was 20 place and maximum was 8 place.
- Data published Yearly by Transparency International.
Historical Data (place) by years
Data
Period
Date
11 | 2021 | 04.04.2022 |
11 | 2020 | 02.02.2021 |
12 | 2019 | 23.01.2020 |
11 | 2018 | 29.01.2019 |
8 | 2017 | 22.03.2018 |
10 | 2016 | 11.08.2017 |
10 | 2015 | 31.12.2015 |
14 | 2014 | 31.12.2014 |
Historical Chart by prime ministers (place)
Corruption Rank in United Kingdom by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Theresa May | 13.07.2016 - | 10.0000 | 8.0000 | 10.0000 | 8.0000 | -20.00% |
David Cameron | 11.05.2010 - 13.07.2016 | 20.0000 | 10.0000 | 20.0000 | 10.0000 | -50.00% |
Gordon Brown | 27.06.2007 - 11.05.2010 | 12.0000 | 17.0000 | 17.0000 | 12.0000 | 41.67% |
Tony Blair | 02.05.1997 - 27.06.2007 | 14.0000 | 11.0000 | 14.0000 | 10.0000 | -21.43% |
John Major | 28.11.1990 - 02.05.1997 | 11.0000 | 12.0000 | 12.0000 | 11.0000 | 9.09% |
Other business indicators in United Kingdom
Index | Updated | Actual | Previous |
Bankruptcies | 1Q/22 | 4896 companies | 4627 |
Business Confidence | 2Q/22 | -34 in. pt. | -9 |
Ease of Doing Business | 2019 | 8 place | 9 |
Manufacturing PMI | Apr/22 | 55.8 in. pt. | 55.2 |
Manufacturing Production | Aug/19 | -1.7 % | |
Competitiveness Index | 2019 | 81.2 in. pt. | 81.99 |
Corporate Profits | 2Q/19 | 143.94 B USD | |
Leading Economic Index | Aug/19 | 0.3 % | |
Zew Economic Sentiment Index | Mar/21 | 60.4 in. pt. | 35.8 |
Corruption Index in other countries
Country | Updated | Actual | Previous |
Austria | 2021 | 74 in. pt. | 76 |
Ireland | 2021 | 74 in. pt. | 72 |
Luxembourg | 2021 | 81 in. pt. | 80 |
Spain | 2021 | 61 in. pt. | 62 |
Iceland | 2021 | 74 in. pt. | 75 |
Norway | 2021 | 85 in. pt. | 84 |
Belarus | 2021 | 41 in. pt. | 47 |
Belgium | 2021 | 73 in. pt. | 76 |
Bulgaria | 2021 | 42 in. pt. | 44 |
Croatia | 2021 | 47 in. pt. | 47 |
Cyprus | 2021 | 53 in. pt. | 57 |
Czech Republic | 2021 | 54 in. pt. | 54 |
Denmark | 2021 | 88 in. pt. | 88 |
Estonia | 2021 | 74 in. pt. | 75 |
Finland | 2021 | 88 in. pt. | 85 |
France | 2021 | 71 in. pt. | 69 |
Germany | 2021 | 80 in. pt. | 80 |
Greece | 2021 | 49 in. pt. | 50 |
Hungary | 2021 | 43 in. pt. | 44 |
Italy | 2021 | 56 in. pt. | 53 |
Latvia | 2021 | 59 in. pt. | 57 |
Lithuania | 2021 | 61 in. pt. | 60 |
Macedonia | 2021 | 39 in. pt. | 35 |
Malta | 2021 | 54 in. pt. | 53 |
Moldova | 2021 | 36 in. pt. | 34 |
Montenegro | 2021 | 46 in. pt. | 45 |
Netherlands | 2021 | 82 in. pt. | 82 |
Poland | 2021 | 56 in. pt. | 56 |
Portugal | 2021 | 62 in. pt. | 61 |
Romania | 2021 | 45 in. pt. | 44 |
Russia | 2021 | 29 in. pt. | 30 |
Serbia | 2021 | 38 in. pt. | 38 |
Slovakia | 2021 | 52 in. pt. | 49 |
Slovenia | 2021 | 57 in. pt. | 60 |
Sweden | 2021 | 85 in. pt. | 85 |
Switzerland | 2021 | 84 in. pt. | 85 |
Turkey | 2021 | 38 in. pt. | 40 |
Ukraine | 2021 | 32 in. pt. | 33 |
United Kingdom | 2021 | 78 in. pt. | 77 |
Albania | 2021 | 35 in. pt. | 36 |
Bosnia and Herzegovina | 2021 | 35 in. pt. | 35 |
Kosovo | 2021 | 39 in. pt. | 36 |