Consumer Spending in United States
United States Consumer Spending Data
Indicator | Data | Period |
---|---|---|
Consumer Spending | 14215 USD Billion | 4Q/22 |
Latest data on Consumer Spending (USD Billion)
What is consumer spending volume in United States?
- Consumer Spending in United States increased to 14215 USD Billion in the forth quarter of 2022. The maximum level was 13354 USD Billion and minimum was 1404 USD Billion
- Data published Quarterly by Bureau of Economic Analysis.
Historical Data (USD Billion) by years
Data
Period
Date
14215 | 4Q/22 | 26.01.2023 |
14179 | 3Q/22 | 27.10.2022 |
14100 | 2Q/22 | 28.07.2022 |
13881 | 1Q/22 | 28.04.2022 |
13818 | 4Q/21 | 27.01.2022 |
13724 | 3Q/21 | 28.10.2021 |
13666 | 2Q/21 | 29.07.2021 |
13353 | 1Q/21 | 29.04.2021 |
Historical Chart by presidents (USD Billion)









Consumer Spending in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 11758.0000 | 12065.9000 | 12066.8200 | 11758.0000 | 2.62% |
Barack Obama | 20.01.2009 - 20.01.2017 | 9850.8000 | 11702.1000 | 11702.1000 | 9806.4000 | 18.79% |
George W. Bush | 20.01.2001 - 20.01.2009 | 8319.4000 | 9884.7000 | 10081.8000 | 8319.4000 | 18.82% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 6013.8000 | 8284.4000 | 8284.4000 | 6013.8000 | 37.76% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 5505.0000 | 5991.1000 | 5991.1000 | 5505.0000 | 8.83% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 4050.8000 | 5479.7000 | 5479.7000 | 4035.9000 | 35.27% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 3699.3000 | 5479.7000 | 5479.7000 | 3699.3000 | 48.13% |
Gerald Ford | 20.01.1974 - 20.01.1977 | 3326.2000 | 3657.5000 | 3657.5000 | 3302.5000 | 9.96% |
Richard Nixon | 20.01.1969 - 20.01.1974 | 2810.2000 | 3355.5000 | 3365.3000 | 2810.2000 | 19.40% |
Other consumer indicators in United States
Index | Updated | Actual | Previous |
Consumer Confidence | Mar/23 | 62 in. pt. | 67 |
Private Debt To GDP | 2021 | 223 % | 234 |
Retail Sales YoY | Feb/23 | 5.4 % | 7.7 |
Consumer Credit | Jan/23 | 14.8 B USD | 10.69 |
Disposable Personal Income | Feb/23 | 19708 B USD | 19618 |
Households Debt To GDP | 3Q/22 | 75.2 % | 75.6 |
Consumer Spending in other countries
Country | Updated | Actual | Previous |
Colombia | 4Q/22 | 39.768 B USD | 39.829 |
Honduras | 3Q/22 | 1.932 B USD | 1.92 |
Brazil | 4Q/22 | 329.167 B USD | 316.251 |
Chile | 4Q/22 | 44.149 B USD | 41.972 |
Paraguay | 4Q/22 | 7.461 B USD | 6.831 |
Argentina | 4Q/22 | 2.237 B USD | 2.429 |
Canada | 4Q/22 | 912.164 B USD | 907.55 |
Ecuador | 4Q/22 | 12.089 B USD | 11.807 |
Mexico | 4Q/22 | 726.299 B USD | 710.624 |
Peru | 4Q/22 | 24.408 B USD | 24.754 |
United States | 4Q/22 | 14215 B USD | 14179 |
Uruguay | 4Q/22 | 0.008 B USD | 0.007 |
Venezuela | 1Q/19 | 3.819 B USD | 5.057 |
Cameroon | 3Q/22 | 7.219 B USD | 7.539 |
Cape Verde | 3Q/22 | 0.315 B USD | 0.343 |
Dominican Republic | 4Q/22 | 20.711 B USD | 18.962 |
El Salvador | 2021 | 23.975 B USD | 19.513 |
Nicaragua | 2021 | 4.331 B USD | 4.021 |