Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Taiwan

Taiwan Consumer Spending Data

Indicator Data Period
Consumer Spending 2527107 TWD Million | 82.783 B USD 4Q/22


Latest data on Consumer Spending (TWD Million)

Consumer Spending
                     Taiwan - Historical Data (TWD Million)

What is consumer spending volume in Taiwan?

  • Consumer Spending in Taiwan increased to 2527107 TWD Million (82.783 B USD) in the forth quarter of 2022. The maximum level was 2453660 TWD Million and minimum was 369944 TWD Million
  • Data published Quarterly by Directorate General of Budget, Accounting and Statistics.

Historical Data (TWD Million) by years

Data
Period
Date
2527107 4Q/22 25.02.2023
2436997 3Q/22 03.12.2022
2350576 2Q/22 12.08.2022
2426256 1Q/22 27.05.2022
2419992 4Q/21 26.02.2022
2289227 3Q/21 18.01.2022
2328266 2Q/21 13.08.2021
2441051 1Q/21 04.06.2021


Historical Chart by prime ministers (TWD Million)

Consumer Spending in Taiwan by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Tsai Ing-wen 26.05.2016 - 2232974.0000 2306965.0000 2306965.0000 2232974.0000 3.31%

Other consumer indicators in Taiwan

Index Updated Actual Previous
Consumer Confidence Feb/23 62.47 in. pt. 59.73
Retail Sales YoY Jan/23 4.2 % 9.4
Consumer Credit Jan/23 361.647 B USD 362.369
Disposable Personal Income 2021 318.656 B USD 312.271

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2022 0.296 B USD 0.217
Kyrgyzstan 3Q/22 5.779 B USD 2.385
Mongolia 3Q/22 1.669 B USD 1.558
Nepal 2021 15.026 B USD 14.257
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2021 6380.288 B USD 5629.031
Georgia 3Q/22 5.156 B USD 4.779
India 4Q/22 299.667 B USD 279.344
Israel 4Q/22 57.03 B USD 55.617
Pakistan 2021 131.189 B USD 39.918
South Korea 4Q/22 178.05 B USD 179.258
Taiwan 4Q/22 82.783 B USD 79.831
Vietnam 2021 200.796 B USD 181.036
Armenia 4Q/22 4.387 B USD 3.972
Hong Kong 4Q/22 65.548 B USD 59.46
Indonesia 4Q/22 103.129 B USD 100.985
Japan 4Q/22 2231.686 B USD 2224.238
Kazakhstan 3Q/22 60.499 B USD 35.615
Lebanon 2020 0.003 B USD 0.004
Macau 4Q/22 0.003 B USD 0.003
Malaysia 4Q/22 51.697 B USD 52.733
Philippines 4Q/22 4199.819 B USD 3504.489
Qatar 2020 37.501 B USD 41.38
Singapore 4Q/22 35.417 B USD 34.233
Sri Lanka 2021 36.575 B USD 33.006
Thailand 4Q/22 43.962 B USD 43.87
Iran 2Q/22 43.494 B USD 41.57
Azerbaijan 3Q/22 8.976 B USD 8.184
Kuwait 2019 55.755 B USD 54.102
Saudi Arabia 4Q/22 100.593 B USD 92.777
Bahrain 2021 14.922 B USD 12.548
United Arab Emirates 2020 131.516 B USD 154.959
Yemen 2021 22.865 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2022 0.032 B USD 0.021
Afghanistan 2021 12.41 B USD 15.781
Brunei 3Q/22 1.07 B USD 0.845
Mauritius 3Q/22 2.261 B USD 1.796