Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Switzerland

Switzerland Consumer Spending Data

Indicator Data Period
Consumer Spending 96761 CHF Million | 105.691 B USD 2Q/23


Latest data on Consumer Spending (CHF Million)

Consumer Spending
                     Switzerland - Historical Data (CHF Million)

What is consumer spending volume in Switzerland?

  • Consumer Spending in Switzerland increased to 96761 CHF Million (105.691 B USD) in the second quarter of 2023. The maximum level was 93172 CHF Million and minimum was 50135 CHF Million
  • Data published Quarterly by State Secretariat for Economic Affairs.

Historical Data (CHF Million) by years

Data
Period
Date
96761 2Q/23 09.09.2023
95034 1Q/23 03.06.2023
94528 4Q/22 02.03.2023
94313 3Q/22 03.12.2022
93730 2Q/22 05.09.2022
94106 1Q/22 04.06.2022
93831 4Q/21 05.03.2022
93477 3Q/21 18.01.2022


Historical Chart by presidents (CHF Million)

Consumer Spending in Switzerland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Thomas Jordan 18.04.2012 - 84218.2000 92520.5000 92520.5000 84218.2000 9.86%
Philipp Hildebrand 01.01.2010 - 09.01.2012 81593.5000 83330.9000 83330.9000 81593.5000 2.13%
Jean-Pierre Roth 01.01.2001 - 01.01.2010 71866.7000 81092.5000 81092.5000 71866.7000 12.84%
Hans Meyer 01.05.1996 - 01.01.2001 65737.2000 71287.1000 71287.1000 65737.2000 8.44%

Other consumer indicators in Switzerland

Index Updated Actual Previous
Consumer Confidence 3Q/23 -27.1 in. pt. -29.6
Private Debt To GDP 2022 274 % 280
Retail Sales YoY Jul/23 -2.2 % 1
Consumer Credit Jul/23 1100.698 B USD 1101.014
Households Debt To GDP 1Q/23 128 % 128

Consumer Spending in other countries

Country Updated Actual Previous
Austria 2Q/23 48.751 B USD 49.461
Ireland 2Q/23 33.933 B USD 33.636
Luxembourg 2Q/23 5.184 B USD 5.208
Spain 2Q/23 209.043 B USD 206.935
Iceland 2Q/23 3.01 B USD 2.868
Norway 2Q/23 39.003 B USD 38.783
Belarus 2Q/23 6.671 B USD 6.128
Belgium 2Q/23 62.635 B USD 62.316
Bulgaria 2Q/23 10.914 B USD 10.033
Croatia 2Q/23 8.516 B USD 7.826
Cyprus 2Q/23 3.979 B USD 3.86
Czech Republic 2Q/23 24.606 B USD 24.562
Denmark 2Q/23 35.134 B USD 34.87
Estonia 2Q/23 3.553 B USD 3.408
Euro Area 2Q/23 1622.634 B USD 1622.634
European Union 2Q/23 1.904 B USD 1.904
Finland 2Q/23 32.579 B USD 32.534
France 2Q/23 332.489 B USD 334.08
Germany 2Q/23 447.595 B USD 447.595
Greece 2Q/23 37.22 B USD 34.456
Hungary 2Q/23 17.695 B USD 16.899
Italy 2Q/23 274.803 B USD 274.678
Latvia 2Q/23 4.502 B USD 4.497
Lithuania 2Q/23 7.356 B USD 7.035
Macedonia 2Q/23 2.631 B USD 2.36
Malta 2Q/23 1.79 B USD 1.701
Moldova 2Q/23 3.122 B USD 2.951
Montenegro 1Q/23 1.088 B USD 1.097
Netherlands 2Q/23 91.084 B USD 92.568
Poland 2Q/23 95.345 B USD 98.441
Portugal 2Q/23 35.069 B USD 35.119
Romania 2Q/23 9.838 B USD 10.011
Russia 1Q/23 164.072 B USD 176.375
Serbia 2Q/23 12.139 B USD 10.351
Slovakia 2Q/23 13.423 B USD 13.032
Slovenia 2Q/23 6.424 B USD 6.822
Sweden 2Q/23 58.647 B USD 58.785
Switzerland 2Q/23 105.691 B USD 105.301
Turkey 2Q/23 14.624 B USD 13.436
Ukraine 4Q/21 17.548 B USD 16.321
United Kingdom 2Q/19 436.36 B USD
Albania 1Q/23 3.028 B USD 2.96
Bosnia and Herzegovina 2022 15.086 B USD 14.036
Kosovo 2021 6.494 B USD 6.095