Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Singapore

Singapore Consumer Spending Data

Indicator Data Period
Consumer Spending 45757 SGD Million | 33.853 B USD 1Q/23


Latest data on Consumer Spending (SGD Million)

Consumer Spending
                     Singapore - Historical Data (SGD Million)

What is consumer spending volume in Singapore?

  • Consumer Spending in Singapore decreased to 45757 SGD Million (33.853 B USD) in the first quarter of 2023. The maximum level was 45093 SGD Million and minimum was 4471 SGD Million
  • Data published Quarterly by Statistics.

Historical Data (SGD Million) by years

Data
Period
Date
45757 1Q/23 26.05.2023
47358 4Q/22 15.02.2023
45699 3Q/22 26.11.2022
45497 2Q/22 13.08.2022
43741 1Q/22 28.05.2022
41039 4Q/21 19.02.2022
40373 3Q/21 18.01.2022
39168 2Q/21 14.08.2021


Historical Chart by presidents (SGD Million)

Consumer Spending in Singapore by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Halimah Yacob 14.09.2017 - 35321.4000 36218.5000 37595.3000 35321.4000 2.54%
Tony Tan 01.09.2011 - 31.08.2017 29946.6000 34467.9000 35136.1000 29946.6000 15.10%
S. R. Nathan 01.09.1999 - 01.09.2011 17469.0000 29847.2000 29847.2000 17469.0000 70.86%
Ong Teng Cheong 01.09.1993 - 01.09.1999 13001.3000 16923.5000 16923.5000 13001.3000 30.17%

Other consumer indicators in Singapore

Index Updated Actual Previous
Retail Sales YoY Mar/23 4.5 % 12.6
Households Debt To GDP 3Q/22 49.9 % 56.2

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.307 B USD 0.291
Kyrgyzstan 4Q/22 8.144 B USD 5.787
Mongolia 1Q/23 1.558 B USD 6.445
Nepal 2021 15.012 B USD 14.243
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2021 6201.016 B USD 5481.426
Georgia 4Q/22 6.577 B USD 5.156
India 4Q/22 299.977 B USD 279.633
Israel 1Q/23 55.794 B USD 56.027
Pakistan 2021 129.253 B USD 39.329
South Korea 1Q/23 176.788 B USD 176.173
Taiwan 1Q/23 84.334 B USD 82.261
Vietnam 2022 222.769 B USD 200.358
Armenia 1Q/23 3.438 B USD 4.42
Hong Kong 1Q/23 60.615 B USD 63.852
Indonesia 1Q/23 105.798 B USD 105.539
Japan 1Q/23 2113.413 B USD 2101.105
Kazakhstan 4Q/22 111.989 B USD 63.311
Lebanon 2020 0.003 B USD 0.004
Macau 1Q/23 0.003 B USD 0.003
Malaysia 1Q/23 50.918 B USD 50.287
Philippines 1Q/23 3691.935 B USD 4199.819
Qatar 2020 37.513 B USD 41.394
Singapore 1Q/23 33.853 B USD 35.038
Sri Lanka 2022 50.336 B USD 39.718
Thailand 1Q/23 44.581 B USD 43.638
Iran 4Q/22 23.507 B USD 43.524
Azerbaijan 4Q/22 9.314 B USD 8.976
Kuwait 2019 55.581 B USD 53.933
Saudi Arabia 4Q/22 100.794 B USD 99.307
Bahrain 2021 14.965 B USD 12.585
United Arab Emirates 2020 131.534 B USD 154.981
Yemen 2021 22.865 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2022 0.032 B USD 0.021
Afghanistan 2021 12.359 B USD 15.716
Brunei 4Q/22 1.066 B USD 1.07
Mauritius 4Q/22 2.729 B USD 2.29