Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Consumer Spending in Singapore

Singapore Consumer Spending Data

Indicator Data Period
Consumer Spending 47002 SGD Million | 34.487 B USD 2Q/23


Latest data on Consumer Spending (SGD Million)

Consumer Spending
                     Singapore - Historical Data (SGD Million)

What is consumer spending volume in Singapore?

  • Consumer Spending in Singapore increased to 47002 SGD Million (34.487 B USD) in the second quarter of 2023. The maximum level was 45093 SGD Million and minimum was 4471 SGD Million
  • Data published Quarterly by Statistics.

Historical Data (SGD Million) by years

Data
Period
Date
47002 2Q/23 12.08.2023
46157 1Q/23 26.05.2023
47358 4Q/22 15.02.2023
45699 3Q/22 26.11.2022
45497 2Q/22 13.08.2022
43741 1Q/22 28.05.2022
41039 4Q/21 19.02.2022
40373 3Q/21 18.01.2022


Historical Chart by presidents (SGD Million)

Consumer Spending in Singapore by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Halimah Yacob 14.09.2017 - 35321.4000 36218.5000 37595.3000 35321.4000 2.54%
Tony Tan 01.09.2011 - 31.08.2017 29946.6000 34467.9000 35136.1000 29946.6000 15.10%
S. R. Nathan 01.09.1999 - 01.09.2011 17469.0000 29847.2000 29847.2000 17469.0000 70.86%
Ong Teng Cheong 01.09.1993 - 01.09.1999 13001.3000 16923.5000 16923.5000 13001.3000 30.17%

Other consumer indicators in Singapore

Index Updated Actual Previous
Retail Sales YoY Aug/23 4 % 1.3
Households Debt To GDP 1Q/23 48 % 48.6

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.298 B USD 0.283
Kyrgyzstan 1Q/23 1.713 B USD 8.534
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.287 B USD 15.659
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2022 6135.753 B USD 6000.205
Georgia 2Q/23 4.772 B USD 4.199
India 2Q/23 278.01 B USD 288.457
Israel 2Q/23 52.449 B USD 52.466
Pakistan 2022 131.941 B USD 133.597
South Korea 2Q/23 174.167 B USD 174.362
Taiwan 2Q/23 82.155 B USD 80.985
Vietnam 2022 213.902 B USD 192.383
Armenia 2Q/23 3.883 B USD 3.286
Hong Kong 2Q/23 64.514 B USD 60.805
Indonesia 2Q/23 103.848 B USD 100.741
Japan 2Q/23 1981.331 B USD 1994.128
Kazakhstan 1Q/23 24.134 B USD 104.375
Lebanon 2020 0.003 B USD 0.004
Macau 2Q/23 0.003 B USD 0.003
Malaysia 2Q/23 48.519 B USD 49.526
Philippines 2Q/23 3583.956 B USD 3694.991
Qatar 2022 45.939 B USD 39.304
Singapore 2Q/23 34.487 B USD 34.315
Sri Lanka 2022 46.29 B USD 36.526
Thailand 2Q/23 44.384 B USD 42.786
Iran 2Q/23 25.624 B USD 26.755
Azerbaijan 1Q/23 9.05 B USD 9.314
Kuwait 2019 55.304 B USD 53.664
Saudi Arabia 2Q/23 104.344 B USD 103.838
Bahrain 2021 14.926 B USD 12.552
United Arab Emirates 2020 131.505 B USD 154.947
Yemen 2021 21.286 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2023 0.009 B USD 0.04
Afghanistan 2021 14.416 B USD 18.332
Brunei 1Q/23 1.168 B USD 1.031
Mauritius 2Q/23 2.144 B USD 2.156