Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Consumer Spending in Romania

Romania Consumer Spending Data

Indicator Data Period
Consumer Spending 46256 RON Million | 9.884 B USD 2Q/23


Latest data on Consumer Spending (RON Million)

Consumer Spending
                     Romania - Historical Data (RON Million)

What is consumer spending volume in Romania?

  • Consumer Spending in Romania decreased to 46256 RON Million (9.884 B USD) in the second quarter of 2023. The maximum level was 44324 RON Million and minimum was 12271 RON Million
  • Data published Quarterly by National Statistical Institute.

Historical Data (RON Million) by years

Data
Period
Date
46256 2Q/23 09.09.2023
47069 1Q/23 08.06.2023
46706 4Q/22 09.03.2023
45043 3Q/22 10.12.2022
44520 2Q/22 10.09.2022
44685 1Q/22 11.06.2022
43850 4Q/21 12.03.2022
43037 3Q/21 18.01.2022


Historical Chart by presidents (RON Million)

Consumer Spending in Romania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Klaus Iohannis 21.12.2014 - 30288.6000 37711.0000 38642.2000 30288.6000 24.51%
Traian Băsescu 20.12.2004 - 06.07.2012 20744.2000 27999.4000 31554.2000 20744.2000 34.97%
Ion Iliescu 20.12.2000 - 20.12.2004 13917.1000 20363.8000 20363.8000 13917.1000 46.32%
Emil Constantinescu 29.11.1996 - 20.12.2000 14016.8000 13801.8000 14194.9000 12907.9000 -1.53%
Ion Iliescu 22.12.1989 - 29.11.1996 12006.9000 14208.5000 14208.5000 12006.9000 18.34%

Other consumer indicators in Romania

Index Updated Actual Previous
Consumer Confidence Apr/20 -26.1 in. pt. -11.1
Retail Sales YoY Aug/23 1.1 % 1.4
Consumer Credit Aug/23 12.453 B USD 12.316

Consumer Spending in other countries

Country Updated Actual Previous
Austria 2Q/23 48.863 B USD 49.575
Ireland 2Q/23 34.011 B USD 33.713
Luxembourg 2Q/23 5.196 B USD 5.22
Spain 2Q/23 209.522 B USD 207.409
Iceland 2Q/23 2.986 B USD 2.846
Norway 2Q/23 38.408 B USD 38.191
Belarus 2Q/23 6.671 B USD 6.128
Belgium 2Q/23 62.778 B USD 62.459
Bulgaria 2Q/23 10.939 B USD 10.056
Croatia 2Q/23 8.516 B USD 7.826
Cyprus 2Q/23 3.988 B USD 3.869
Czech Republic 2Q/23 24.535 B USD 24.492
Denmark 2Q/23 35.273 B USD 35.007
Estonia 2Q/23 3.561 B USD 3.416
Euro Area 2Q/23 1626.353 B USD 1626.353
European Union 2Q/23 1.909 B USD 1.909
Finland 2Q/23 32.653 B USD 32.609
France 2Q/23 333.191 B USD 334.786
Germany 2Q/23 448.759 B USD 448.759
Greece 2Q/23 37.317 B USD 34.546
Hungary 2Q/23 17.916 B USD 17.096
Italy 2Q/23 278.292 B USD 277.71
Latvia 2Q/23 4.512 B USD 4.507
Lithuania 2Q/23 7.372 B USD 7.05
Macedonia 2Q/23 2.638 B USD 2.367
Malta 2Q/23 1.794 B USD 1.705
Moldova 2Q/23 3.12 B USD 2.949
Montenegro 1Q/23 1.091 B USD 1.099
Netherlands 2Q/23 91.279 B USD 92.767
Poland 2Q/23 97.881 B USD 101.059
Portugal 2Q/23 35.144 B USD 35.194
Romania 2Q/23 9.884 B USD 10.057
Russia 2Q/23 170.341 B USD 164.072
Serbia 2Q/23 12.182 B USD 10.388
Slovakia 2Q/23 13.452 B USD 13.06
Slovenia 2Q/23 6.438 B USD 6.836
Sweden 2Q/23 58.742 B USD 58.88
Switzerland 2Q/23 107.298 B USD 106.902
Turkey 2Q/23 14.484 B USD 13.308
Ukraine 4Q/21 17.548 B USD 16.321
United Kingdom 2Q/19 436.36 B USD
Albania 1Q/23 3.08 B USD 3.011
Bosnia and Herzegovina 2022 15.152 B USD 14.097
Kosovo 2021 6.511 B USD 6.111