Consumer Spending in Peru
Peru Consumer Spending Data
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 96740 PEN Million | 25.239 B USD | 2Q/23 |
Latest data on Consumer Spending (PEN Million)
What is consumer spending volume in Peru?
- Consumer Spending in Peru increased to 96740 PEN Million (25.239 B USD) in the second quarter of 2023. The maximum level was 90583 PEN Million and minimum was 23229 PEN Million
- Data published Quarterly by Central Reserve Bank.
Historical Data (PEN Million) by years
Data
Period
Date
| 96740 | 2Q/23 | 26.08.2023 |
| 90878 | 1Q/23 | 20.05.2023 |
| 91657 | 4Q/22 | 25.02.2023 |
| 92956 | 3Q/22 | 19.11.2022 |
| 96112 | 2Q/22 | 25.08.2022 |
| 90420 | 1Q/22 | 21.05.2022 |
| 90295 | 4Q/21 | 19.02.2022 |
| 92176 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PEN Million)
Consumer Spending in Peru by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Martín Vizcarra | 23.03.2018 - | 81644.3400 | 81724.0000 | 81724.0000 | 81644.3400 | 0.10% |
| Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 78547.6500 | 83494.9300 | 83494.9300 | 78547.6500 | 6.30% |
| Ollanta Humala | 28.07.2011 - 28.07.2016 | 63389.0000 | 78547.6500 | 78547.6500 | 61543.0000 | 23.91% |
| Alan García Pérez | 28.07.2006 - 28.07.2011 | 45099.6800 | 63479.0000 | 63479.0000 | 45031.0800 | 40.75% |
| Alejandro Toledo | 28.07.2001 - 28.07.2006 | 36684.4000 | 43935.4300 | 43935.4300 | 36490.5900 | 19.77% |
| Alberto Fujimori | 28.07.1990 - 22.11.2000 | 24792.3600 | 36160.9100 | 37113.0400 | 24792.3600 | 45.86% |
Other consumer indicators in Peru
| Index | Updated | Actual | Previous |
| Consumer Confidence | Aug/19 | 90 in. pt. | 95 |
| Consumer Credit | Aug/23 | 26.793 B USD | 26.581 |
Consumer Spending in other countries
| Country | Updated | Actual | Previous |
| Colombia | 2Q/23 | 43.725 B USD | 43.762 |
| Honduras | 1Q/23 | 1.988 B USD | 1.973 |
| Brazil | 2Q/23 | 327.347 B USD | 315.709 |
| Chile | 2Q/23 | 34.594 B USD | 34.199 |
| Paraguay | 2Q/23 | 6.962 B USD | 6.836 |
| Argentina | 2Q/23 | 1.671 B USD | 1.555 |
| Canada | 2Q/23 | 916.709 B USD | 916.237 |
| Ecuador | 2Q/23 | 12.162 B USD | 11.86 |
| Mexico | 2Q/23 | 987.285 B USD | 959.975 |
| Peru | 2Q/23 | 25.239 B USD | 23.584 |
| United States | 2Q/23 | 15344 B USD | 15313 |
| Uruguay | 2Q/23 | 0.007 B USD | 0.008 |
| Venezuela | 1Q/19 | 3.819 B USD | 5.057 |
| Cameroon | 1Q/23 | 7.101 B USD | 7.077 |
| Cape Verde | 1Q/23 | 0.399 B USD | 0.432 |
| Dominican Republic | 1Q/23 | 18.135 B USD | 72.259 |
| El Salvador | 2022 | 28.088 B USD | 24.795 |
| Nicaragua | 2022 | 4.597 B USD | 4.336 |
