Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Nepal

Nepal Consumer Spending Data

Indicator Data Period
Consumer Spending 2165429 NPR Million | 16.262 B USD 2022


Latest data on Consumer Spending (NPR Million)

Consumer Spending
                     Nepal - Historical Data (NPR Million)

What is consumer spending volume in Nepal?

  • Consumer Spending in Nepal increased to 2165429 NPR Million (16.262 B USD) in 2022. The maximum level was 717453 NPR Million and minimum was 348989 NPR Million
  • Data published Yearly by Central Bureau of Statistics.

Historical Data (NPR Million) by years

Data
Period
Date
2165429 2022 30.08.2023
1984368 2021 18.10.2022
1910005 2020 04.02.2022
717453 2019 08.06.2020
689298 2018 30.04.2019
678045.125 2017 19.06.2018
671544.562 2016 11.08.2017
650840 2015 31.12.2015


Historical Chart by presidents (NPR Million)

Consumer Spending in Nepal by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Bidhya Bhandari 29.10.2015 - 650840.0000 678045.1200 678045.1200 650840.0000 4.18%
Ram Yadav 23.07.2008 - 29.10.2015 485239.0000 654568.0000 654568.0000 485239.0000 34.90%

Other consumer indicators in Nepal

Index Updated Actual Previous

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.297 B USD 0.282
Kyrgyzstan 1Q/23 1.717 B USD 8.554
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.262 B USD 15.634
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.009 B USD 0.01
China 2022 6132.393 B USD 5996.919
Georgia 2Q/23 4.781 B USD 4.207
India 2Q/23 278.496 B USD 288.961
Israel 2Q/23 54.349 B USD 54.367
Pakistan 2022 126.096 B USD 127.678
South Korea 2Q/23 172.27 B USD 172.464
Taiwan 2Q/23 81.709 B USD 80.546
Vietnam 2022 215.024 B USD 193.392
Armenia 2Q/23 3.944 B USD 3.338
Hong Kong 2Q/23 64.349 B USD 60.649
Indonesia 2Q/23 105.267 B USD 102.117
Japan 2Q/23 1973.394 B USD 1986.14
Kazakhstan 1Q/23 24.012 B USD 103.85
Lebanon 2020 0.003 B USD 0.004
Macau 2Q/23 0.003 B USD 0.003
Malaysia 2Q/23 48.848 B USD 49.862
Philippines 2Q/23 3583.956 B USD 3694.991
Qatar 2022 45.941 B USD 39.306
Singapore 2Q/23 34.346 B USD 34.175
Sri Lanka 2022 46.076 B USD 36.357
Thailand 2Q/23 43.859 B USD 42.28
Iran 2Q/23 25.624 B USD 26.755
Azerbaijan 1Q/23 9.05 B USD 9.314
Kuwait 2019 55.304 B USD 53.664
Saudi Arabia 2Q/23 104.355 B USD 103.849
Bahrain 2021 14.89 B USD 12.522
United Arab Emirates 2020 131.508 B USD 154.951
Yemen 2021 21.286 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2023 0.009 B USD 0.04
Afghanistan 2021 13.873 B USD 17.642
Brunei 1Q/23 1.167 B USD 1.03
Mauritius 2Q/23 2.133 B USD 2.145