Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Malta

Malta Consumer Spending Data

Indicator Data Period
Consumer Spending 1691239 EUR Thousand | 1.794 B USD 2Q/23


Latest data on Consumer Spending (EUR Thousand)

Consumer Spending
                     Malta - Historical Data (EUR Thousand)

What is consumer spending volume in Malta?

  • Consumer Spending in Malta increased to 1691239 EUR Thousand (1.794 B USD) in the second quarter of 2023. The maximum level was 1573141 EUR Thousand and minimum was 858559 EUR Thousand
  • Data published Quarterly by National Statistics Office.

Historical Data (EUR Thousand) by years

Data
Period
Date
1691239 2Q/23 06.09.2023
1554346 1Q/23 15.06.2023
1648096 4Q/22 01.03.2023
1699727 3Q/22 03.12.2022
1561228 2Q/22 24.09.2022
1459824 1Q/22 03.06.2022
1539576 3Q/21 18.01.2022
1373693 2Q/21 04.09.2021


Historical Chart by presidents (EUR Thousand)

Consumer Spending in Malta by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Marie Louise Coleiro 04.04.2014 - 1008604.0000 1166686.0000 1183644.0000 1008604.0000 15.67%
Ġorġ Abela 04.04.2009 - 04.04.2014 941817.0000 980799.0000 1029905.0000 912449.0000 4.14%
Edward Fenech 04.04.2004 - 04.04.2009 875074.0000 904759.0000 987101.0000 854980.0000 3.39%
Guido de Marco 04.04.1999 - 04.04.2004 781340.0000 835679.0000 916509.0000 781340.0000 6.95%

Other consumer indicators in Malta

Index Updated Actual Previous
Consumer Confidence Sep/23 -9.9 in. pt. -12.8
Retail Sales YoY Aug/23 3 % 2.7
Consumer Credit Jul/23 8.473 B USD 8.411

Consumer Spending in other countries

Country Updated Actual Previous
Austria 2Q/23 48.863 B USD 49.575
Ireland 2Q/23 34.011 B USD 33.713
Luxembourg 2Q/23 5.196 B USD 5.22
Spain 2Q/23 209.522 B USD 207.409
Iceland 2Q/23 2.986 B USD 2.846
Norway 2Q/23 38.408 B USD 38.191
Belarus 2Q/23 6.671 B USD 6.128
Belgium 2Q/23 62.778 B USD 62.459
Bulgaria 2Q/23 10.939 B USD 10.056
Croatia 2Q/23 8.516 B USD 7.826
Cyprus 2Q/23 3.988 B USD 3.869
Czech Republic 2Q/23 24.535 B USD 24.492
Denmark 2Q/23 35.273 B USD 35.007
Estonia 2Q/23 3.561 B USD 3.416
Euro Area 2Q/23 1626.353 B USD 1626.353
European Union 2Q/23 1.909 B USD 1.909
Finland 2Q/23 32.653 B USD 32.609
France 2Q/23 333.191 B USD 334.786
Germany 2Q/23 448.759 B USD 448.759
Greece 2Q/23 37.317 B USD 34.546
Hungary 2Q/23 17.916 B USD 17.096
Italy 2Q/23 278.292 B USD 277.71
Latvia 2Q/23 4.512 B USD 4.507
Lithuania 2Q/23 7.372 B USD 7.05
Macedonia 2Q/23 2.638 B USD 2.367
Malta 2Q/23 1.794 B USD 1.705
Moldova 2Q/23 3.12 B USD 2.949
Montenegro 1Q/23 1.091 B USD 1.099
Netherlands 2Q/23 91.279 B USD 92.767
Poland 2Q/23 97.881 B USD 101.059
Portugal 2Q/23 35.144 B USD 35.194
Romania 2Q/23 9.884 B USD 10.057
Russia 2Q/23 170.341 B USD 164.072
Serbia 2Q/23 12.182 B USD 10.388
Slovakia 2Q/23 13.452 B USD 13.06
Slovenia 2Q/23 6.438 B USD 6.836
Sweden 2Q/23 58.742 B USD 58.88
Switzerland 2Q/23 107.298 B USD 106.902
Turkey 2Q/23 14.484 B USD 13.308
Ukraine 4Q/21 17.548 B USD 16.321
United Kingdom 2Q/19 436.36 B USD
Albania 1Q/23 3.08 B USD 3.011
Bosnia and Herzegovina 2022 15.152 B USD 14.097
Kosovo 2021 6.511 B USD 6.111