Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Iran

Iran Consumer Spending Data

Indicator Data Period
Consumer Spending 1082335 IRR Billion | 25.624 B USD 2Q/23


Latest data on Consumer Spending (IRR Billion)

Consumer Spending
                     Iran - Historical Data (IRR Billion)

What is consumer spending volume in Iran?

  • Consumer Spending in Iran decreased to 1082335 IRR Billion (25.624 B USD) in the second quarter of 2023. The maximum level was 709000 IRR Billion and minimum was 24472 IRR Billion
  • Data published Quarterly by Central Bank.

Historical Data (IRR Billion) by years

Data
Period
Date
1082335 2Q/23 27.09.2023
1141290 1Q/23 14.07.2023
987367 4Q/22 28.03.2023
1832000 2Q/22 07.02.2022
1750981 1Q/21 18.01.2022
601938 4Q/20 21.07.2021
642000 3Q/20 26.06.2021
628000 2Q/20 20.03.2021


Historical Chart by presidents (IRR Billion)

Consumer Spending in Iran by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Hassan Rouhani 03.08.2013 - 245027.0000 660000.0000 698000.0000 235669.0000 169.36%
Mahmoud Ahmadinejad 03.08.2005 - 03.08.2013 63023.7100 234128.0000 261396.0000 63023.7100 271.49%
Mohammad Khatami 03.08.1997 - 02.08.2005 35699.1600 57700.1900 59008.5600 33939.0000 61.63%
Akbar Hashemi Rafsanjani 03.08.1989 - 02.08.1997 26456.7900 31870.3800 36489.0400 26335.8600 20.46%

Other consumer indicators in Iran

Index Updated Actual Previous

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.298 B USD 0.283
Kyrgyzstan 1Q/23 1.713 B USD 8.534
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.287 B USD 15.659
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2022 6135.753 B USD 6000.205
Georgia 2Q/23 4.772 B USD 4.199
India 2Q/23 278.01 B USD 288.457
Israel 2Q/23 52.449 B USD 52.466
Pakistan 2022 131.941 B USD 133.597
South Korea 2Q/23 174.167 B USD 174.362
Taiwan 2Q/23 82.155 B USD 80.985
Vietnam 2022 213.902 B USD 192.383
Armenia 2Q/23 3.883 B USD 3.286
Hong Kong 2Q/23 64.514 B USD 60.805
Indonesia 2Q/23 103.848 B USD 100.741
Japan 2Q/23 1981.331 B USD 1994.128
Kazakhstan 1Q/23 24.134 B USD 104.375
Lebanon 2020 0.003 B USD 0.004
Macau 2Q/23 0.003 B USD 0.003
Malaysia 2Q/23 48.519 B USD 49.526
Philippines 2Q/23 3583.956 B USD 3694.991
Qatar 2022 45.939 B USD 39.304
Singapore 2Q/23 34.487 B USD 34.315
Sri Lanka 2022 46.29 B USD 36.526
Thailand 2Q/23 44.384 B USD 42.786
Iran 2Q/23 25.624 B USD 26.755
Azerbaijan 1Q/23 9.05 B USD 9.314
Kuwait 2019 55.304 B USD 53.664
Saudi Arabia 2Q/23 104.344 B USD 103.838
Bahrain 2021 14.926 B USD 12.552
United Arab Emirates 2020 131.505 B USD 154.947
Yemen 2021 21.286 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2023 0.009 B USD 0.04
Afghanistan 2021 14.416 B USD 18.332
Brunei 1Q/23 1.168 B USD 1.031
Mauritius 2Q/23 2.144 B USD 2.156