Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in India

India Consumer Spending Data

Indicator Data Period
Consumer Spending 23126 INR Billion | 278.01 B USD 2Q/23


Latest data on Consumer Spending (INR Billion)

Consumer Spending
                     India - Historical Data (INR Billion)

What is consumer spending volume in India?

  • Consumer Spending in India decreased to 23126 INR Billion (278.01 B USD) in the second quarter of 2023. The maximum level was 21824 INR Billion and minimum was 4470 INR Billion
  • Data published Quarterly by Ministry of Statistics and Programme Implementation.

Historical Data (INR Billion) by years

Data
Period
Date
23126 2Q/23 07.09.2023
23995 1Q/23 31.05.2023
24772 4Q/22 28.02.2023
22296 3Q/22 30.11.2022
22080 2Q/22 03.09.2022
22624 1Q/22 31.05.2022
23216 4Q/21 05.03.2022
19483 3Q/21 18.01.2022


Historical Chart by presidents (INR Billion)

Consumer Spending in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 18483.0000 18988.4400 19190.1100 16804.8100 2.73%
Pranab Mukherjee 25.07.2012 - 25.07.2017 12366.5400 16804.8100 18483.0000 12366.5400 35.89%
Pratibha Patil 25.07.2007 - 25.07.2012 5853.7100 12178.0400 12811.5000 5853.7100 108.04%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 4528.0700 5825.2800 6055.6100 4469.8800 28.65%

Other consumer indicators in India

Index Updated Actual Previous
Consumer Confidence 2Q/23 88.1 in. pt. 88.5
Disposable Personal Income 2022 3281.825 B USD 2868.025
Households Debt To GDP 1Q/23 36.5 % 36.4

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.298 B USD 0.283
Kyrgyzstan 1Q/23 1.713 B USD 8.534
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.287 B USD 15.659
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2022 6135.753 B USD 6000.205
Georgia 2Q/23 4.772 B USD 4.199
India 2Q/23 278.01 B USD 288.457
Israel 2Q/23 52.449 B USD 52.466
Pakistan 2022 131.941 B USD 133.597
South Korea 2Q/23 174.167 B USD 174.362
Taiwan 2Q/23 82.155 B USD 80.985
Vietnam 2022 213.902 B USD 192.383
Armenia 2Q/23 3.883 B USD 3.286
Hong Kong 2Q/23 64.514 B USD 60.805
Indonesia 2Q/23 103.848 B USD 100.741
Japan 2Q/23 1981.331 B USD 1994.128
Kazakhstan 1Q/23 24.134 B USD 104.375
Lebanon 2020 0.003 B USD 0.004
Macau 2Q/23 0.003 B USD 0.003
Malaysia 2Q/23 48.519 B USD 49.526
Philippines 2Q/23 3583.956 B USD 3694.991
Qatar 2022 45.939 B USD 39.304
Singapore 2Q/23 34.487 B USD 34.315
Sri Lanka 2022 46.29 B USD 36.526
Thailand 2Q/23 44.384 B USD 42.786
Iran 2Q/23 25.624 B USD 26.755
Azerbaijan 1Q/23 9.05 B USD 9.314
Kuwait 2019 55.304 B USD 53.664
Saudi Arabia 2Q/23 104.344 B USD 103.838
Bahrain 2021 14.926 B USD 12.552
United Arab Emirates 2020 131.505 B USD 154.947
Yemen 2021 21.286 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2023 0.009 B USD 0.04
Afghanistan 2021 14.416 B USD 18.332
Brunei 1Q/23 1.168 B USD 1.031
Mauritius 2Q/23 2.144 B USD 2.156