Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Consumer Spending in Hong Kong

Hong Kong Consumer Spending Data

Indicator Data Period
Consumer Spending 503854 HKD Million | 64.514 B USD 2Q/23


Latest data on Consumer Spending (HKD Million)

Consumer Spending
                     Hong Kong - Historical Data (HKD Million)

What is consumer spending volume in Hong Kong?

  • Consumer Spending in Hong Kong increased to 503854 HKD Million (64.514 B USD) in the second quarter of 2023. The maximum level was 502642 HKD Million and minimum was 41767 HKD Million
  • Data published Quarterly by Census and Statistics Department.

Historical Data (HKD Million) by years

Data
Period
Date
503854 2Q/23 11.08.2023
474803 1Q/23 12.05.2023
514282 4Q/22 22.02.2023
458486 3Q/22 11.11.2022
470088 2Q/22 13.08.2022
425929 1Q/22 13.05.2022
493118 4Q/21 23.02.2022
461895 3Q/21 18.01.2022


Historical Chart by chief executives (HKD Million)

Consumer Spending in Hong Kong by chief executives

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Carrie Lam 01.07.2017 - 408709.0000 450653.0000 456332.0000 408709.0000 10.26%

Other consumer indicators in Hong Kong

Index Updated Actual Previous
Consumer Confidence 4Q/21 70.6 in. pt. 61.9
Retail Sales YoY Jul/23 14 % 17.5
Households Debt To GDP 1Q/23 96 % 96

Consumer Spending in other countries

Country Updated Actual Previous
Bangladesh 2023 0.3 B USD 0.285
Kyrgyzstan 1Q/23 1.717 B USD 8.554
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.381 B USD 15.749
Palestine 3Q/18 2.96 B USD 2.87
Cambodia 2021 0.01 B USD 0.01
China 2022 6129.54 B USD 5994.129
Georgia 1Q/23 4.199 B USD 6.296
India 2Q/23 278.862 B USD 289.34
Israel 2Q/23 54.487 B USD 54.506
Pakistan 2022 127.038 B USD 128.632
South Korea 2Q/23 174.498 B USD 174.694
Taiwan 2Q/23 81.944 B USD 80.777
Vietnam 2022 214.428 B USD 192.857
Armenia 2Q/23 4.09 B USD 3.462
Hong Kong 2Q/23 64.514 B USD 60.805
Indonesia 2Q/23 106.201 B USD 103.024
Japan 2Q/23 1992.312 B USD 2005.179
Kazakhstan 1Q/23 24.28 B USD 105.01
Lebanon 2020 0.003 B USD 0.004
Macau 2Q/23 0.003 B USD 0.003
Malaysia 2Q/23 48.887 B USD 49.902
Philippines 2Q/23 3583.956 B USD 3694.991
Qatar 2022 45.941 B USD 39.306
Singapore 2Q/23 34.431 B USD 34.26
Sri Lanka 2022 46.339 B USD 36.564
Thailand 2Q/23 44.94 B USD 43.322
Iran 1Q/23 27.018 B USD 23.37
Azerbaijan 1Q/23 9.05 B USD 9.314
Kuwait 2019 55.34 B USD 53.699
Saudi Arabia 2Q/23 104.341 B USD 103.835
Bahrain 2021 14.981 B USD 12.599
United Arab Emirates 2020 131.508 B USD 154.951
Yemen 2021 21.286 B USD 23.155
Turkmenistan 2021 4.07 B USD 3.82
Uzbekistan 2023 0.009 B USD 0.04
Afghanistan 2021 13.792 B USD 17.539
Brunei 1Q/23 1.17 B USD 1.033
Mauritius 1Q/23 2.136 B USD 2.784