Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Consumer Spending



List of countries by Consumer Spending

Country Period Actual Unit Previous
Saudi Arabia 2Q/23 104.344 B USD 103.838
Paraguay 2Q/23 6.962 B USD 6.836
China 2022 6135.753 B USD 6000.205
Morocco 2022 79.454 B USD 73.4
Namibia 2022 6.601 B USD 5.772
Nigeria 4Q/22 17.288 B USD 16.467
Ireland 2Q/23 34.011 B USD 33.713
Egypt 4Q/22 66.061 B USD 69.586
Russia 2Q/23 170.341 B USD 164.072
Sri Lanka 2022 46.29 B USD 36.526
Ecuador 2Q/23 12.162 B USD 11.86
Azerbaijan 1Q/23 9.05 B USD 9.314
Iran 2Q/23 25.624 B USD 26.755
South Korea 2Q/23 174.167 B USD 174.362
Bangladesh 2023 0.298 B USD 0.283
Kazakhstan 1Q/23 24.134 B USD 104.375
Kyrgyzstan 1Q/23 1.713 B USD 8.534
Indonesia 2Q/23 103.848 B USD 100.741
Australia 2Q/23 185.29 B USD 185.055
Austria 2Q/23 48.863 B USD 49.575
Belgium 2Q/23 62.778 B USD 62.459
Brazil 2Q/23 327.347 B USD 315.709
Bulgaria 2Q/23 10.939 B USD 10.056
Canada 2Q/23 916.709 B USD 916.237
Chile 2Q/23 34.594 B USD 34.199
Colombia 2Q/23 43.725 B USD 43.762
Croatia 2Q/23 8.516 B USD 7.826
Cyprus 2Q/23 3.988 B USD 3.869
Czech Republic 2Q/23 24.535 B USD 24.492
Denmark 2Q/23 35.273 B USD 35.007
Estonia 2Q/23 3.561 B USD 3.416
Euro Area 2Q/23 1626.353 B USD 1626.353
European Union 2Q/23 1.909 B USD 1.909
Finland 2Q/23 32.653 B USD 32.609
France 2Q/23 333.191 B USD 334.786
Germany 2Q/23 448.759 B USD 448.759
Greece 2Q/23 37.317 B USD 34.546
Hong Kong 2Q/23 64.514 B USD 60.805
Hungary 2Q/23 17.916 B USD 17.096
Iceland 2Q/23 2.986 B USD 2.846
India 2Q/23 278.01 B USD 288.457
Israel 2Q/23 52.449 B USD 52.466
Italy 2Q/23 278.292 B USD 277.71
Japan 2Q/23 1981.331 B USD 1994.128
Latvia 2Q/23 4.512 B USD 4.507
Lithuania 2Q/23 7.372 B USD 7.05
Macau 2Q/23 0.003 B USD 0.003
Macedonia 2Q/23 2.638 B USD 2.367
Malaysia 2Q/23 48.519 B USD 49.526
Malta 2Q/23 1.794 B USD 1.705
Moldova 2Q/23 3.12 B USD 2.949
Mongolia 2Q/23 1.653 B USD 1.572
Nepal 2022 16.287 B USD 15.659
Netherlands 2Q/23 91.279 B USD 92.767
Norway 2Q/23 38.408 B USD 38.191
Pakistan 2022 131.941 B USD 133.597
Peru 2Q/23 25.239 B USD 23.584
Philippines 2Q/23 3583.956 B USD 3694.991
Poland 2Q/23 97.881 B USD 101.059
Portugal 2Q/23 35.144 B USD 35.194
Qatar 2022 45.939 B USD 39.304
Romania 2Q/23 9.884 B USD 10.057
Rwanda 2Q/23 1.529 B USD 1.579
Serbia 2Q/23 12.182 B USD 10.388
Singapore 2Q/23 34.487 B USD 34.315
Slovakia 2Q/23 13.452 B USD 13.06
Slovenia 2Q/23 6.438 B USD 6.836
South Africa 2Q/23 163.963 B USD 164.377
Spain 2Q/23 209.522 B USD 207.409
Sweden 2Q/23 58.742 B USD 58.88
Switzerland 2Q/23 107.298 B USD 106.902
Taiwan 2Q/23 82.155 B USD 80.985
Thailand 2Q/23 44.384 B USD 42.786
Turkey 2Q/23 14.484 B USD 13.308
Uganda 2021 30.722 B USD 29.43
Uruguay 2Q/23 0.007 B USD 0.008
Argentina 2Q/23 1.671 B USD 1.555
Mexico 2Q/23 987.285 B USD 959.975
Ukraine 4Q/21 17.548 B USD 16.321
Luxembourg 2Q/23 5.196 B USD 5.22
Honduras 1Q/23 1.988 B USD 1.973
Montenegro 1Q/23 1.091 B USD 1.099
New Zealand 2Q/23 27.056 B USD 26.953
Palestine 3Q/18 2.96 B USD 2.87
United States 2Q/23 15344 B USD 15313
United Kingdom 2Q/19 436.36 B USD
Armenia 2Q/23 3.883 B USD 3.286
Belarus 2Q/23 6.671 B USD 6.128
Georgia 2Q/23 4.772 B USD 4.199
Afghanistan 2021 14.416 B USD 18.332
Albania 1Q/23 3.08 B USD 3.011
Bahrain 2021 14.926 B USD 12.552
Bosnia and Herzegovina 2022 15.152 B USD 14.097
Botswana 2Q/23 1.514 B USD 1.526
Brunei 1Q/23 1.168 B USD 1.031
Burkina Faso 2022 9998.415 B USD 9529.438
Cambodia 2021 0.01 B USD 0.01
Cape Verde 1Q/23 0.399 B USD 0.432
Dominican Republic 1Q/23 18.135 B USD 72.259
El Salvador 2022 28.088 B USD 24.795
Guatemala 2022 65.206 B USD 62.619
Kosovo 2021 6.511 B USD 6.111
Kuwait 2019 55.304 B USD 53.664
Lebanon 2020 0.003 B USD 0.004
Mauritius 2Q/23 2.144 B USD 2.156
Mozambique 2022 11.453 B USD 10.953
Nicaragua 2022 4.597 B USD 4.336
Seychelles 2Q/23 0.337 B USD 0.26
Tunisia 2021 30.497 B USD 28.018
Turkmenistan 2021 4.07 B USD 3.82
United Arab Emirates 2020 131.505 B USD 154.947
Uzbekistan 2023 0.009 B USD 0.04
Venezuela 1Q/19 3.819 B USD 5.057
Vietnam 2022 213.902 B USD 192.383
Yemen 2021 21.286 B USD 23.155
Algeria 2018 71.59 B USD
Cameroon 1Q/23 7.101 B USD 7.077