Switzerland Consumer Credit
Switzerland Consumer Credit Volume
| Indicator | Data | Period |
|---|---|---|
| Consumer Credit | 1007700 CHF Million | 1117.432 B USD | Jul/23 |
Latest data on Consumer Credit (CHF Million)
What is consumer credit volume in Switzerland?
- Consumer Credit in Switzerland decreased to 1007700 CHF Million (1117.432 B USD) in July 2023. The maximum level was 940818 CHF Million and minimum was 158152 CHF Million
- Data published Monthly by Central Bank.
Historical Data (CHF Million) by years
Data
Period
Date
| 1007700 | Jul/23 | 23.09.2023 |
| 1007989 | Jun/23 | 22.08.2023 |
| 1007526 | May/23 | 22.07.2023 |
| 1005979 | Apr/23 | 24.06.2023 |
| 1005175 | Mar/23 | 27.05.2023 |
| 1004385 | Feb/23 | 22.04.2023 |
| 1002471 | Jan/23 | 25.03.2023 |
| 999711 | Dec/22 | 21.02.2023 |
Historical Chart by presidents (CHF Million)
Consumer Credit in Switzerland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Thomas Jordan | 18.04.2012 - | 677724.0000 | 858671.0000 | 858671.0000 | 677724.0000 | 26.70% |
| Philipp Hildebrand | 01.01.2010 - 09.01.2012 | 615779.0000 | 667543.0000 | 667543.0000 | 614735.0000 | 8.41% |
| Jean-Pierre Roth | 01.01.2001 - 01.01.2010 | 365221.0000 | 612994.0000 | 612994.0000 | 365030.0000 | 67.84% |
| Hans Meyer | 01.05.1996 - 01.01.2001 | 328172.0000 | 364828.0000 | 364828.0000 | 319580.0000 | 11.17% |
Other consumer indicators in Switzerland
| Index | Updated | Actual | Previous |
| Consumer Confidence | 3Q/23 | -27.1 in. pt. | -29.6 |
| Private Debt To GDP | 2022 | 274 % | 280 |
| Retail Sales YoY | Aug/23 | -1.8 % | -2.5 |
| Consumer Spending | 2Q/23 | 107.298 B USD | 106.902 |
| Households Debt To GDP | 1Q/23 | 128 % | 128 |
Consumer Credit in other countries
| Country | Updated | Actual | Previous |
| Austria | Aug/23 | 199.021 B USD | 199.576 |
| Ireland | Aug/23 | 12.869 B USD | 12.793 |
| Luxembourg | Aug/23 | 1.833 B USD | 1.853 |
| Spain | 2Q/23 | 684.376 B USD | 675.985 |
| Norway | Aug/23 | 392.201 B USD | 390.782 |
| Belarus | Dec/21 | 1.853 B USD | 1.846 |
| Belgium | Aug/23 | 7.259 B USD | 7.268 |
| Bulgaria | Aug/23 | 19.817 B USD | 19.507 |
| Croatia | Aug/23 | 21.13 B USD | 20.94 |
| Czech Republic | Aug/23 | 13.853 B USD | 13.762 |
| Denmark | Aug/23 | 0.065 B USD | 0.065 |
| Estonia | Aug/23 | 12.725 B USD | 12.655 |
| Euro Area | Aug/23 | 775.801 B USD | 775.833 |
| Finland | Aug/23 | 18.198 B USD | 18.183 |
| France | Aug/23 | 1834.706 B USD | 1836.687 |
| Germany | 2Q/23 | 249.224 B USD | 249.008 |
| Greece | Aug/23 | 9.126 B USD | 9.113 |
| Hungary | Aug/23 | 3.639 B USD | 3.598 |
| Italy | Jul/23 | 127.174 B USD | 125.912 |
| Latvia | Dec/18 | 0.56 B USD | 0.57 |
| Lithuania | Aug/23 | 1.114 B USD | 1.091 |
| Macedonia | Aug/23 | 3.877 B USD | 3.849 |
| Malta | Jul/23 | 8.473 B USD | 8.411 |
| Montenegro | Aug/23 | 1.734 B USD | 1.725 |
| Netherlands | 2Q/23 | 9.698 B USD | 9.65 |
| Poland | Aug/23 | 183.002 B USD | 182.382 |
| Portugal | Aug/23 | 135.843 B USD | 135.952 |
| Romania | Aug/23 | 12.453 B USD | 12.316 |
| Russia | Jul/23 | 327.663 B USD | 321.869 |
| Serbia | Aug/23 | 13.403 B USD | 13.366 |
| Slovakia | Aug/23 | 6.503 B USD | 6.457 |
| Slovenia | Aug/23 | 2.948 B USD | 2.914 |
| Switzerland | Jul/23 | 1117.432 B USD | 1117.752 |
| Turkey | Sep/23 | 96.064 B USD | 92.507 |
| Ukraine | Aug/23 | 5.278 B USD | 5.158 |
| United Kingdom | Aug/23 | 2.02 B USD | 1.562 |
| Albania | Jul/23 | 2.598 B USD | 2.606 |
| Bosnia and Herzegovina | Jul/23 | 6.219 B USD | 6.176 |
| Kosovo | Jul/23 | 1.915 B USD | 1.889 |
