South Korea Consumer Credit
South Korea Consumer Credit Volume
| Indicator | Data | Period |
|---|---|---|
| Consumer Credit | 1862781 KRW Billion | 1391.937 B USD | 2Q/23 |
Latest data on Consumer Credit (KRW Billion)
What is consumer credit volume in South Korea?
- Consumer Credit in South Korea increased to 1862781 KRW Billion (1391.937 B USD) in the second quarter of 2023. The maximum level was 1764998 KRW Billion and minimum was 142747 KRW Billion
- Data published Quarterly by Central Bank.
Historical Data (KRW Billion) by years
Data
Period
Date
| 1862781 | 2Q/23 | 22.08.2023 |
| 1853900 | 1Q/23 | 26.05.2023 |
| 1867029 | 4Q/22 | 25.02.2023 |
| 1870614 | 3Q/22 | 26.11.2022 |
| 1869357 | 2Q/22 | 27.08.2022 |
| 1859423 | 1Q/22 | 28.05.2022 |
| 1862065 | 4Q/21 | 26.02.2022 |
| 1844893 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (KRW Billion)
Consumer Credit in South Korea by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mun Jaei-n | 10.05.2017 - | 1359653.7500 | 1468047.0000 | 1468047.0000 | 1359653.7500 | 7.97% |
Other consumer indicators in South Korea
| Index | Updated | Actual | Previous |
| Consumer Confidence | Sep/23 | 99.7 in. pt. | 103 |
| Private Debt To GDP | 2022 | 282 % | 275 |
| Retail Sales YoY | Jul/23 | -1.7 % | 1.5 |
| Consumer Spending | 2Q/23 | 174.167 B USD | 174.362 |
| Disposable Personal Income | 2022 | 1637.508 B USD | 1568.542 |
| Households Debt To GDP | 1Q/23 | 102 % | 104 |
Consumer Credit in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 174.458 B USD | 175.058 |
| China | Aug/23 | 7615.068 B USD | 7602.397 |
| Israel | Jun/23 | 196.192 B USD | 195.434 |
| Pakistan | Jun/23 | 4.073 B USD | 4.064 |
| South Korea | 2Q/23 | 1391.937 B USD | 1384.82 |
| Taiwan | Aug/23 | 354.458 B USD | 352.633 |
| Armenia | Jul/23 | 2.498 B USD | 2.386 |
| Indonesia | Aug/23 | 202.407 B USD | 200.652 |
| Japan | 2Q/23 | 3420.143 B USD | 3343.143 |
| Kazakhstan | Aug/23 | 35.024 B USD | 34.095 |
| Philippines | 2Q/23 | 619 B USD | 573 |
| Thailand | 2Q/23 | 148.576 B USD | 147.53 |
| Bahrain | Aug/23 | 15.676 B USD | 15.658 |
| United Arab Emirates | 2Q/23 | 109.613 B USD | 106.319 |
