Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Slovenia Consumer Credit

Slovenia Consumer Credit Volume

Indicator Data Period
Consumer Credit 2747 EUR Million | 2.907 B USD Jul/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Slovenia - Historical Data (EUR Million)

What is consumer credit volume in Slovenia?

  • Consumer Credit in Slovenia increased to 2747 EUR Million (2.907 B USD) in July 2023. The maximum level was 2964 EUR Million and minimum was 1733 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
2747 Jul/23 28.08.2023
2701 Jun/23 27.07.2023
2698 May/23 28.06.2023
2674 Apr/23 31.05.2023
2654 Mar/23 04.05.2023
2629 Feb/23 28.03.2023
2630 Jan/23 04.03.2023
2617 Dec/22 28.01.2023


Historical Chart by presidents (EUR Million)

Consumer Credit in Slovenia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Borut Pahor 22.12.2017 - 2384.0000 2469.0000 2469.0000 2384.0000 3.57%
Danilo Türk 23.12.2007 - 22.12.2012 2743.0000 2517.0000 2928.0000 2517.0000 -8.24%
Janez Drnovšek 22.12.2002 - 23.12.2007 1839.0000 2797.0000 2797.0000 1733.0000 52.09%

Other consumer indicators in Slovenia

Index Updated Actual Previous
Consumer Confidence Sep/23 -33 in. pt. -34
Private Debt To GDP 2021 118 % 119
Retail Sales YoY Jul/23 -16.3 % -15.7
Consumer Spending 2Q/23 6.688 B USD 6.819
Households Debt To Income 2021 41.93 % 42.79

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jul/23 199.069 B USD 199.338
Ireland Jul/23 12.761 B USD 12.719
Luxembourg Jul/23 1.849 B USD 1.876
Spain 1Q/23 674.268 B USD 680.785
Norway Jul/23 392.558 B USD 392.169
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.24 B USD 7.249
Bulgaria Jul/23 19.456 B USD 19.197
Croatia Jul/23 20.94 B USD 20.72
Czech Republic Jul/23 13.854 B USD 13.772
Denmark Jul/23 0.065 B USD 0.066
Estonia Jul/23 12.623 B USD 12.556
Euro Area Jul/23 773.855 B USD 770.556
Finland Jul/23 18.137 B USD 18.043
France Jul/23 1832.022 B USD 1828.661
Germany 2Q/23 248.592 B USD 248.376
Greece Jul/23 9.085 B USD 9.051
Hungary Jul/23 3.546 B USD 3.513
Italy Jul/23 126.851 B USD 125.593
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jul/23 1.088 B USD 1.071
Macedonia Aug/23 3.867 B USD 3.839
Malta Jul/23 8.452 B USD 8.389
Montenegro Aug/23 1.729 B USD 1.72
Netherlands 2Q/23 9.673 B USD 9.625
Poland Aug/23 179.576 B USD 178.967
Portugal Jul/23 135.605 B USD 135.722
Romania Jul/23 12.281 B USD 12.148
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.365 B USD 13.328
Slovakia Jul/23 6.44 B USD 6.405
Slovenia Jul/23 2.907 B USD 2.858
Switzerland Jul/23 1103.845 B USD 1104.161
Turkey Aug/23 93.999 B USD 91.414
Ukraine Jul/23 5.158 B USD 5.115
United Kingdom Jul/23 1.45 B USD 1.993
Albania Jul/23 2.586 B USD 2.594
Bosnia and Herzegovina Jul/23 6.204 B USD 6.16
Kosovo Jul/23 1.91 B USD 1.885