Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Serbia Consumer Credit

Serbia Consumer Credit Volume

Indicator Data Period
Consumer Credit 1480234 RSD Million | 13.441 B USD Aug/23


Latest data on Consumer Credit (RSD Million)

Consumer Credit
                     Serbia - Historical Data (RSD Million)

What is consumer credit volume in Serbia?

  • Consumer Credit in Serbia increased to 1480234 RSD Million (13.441 B USD) in August 2023. The maximum level was 1291894 RSD Million and minimum was 30680 RSD Million
  • Data published Monthly by Central Bank.

Historical Data (RSD Million) by years

Data
Period
Date
1480234 Aug/23 23.09.2023
1476140 Jul/23 24.08.2023
1472381 Jun/23 25.07.2023
1465948 May/23 24.06.2023
1460861 Apr/23 26.05.2023
1458629 Mar/23 29.04.2023
1453222 Feb/23 25.03.2023
1456453 Jan/23 25.02.2023


Historical Chart by presidents (RSD Million)

Consumer Credit in Serbia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Aleksandar Vučić 31.05.2017 - 879840.0000 934628.0000 934628.0000 879840.0000 6.23%
Tomislav Nikolić 31.05.2012 - 31.05.2017 655177.0000 868962.0000 868962.0000 643443.0000 32.63%
Boris Tadić 11.06.2004 - 05.04.2012 41323.0000 629303.0000 629303.0000 41323.0000 1422.89%

Other consumer indicators in Serbia

Index Updated Actual Previous
Retail Sales YoY Jul/23 -3.2 % -6
Consumer Spending 2Q/23 12.217 B USD 10.417

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jul/23 199.102 B USD 199.371
Ireland Jul/23 12.761 B USD 12.718
Luxembourg Jul/23 1.86 B USD 1.888
Spain 1Q/23 678.36 B USD 684.916
Norway Jul/23 392.758 B USD 392.369
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.244 B USD 7.253
Bulgaria Jul/23 19.588 B USD 19.326
Croatia Jul/23 20.94 B USD 20.72
Czech Republic Jul/23 13.904 B USD 13.822
Denmark Jul/23 0.065 B USD 0.066
Estonia Jul/23 12.7 B USD 12.632
Euro Area Jul/23 778.551 B USD 775.232
Finland Jul/23 18.247 B USD 18.153
France Jul/23 1832.856 B USD 1829.494
Germany 2Q/23 250.1 B USD 249.883
Greece Jul/23 9.14 B USD 9.106
Hungary Jul/23 3.547 B USD 3.514
Italy Jul/23 127.621 B USD 126.355
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jul/23 1.089 B USD 1.072
Macedonia Aug/23 3.89 B USD 3.862
Malta Jul/23 8.503 B USD 8.44
Montenegro Aug/23 1.74 B USD 1.731
Netherlands 2Q/23 9.679 B USD 9.631
Poland Aug/23 179.435 B USD 178.827
Portugal Jul/23 136.428 B USD 136.545
Romania Jul/23 12.357 B USD 12.224
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.441 B USD 13.404
Slovakia Jul/23 6.479 B USD 6.444
Slovenia Jul/23 2.925 B USD 2.876
Switzerland Jul/23 1105.298 B USD 1105.615
Turkey Aug/23 94.155 B USD 91.565
Ukraine Jul/23 5.158 B USD 5.115
United Kingdom Jul/23 1.458 B USD 2.004
Albania Jul/23 2.588 B USD 2.596
Bosnia and Herzegovina Jul/23 6.246 B USD 6.201
Kosovo Jul/23 1.922 B USD 1.896