Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Romania Consumer Credit

Romania Consumer Credit Volume

Indicator Data Period
Consumer Credit 55491 RON Million | 12.089 B USD Jan/23


Latest data on Consumer Credit (RON Million)

Consumer Credit
                     Romania - Historical Data (RON Million)

What is consumer credit volume in Romania?

  • Consumer Credit in Romania decreased to 55491 RON Million (12.089 B USD) in January 2023. The maximum level was 50767 RON Million and minimum was 21939 RON Million
  • Data published Monthly by Central Bank.

Historical Data (RON Million) by years

Data
Period
Date
55491 Jan/23 21.03.2023
55646 Dec/22 31.01.2023
56195 Nov/22 07.01.2023
56393 Sep/22 12.11.2022
56216 Aug/22 08.10.2022
55718 Jul/22 03.09.2022
55265 Jun/22 30.07.2022
54842 May/22 16.07.2022


Historical Chart by presidents (RON Million)

Consumer Credit in Romania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Klaus Iohannis 21.12.2014 - 21939.4000 42042.7700 42042.7700 21939.4000 91.63%
Traian Băsescu 20.12.2004 - 06.07.2012 22243.0000 24737.5000 38310.5000 22243.0000 11.21%

Other consumer indicators in Romania

Index Updated Actual Previous
Consumer Confidence Apr/20 -26.1 in. pt. -11.1
Retail Sales YoY Jan/23 5.3 % 3.8
Consumer Spending 4Q/22 10.175 B USD 9.819

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jan/23 204.547 B USD 205.867
Ireland Jan/23 12.645 B USD 12.624
Luxembourg Jan/23 1.855 B USD 1.778
Spain 3Q/22 697.047 B USD 707.591
Norway Jan/23 399.077 B USD 397.875
Belarus Dec/21 1.921 B USD 1.914
Belgium Feb/23 7.536 B USD 7.56
Bulgaria Jan/23 18.375 B USD 18.246
Croatia Dec/22 1.302 B USD 1.341
Czech Republic Jan/23 13.741 B USD 13.732
Denmark Jan/23 0.066 B USD 0.067
Estonia Jan/23 12.41 B USD 12.397
Euro Area Jan/23 770.938 B USD 770.457
Finland Jan/23 18.301 B USD 18.399
France Jan/23 1849.193 B USD 1848.452
Germany 4Q/22 254.237 B USD 256.722
Greece Jan/23 9.284 B USD 9.329
Hungary Jan/23 3.471 B USD 3.477
Italy Jan/23 124.54 B USD 123.198
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jan/23 1.005 B USD 0.986
Macedonia Jan/23 3.781 B USD 3.779
Malta Jan/23 8.25 B USD 8.218
Montenegro Feb/23 1.683 B USD 1.672
Netherlands 0Q/23 10.217 B USD 10.266
Poland Jan/23 180.622 B USD 181.829
Portugal Jan/23 138.057 B USD 138.7
Romania Jan/23 12.089 B USD 12.122
Russia Jan/23 372.938 B USD 371.223
Serbia Jan/23 13.325 B USD 13.339
Slovakia Jan/23 6.317 B USD 6.333
Slovenia Jan/23 2.824 B USD 2.81
Switzerland Dec/22 1089.603 B USD 1091.226
Turkey Feb/23 97.269 B USD 92.034
Ukraine Jan/23 5.163 B USD 5.159
United Kingdom Jan/23 1.961 B USD 0.965
Albania Jan/23 2.387 B USD 2.356
Bosnia and Herzegovina Jan/23 6.056 B USD 6.06
Kosovo Jan/23 1.771 B USD 1.763