Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Peru Consumer Credit

Peru Consumer Credit Volume

Indicator Data Period
Consumer Credit 97691 PEN Million | 26.015 B USD Feb/23


Latest data on Consumer Credit (PEN Million)

Consumer Credit
                     Peru - Historical Data (PEN Million)

What is consumer credit volume in Peru?

  • Consumer Credit in Peru increased to 97691 PEN Million (26.015 B USD) in February 2023. The maximum level was 81853 PEN Million and minimum was 4125 PEN Million
  • Data published Monthly by Central Reserve Bank.

Historical Data (PEN Million) by years

Data
Period
Date
97691 Feb/23 25.03.2023
96502 Jan/23 25.02.2023
95652 Dec/22 28.01.2023
94428 Nov/22 24.12.2022
92933 Oct/22 26.11.2022
91539 Sep/22 29.10.2022
90934 Aug/22 24.09.2022
89665 Jul/22 27.08.2022


Historical Chart by presidents (PEN Million)

Consumer Credit in Peru by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Martín Vizcarra 23.03.2018 - 64077.1000 65169.2500 65169.2500 64077.1000 1.70%
Pablo Kuczynski 28.06.2016 - 23.03.2018 55129.4100 63167.8000 63167.8000 55032.0200 14.58%
Ollanta Humala 28.07.2011 - 28.07.2016 29090.4400 55129.4100 55129.4100 29090.4400 89.51%
Alan García Pérez 28.07.2006 - 28.07.2011 10991.5200 29117.5900 29117.5900 10991.5200 164.91%
Alejandro Toledo 28.07.2001 - 28.07.2006 3989.6700 10909.4300 10909.4300 3981.9700 173.44%

Other consumer indicators in Peru

Index Updated Actual Previous
Consumer Confidence Aug/19 90 in. pt. 95
Consumer Spending 4Q/22 24.408 B USD 24.754

Consumer Credit in other countries

Country Updated Actual Previous
Colombia Dec/22 46.053 B USD 46.007
Brazil Jan/23 632.728 B USD 624.48
Chile Jan/23 36.215 B USD 36.256
Canada Jan/23 535.552 B USD 537.774
Ecuador Dec/22 37.082 B USD 36.879
Mexico 4Q/22 85.893 B USD 81.244
Peru Feb/23 26.015 B USD 25.698
United States Jan/23 14.8 B USD 10.69
Belize 2021 0.518 B USD 0.553
Trinidad and Tobago Dec/22 5.824 B USD 5.748