Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Peru Consumer Credit

Peru Consumer Credit Volume

Indicator Data Period
Consumer Credit 102696 PEN Million | 26.793 B USD Aug/23


Latest data on Consumer Credit (PEN Million)

Consumer Credit
                     Peru - Historical Data (PEN Million)

What is consumer credit volume in Peru?

  • Consumer Credit in Peru increased to 102696 PEN Million (26.793 B USD) in August 2023. The maximum level was 81853 PEN Million and minimum was 4125 PEN Million
  • Data published Monthly by Central Reserve Bank.

Historical Data (PEN Million) by years

Data
Period
Date
102696 Aug/23 23.09.2023
101664 Jul/23 26.08.2023
101423 Jun/23 22.07.2023
100583 May/23 24.06.2023
99466 Apr/23 27.05.2023
98645 Mar/23 29.04.2023
97691 Feb/23 25.03.2023
96502 Jan/23 25.02.2023


Historical Chart by presidents (PEN Million)

Consumer Credit in Peru by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Martín Vizcarra 23.03.2018 - 64077.1000 65169.2500 65169.2500 64077.1000 1.70%
Pablo Kuczynski 28.06.2016 - 23.03.2018 55129.4100 63167.8000 63167.8000 55032.0200 14.58%
Ollanta Humala 28.07.2011 - 28.07.2016 29090.4400 55129.4100 55129.4100 29090.4400 89.51%
Alan García Pérez 28.07.2006 - 28.07.2011 10991.5200 29117.5900 29117.5900 10991.5200 164.91%
Alejandro Toledo 28.07.2001 - 28.07.2006 3989.6700 10909.4300 10909.4300 3981.9700 173.44%

Other consumer indicators in Peru

Index Updated Actual Previous
Consumer Confidence Aug/19 90 in. pt. 95
Consumer Spending 2Q/23 25.239 B USD 23.584

Consumer Credit in other countries

Country Updated Actual Previous
Colombia Jun/23 50.083 B USD 50.313
Brazil Aug/23 665.124 B USD 656.866
Chile Jul/23 30.859 B USD 30.916
Canada Jul/23 542.547 B USD 541.61
Ecuador Jul/23 39.662 B USD 39.381
Mexico 2Q/23 93.774 B USD 89.56
Peru Aug/23 26.793 B USD 26.581
United States Aug/23 -15.63 B USD 10.99
Belize 2022 0.39 B USD 0.518
Trinidad and Tobago Jul/23 5.992 B USD 5.964