Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Mexico Consumer Credit

Mexico Consumer Credit Volume

Indicator Data Period
Consumer Credit 1672145 MXN Million | 93.774 B USD 2Q/23


Latest data on Consumer Credit (MXN Million)

Consumer Credit
                     Mexico - Historical Data (MXN Million)

What is consumer credit volume in Mexico?

  • Consumer Credit in Mexico increased to 1672145 MXN Million (93.774 B USD) in the second quarter of 2023. The maximum level was 1435103 MXN Million and minimum was 41405 MXN Million
  • Data published Quarterly by Central Bank.

Historical Data (MXN Million) by years

Data
Period
Date
1672145 2Q/23 06.09.2023
1596952 1Q/23 03.06.2023
1554555 4Q/22 04.03.2023
1470419 3Q/22 03.12.2022
1419121 2Q/22 03.09.2022
1359650 1Q/22 04.06.2022
1335162 4Q/21 05.03.2022
1297925 3Q/21 18.01.2022


Historical Chart by presidents (MXN Million)

Consumer Credit in Mexico by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Enrique Peña 01.12.2012 - 01.12.2018 757190.6900 1335267.2500 1335267.2500 757190.6900 76.34%
Felipe Calderón 01.12.2006 - 01.12.2012 487068.6900 719716.1200 719716.1200 487068.6900 47.76%
Vicente Fox 01.12.2000 - 01.12.2006 78646.6000 462407.5000 462407.5000 78646.6000 487.96%
Ernesto Zedillo 01.12.1994 - 01.12.2000 51133.0000 69630.9000 69630.9000 41405.0000 36.18%

Other consumer indicators in Mexico

Index Updated Actual Previous
Consumer Confidence Sep/23 46.8 in. pt. 46.7
Retail Sales YoY Jul/23 5.1 % 5.9
Consumer Spending 2Q/23 987.285 B USD 959.975
Households Debt To GDP 1Q/23 16.7 % 16.6

Consumer Credit in other countries

Country Updated Actual Previous
Colombia Jun/23 50.083 B USD 50.313
Brazil Aug/23 665.124 B USD 656.866
Chile Jul/23 30.859 B USD 30.916
Canada Jul/23 542.547 B USD 541.61
Ecuador Jul/23 39.662 B USD 39.381
Mexico 2Q/23 93.774 B USD 89.56
Peru Aug/23 26.793 B USD 26.581
United States Aug/23 -15.63 B USD 10.99
Belize 2022 0.39 B USD 0.518
Trinidad and Tobago Jul/23 5.992 B USD 5.964