Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Malta Consumer Credit

Malta Consumer Credit Volume

Indicator Data Period
Consumer Credit 7987 EUR Million | 8.473 B USD Jul/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Malta - Historical Data (EUR Million)

What is consumer credit volume in Malta?

  • Consumer Credit in Malta increased to 7987 EUR Million (8.473 B USD) in July 2023. The maximum level was 6562 EUR Million and minimum was 1378 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
7987 Jul/23 29.08.2023
7928 Jun/23 27.07.2023
7874 May/23 29.06.2023
7812 Apr/23 31.05.2023
7774 Mar/23 04.05.2023
7726 Feb/23 27.03.2023
7689 Jan/23 28.02.2023
7660 Dec/22 31.01.2023


Historical Chart by presidents (EUR Million)

Consumer Credit in Malta by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Marie Louise Coleiro 04.04.2014 - 4037.8600 5191.6000 5191.6000 4037.8600 28.57%
Ġorġ Abela 04.04.2009 - 04.04.2014 2939.6400 4018.4100 4018.4100 2939.6400 36.70%
Edward Fenech 04.04.2004 - 04.04.2009 1501.9300 2920.0500 2920.0500 1501.9300 94.42%
Guido de Marco 04.04.1999 - 04.04.2004 1378.3900 1491.8000 1491.8000 1378.3900 8.23%

Other consumer indicators in Malta

Index Updated Actual Previous
Consumer Confidence Sep/23 -9.9 in. pt. -12.8
Retail Sales YoY Aug/23 3 % 2.7
Consumer Spending 2Q/23 1.794 B USD 1.705

Consumer Credit in other countries

Country Updated Actual Previous
Austria Aug/23 199.021 B USD 199.576
Ireland Aug/23 12.869 B USD 12.793
Luxembourg Aug/23 1.833 B USD 1.853
Spain 2Q/23 684.376 B USD 675.985
Norway Aug/23 392.201 B USD 390.782
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.259 B USD 7.268
Bulgaria Aug/23 19.817 B USD 19.507
Croatia Aug/23 21.13 B USD 20.94
Czech Republic Aug/23 13.853 B USD 13.762
Denmark Aug/23 0.065 B USD 0.065
Estonia Aug/23 12.725 B USD 12.655
Euro Area Aug/23 775.801 B USD 775.833
Finland Aug/23 18.198 B USD 18.183
France Aug/23 1834.706 B USD 1836.687
Germany 2Q/23 249.224 B USD 249.008
Greece Aug/23 9.126 B USD 9.113
Hungary Aug/23 3.639 B USD 3.598
Italy Jul/23 127.174 B USD 125.912
Latvia Dec/18 0.56 B USD 0.57
Lithuania Aug/23 1.114 B USD 1.091
Macedonia Aug/23 3.877 B USD 3.849
Malta Jul/23 8.473 B USD 8.411
Montenegro Aug/23 1.734 B USD 1.725
Netherlands 2Q/23 9.698 B USD 9.65
Poland Aug/23 183.002 B USD 182.382
Portugal Aug/23 135.843 B USD 135.952
Romania Aug/23 12.453 B USD 12.316
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.403 B USD 13.366
Slovakia Aug/23 6.503 B USD 6.457
Slovenia Aug/23 2.948 B USD 2.914
Switzerland Jul/23 1117.432 B USD 1117.752
Turkey Sep/23 96.064 B USD 92.507
Ukraine Aug/23 5.278 B USD 5.158
United Kingdom Aug/23 2.02 B USD 1.562
Albania Jul/23 2.598 B USD 2.606
Bosnia and Herzegovina Jul/23 6.219 B USD 6.176
Kosovo Jul/23 1.915 B USD 1.889