Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Malta Consumer Credit

Malta Consumer Credit Volume

Indicator Data Period
Consumer Credit 7689 EUR Million | 8.294 B USD Jan/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Malta - Historical Data (EUR Million)

What is consumer credit volume in Malta?

  • Consumer Credit in Malta increased to 7689 EUR Million (8.294 B USD) in January 2023. The maximum level was 6562 EUR Million and minimum was 1378 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
7689 Jan/23 28.02.2023
7660 Dec/22 31.01.2023
7639 Nov/22 03.01.2023
7581 Oct/22 02.12.2022
7516 Sep/22 31.10.2022
7392 Jul/22 01.09.2022
7066 Jan/22 02.03.2022
6855 Sep/21 18.01.2022


Historical Chart by presidents (EUR Million)

Consumer Credit in Malta by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Marie Louise Coleiro 04.04.2014 - 4037.8600 5191.6000 5191.6000 4037.8600 28.57%
Ġorġ Abela 04.04.2009 - 04.04.2014 2939.6400 4018.4100 4018.4100 2939.6400 36.70%
Edward Fenech 04.04.2004 - 04.04.2009 1501.9300 2920.0500 2920.0500 1501.9300 94.42%
Guido de Marco 04.04.1999 - 04.04.2004 1378.3900 1491.8000 1491.8000 1378.3900 8.23%

Other consumer indicators in Malta

Index Updated Actual Previous
Consumer Confidence Feb/23 -6.8 in. pt. -10.2
Retail Sales YoY Jan/23 5.7 % 7.7
Consumer Spending 4Q/22 1.778 B USD 1.851

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jan/23 204.582 B USD 205.903
Ireland Jan/23 12.622 B USD 12.6
Luxembourg Jan/23 1.855 B USD 1.778
Spain 3Q/22 695.771 B USD 706.296
Norway Jan/23 396.193 B USD 395
Belarus Dec/21 1.921 B USD 1.914
Belgium Feb/23 7.545 B USD 7.569
Bulgaria Jan/23 18.383 B USD 18.254
Croatia Dec/22 1.302 B USD 1.341
Czech Republic Jan/23 13.702 B USD 13.693
Denmark Jan/23 0.066 B USD 0.067
Estonia Jan/23 12.465 B USD 12.452
Euro Area Jan/23 774.714 B USD 774.231
Finland Jan/23 18.267 B USD 18.365
France Jan/23 1849.233 B USD 1848.492
Germany 4Q/22 254.232 B USD 256.716
Greece Jan/23 9.323 B USD 9.368
Hungary Jan/23 3.478 B USD 3.484
Italy Jan/23 125.024 B USD 123.677
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jan/23 1.01 B USD 0.991
Macedonia Jan/23 3.76 B USD 3.757
Malta Jan/23 8.294 B USD 8.262
Montenegro Jan/23 1.681 B USD 1.678
Netherlands 0Q/23 10.248 B USD 10.297
Poland Jan/23 181.559 B USD 182.772
Portugal Jan/23 138.763 B USD 139.409
Romania Jan/23 12.16 B USD 12.194
Russia Jan/23 370.222 B USD 368.52
Serbia Jan/23 13.366 B USD 13.38
Slovakia Jan/23 6.348 B USD 6.364
Slovenia Jan/23 2.838 B USD 2.824
Switzerland Dec/22 1083.921 B USD 1085.535
Turkey Feb/23 97.499 B USD 92.252
Ukraine Jan/23 5.163 B USD 5.159
United Kingdom Jan/23 1.962 B USD 0.966
Albania Jan/23 2.383 B USD 2.352
Bosnia and Herzegovina Jan/23 6.046 B USD 6.05
Kosovo Dec/22 1.763 B USD 1.742