Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Macedonia Consumer Credit

Macedonia Consumer Credit Volume

Indicator Data Period
Consumer Credit 215824 MKD Million | 3.816 B USD Feb/23


Latest data on Consumer Credit (MKD Million)

Consumer Credit
                     Macedonia - Historical Data (MKD Million)

What is consumer credit volume in Macedonia?

  • Consumer Credit in Macedonia increased to 215824 MKD Million (3.816 B USD) in February 2023. The maximum level was 191500 MKD Million and minimum was 21625 MKD Million
  • Data published Monthly by Central Bank.

Historical Data (MKD Million) by years

Data
Period
Date
215824 Feb/23 25.03.2023
215114 Jan/23 25.02.2023
214965 Dec/22 21.01.2023
214265 Nov/22 24.12.2022
213137 Oct/22 26.11.2022
212017 Sep/22 22.10.2022
210638 Aug/22 24.09.2022
209869 Jul/22 25.08.2022


Historical Chart by presidents (MKD Million)

Consumer Credit in Macedonia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Gjorge Ivanov 12.05.2009 - 71835.0000 145888.5600 145888.5600 71648.0000 103.09%
Branko Crvenkovski 12.05.2004 - 12.05.2009 21625.0000 71577.0000 71577.0000 21625.0000 230.99%

Other consumer indicators in Macedonia

Index Updated Actual Previous
Retail Sales YoY Feb/23 -3.3 % 5.8
Consumer Spending 4Q/22 2.749 B USD 2.544

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jan/23 206.121 B USD 207.452
Ireland Jan/23 12.742 B USD 12.721
Luxembourg Feb/23 1.858 B USD 1.87
Spain 4Q/22 699.345 B USD 702.412
Norway Feb/23 397.348 B USD 397.23
Belarus Dec/21 1.921 B USD 1.914
Belgium Feb/23 7.603 B USD 7.627
Bulgaria Feb/23 18.705 B USD 18.542
Croatia Dec/22 1.302 B USD 1.341
Czech Republic Jan/23 13.963 B USD 13.954
Denmark Jan/23 0.067 B USD 0.067
Estonia Feb/23 12.59 B USD 12.558
Euro Area Jan/23 780.634 B USD 780.147
Finland Jan/23 18.442 B USD 18.541
France Jan/23 1863.425 B USD 1862.678
Germany 4Q/22 256.194 B USD 258.697
Greece Feb/23 9.388 B USD 9.398
Hungary Jan/23 3.581 B USD 3.587
Italy Jan/23 126.217 B USD 124.858
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jan/23 1.017 B USD 0.999
Macedonia Feb/23 3.816 B USD 3.804
Malta Feb/23 8.399 B USD 8.358
Montenegro Feb/23 1.704 B USD 1.694
Netherlands 0Q/23 10.345 B USD 10.395
Poland Feb/23 182.163 B USD 182.807
Portugal Jan/23 139.85 B USD 140.501
Romania Feb/23 12.131 B USD 12.16
Russia Jan/23 368.027 B USD 366.334
Serbia Feb/23 13.503 B USD 13.533
Slovakia Jan/23 6.394 B USD 6.41
Slovenia Feb/23 2.858 B USD 2.859
Switzerland Jan/23 1095.764 B USD 1092.748
Turkey Feb/23 96.699 B USD 91.495
Ukraine Jan/23 5.163 B USD 5.159
United Kingdom Feb/23 1.744 B USD 2.081
Albania Jan/23 2.409 B USD 2.377
Bosnia and Herzegovina Feb/23 6.119 B USD 6.101
Kosovo Jan/23 1.785 B USD 1.776