Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Luxembourg Consumer Credit

Luxembourg Consumer Credit Volume

Indicator Data Period
Consumer Credit 1720 EUR Million | 1.855 B USD Jan/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Luxembourg - Historical Data (EUR Million)

What is consumer credit volume in Luxembourg?

  • Consumer Credit in Luxembourg increased to 1720 EUR Million (1.855 B USD) in January 2023. The maximum level was 1884 EUR Million and minimum was 634 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
1720 Jan/23 02.03.2023
1648 Dec/22 02.02.2023
1726 Nov/22 07.01.2023
1727 Oct/22 03.12.2022
1757 Sep/22 29.10.2022
1718 Aug/22 08.10.2022
1747 Jul/22 10.09.2022
1720 Jun/22 30.07.2022


Historical Chart by prime ministers (EUR Million)

Consumer Credit in Luxembourg by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other consumer indicators in Luxembourg

Index Updated Actual Previous
Consumer Confidence Feb/23 -16.6 in. pt. -15.6
Private Debt To GDP 2021 477 % 465
Retail Sales YoY Dec/22 0.5 % 0.8
Consumer Spending 4Q/22 5.102 B USD 5.244
Households Debt To GDP 3Q/22 65.2 % 66.1

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jan/23 204.547 B USD 205.867
Ireland Jan/23 12.645 B USD 12.624
Luxembourg Jan/23 1.855 B USD 1.778
Spain 3Q/22 703.345 B USD 713.984
Norway Jan/23 401.189 B USD 399.981
Belarus Dec/21 1.921 B USD 1.914
Belgium Feb/23 7.613 B USD 7.637
Bulgaria Jan/23 18.569 B USD 18.439
Croatia Dec/22 1.302 B USD 1.341
Czech Republic Jan/23 13.854 B USD 13.845
Denmark Jan/23 0.067 B USD 0.067
Estonia Jan/23 12.579 B USD 12.566
Euro Area Jan/23 781.68 B USD 781.192
Finland Jan/23 18.466 B USD 18.565
France Jan/23 1865.9 B USD 1865.152
Germany 4Q/22 256.534 B USD 259.041
Greece Jan/23 9.41 B USD 9.456
Hungary Jan/23 3.538 B USD 3.544
Italy Jan/23 126.385 B USD 125.023
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jan/23 1.013 B USD 0.995
Macedonia Jan/23 3.781 B USD 3.779
Malta Jan/23 8.323 B USD 8.29
Montenegro Feb/23 1.697 B USD 1.687
Netherlands 0Q/23 10.302 B USD 10.352
Poland Jan/23 182.539 B USD 183.759
Portugal Jan/23 139.263 B USD 139.911
Romania Jan/23 12.204 B USD 12.238
Russia Jan/23 372.938 B USD 371.223
Serbia Jan/23 13.438 B USD 13.453
Slovakia Jan/23 6.367 B USD 6.383
Slovenia Jan/23 2.847 B USD 2.833
Switzerland Dec/22 1089.603 B USD 1091.226
Turkey Feb/23 97.269 B USD 92.034
Ukraine Jan/23 5.163 B USD 5.159
United Kingdom Jan/23 1.961 B USD 0.965
Albania Jan/23 2.387 B USD 2.356
Bosnia and Herzegovina Jan/23 6.056 B USD 6.06
Kosovo Jan/23 1.771 B USD 1.763