Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Kosovo Consumer Credit

Kosovo Consumer Credit Volume

Indicator Data Period
Consumer Credit 1805 EUR Million | 1.911 B USD Jul/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Kosovo - Historical Data (EUR Million)

What is consumer credit volume in Kosovo?

  • Consumer Credit in Kosovo increased to 1805 EUR Million (1.911 B USD) in July 2023. The maximum level was 1220 EUR Million and minimum was 0.5 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
1805 Jul/23 20.09.2023
1781 Jun/23 29.08.2023
1749 May/23 20.07.2023
1716 Apr/23 22.06.2023
1695 Mar/23 23.05.2023
1658 Feb/23 21.04.2023
1642 Jan/23 24.03.2023
1634 Dec/22 09.02.2023


Historical Chart by prime ministers (EUR Million)

Consumer Credit in Kosovo by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other consumer indicators in Kosovo

Index Updated Actual Previous
Consumer Spending 2021 6.496 B USD 6.097

Consumer Credit in other countries

Country Updated Actual Previous
Austria Aug/23 198.578 B USD 199.132
Ireland Aug/23 12.84 B USD 12.765
Luxembourg Aug/23 1.826 B USD 1.846
Spain 2Q/23 682.855 B USD 674.482
Norway Aug/23 397.138 B USD 395.701
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.242 B USD 7.251
Bulgaria Aug/23 19.727 B USD 19.418
Croatia Jul/23 20.94 B USD 20.72
Czech Republic Aug/23 13.883 B USD 13.792
Denmark Aug/23 0.065 B USD 0.065
Estonia Aug/23 12.697 B USD 12.627
Euro Area Aug/23 774.076 B USD 774.108
Finland Aug/23 18.157 B USD 18.142
France Jul/23 1832.604 B USD 1829.242
Germany 2Q/23 248.67 B USD 248.455
Greece Aug/23 9.106 B USD 9.093
Hungary Jul/23 3.556 B USD 3.524
Italy Jul/23 126.69 B USD 125.433
Latvia Dec/18 0.56 B USD 0.57
Lithuania Aug/23 1.111 B USD 1.088
Macedonia Aug/23 3.869 B USD 3.841
Malta Jul/23 8.455 B USD 8.392
Montenegro Aug/23 1.73 B USD 1.721
Netherlands 2Q/23 9.676 B USD 9.628
Poland Aug/23 178.4 B USD 177.796
Portugal Aug/23 135.541 B USD 135.649
Romania Aug/23 12.385 B USD 12.249
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.361 B USD 13.324
Slovakia Aug/23 6.479 B USD 6.433
Slovenia Aug/23 2.942 B USD 2.908
Switzerland Jul/23 1100.951 B USD 1101.266
Turkey Aug/23 93.123 B USD 90.562
Ukraine Aug/23 5.278 B USD 5.158
United Kingdom Aug/23 2.005 B USD 1.55
Albania Jul/23 2.566 B USD 2.574
Bosnia and Herzegovina Jul/23 6.206 B USD 6.162
Kosovo Jul/23 1.911 B USD 1.885