Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Japan Consumer Credit

Japan Consumer Credit Volume

Indicator Data Period
Consumer Credit 510217 JPY Billion | 3420.143 B USD 2Q/23


Latest data on Consumer Credit (JPY Billion)

Consumer Credit
                     Japan - Historical Data (JPY Billion)

What is consumer credit volume in Japan?

  • Consumer Credit in Japan increased to 510217 JPY Billion (3420.143 B USD) in the second quarter of 2023. The maximum level was 635509 JPY Billion and minimum was 366981 JPY Billion
  • Data published Quarterly by Central Bank.

Historical Data (JPY Billion) by years

Data
Period
Date
510217 2Q/23 23.09.2023
498977 1Q/23 14.07.2023
487187 4Q/22 18.03.2023
481000 3Q/22 24.12.2022
480255 2Q/22 24.09.2022
473827 1Q/22 02.07.2022
477075 4Q/21 19.03.2022
473239 3Q/21 18.01.2022


Historical Chart by governors (JPY Billion)

Consumer Credit in Japan by governors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Haruhiko Kuroda 20.03.2013 - 221650.0000 337012.0000 337012.0000 221292.0000 52.05%
Masaaki Shirakawa 09.04.2008 - 20.03.2013 346127.0000 222037.0000 347618.0000 222037.0000 -35.85%
Toshihiko Fukui 20.03.2003 - 19.03.2008 412905.0000 359681.0000 412905.0000 359681.0000 -12.89%
Masaru Hayami 20.03.1998 - 20.03.2003 397006.0000 414344.0000 415556.0000 390908.0000 4.37%
Yasuo Matsushita 17.12.1994 - 20.03.1998 405861.0000 405861.0000 405861.0000 405861.0000 0.00%

Other consumer indicators in Japan

Index Updated Actual Previous
Consumer Confidence Sep/23 35.2 in. pt. 36.2
Private Debt To GDP 2022 247 % 244
Retail Sales YoY Aug/23 7 % 7
Consumer Spending 2Q/23 1981.331 B USD 1994.128
Disposable Personal Income Aug/23 0 B USD 0
Households Debt To GDP 1Q/23 68.1 % 68.4

Consumer Credit in other countries

Country Updated Actual Previous
Bangladesh Jul/23 174.458 B USD 175.058
China Aug/23 7615.068 B USD 7602.397
Israel Jun/23 196.192 B USD 195.434
Pakistan Jun/23 4.073 B USD 4.064
South Korea 2Q/23 1391.937 B USD 1384.82
Taiwan Aug/23 354.458 B USD 352.633
Armenia Jul/23 2.498 B USD 2.386
Indonesia Aug/23 202.407 B USD 200.652
Japan 2Q/23 3420.143 B USD 3343.143
Kazakhstan Aug/23 35.024 B USD 34.095
Philippines 2Q/23 619 B USD 573
Thailand 2Q/23 148.576 B USD 147.53
Bahrain Aug/23 15.676 B USD 15.658
United Arab Emirates 2Q/23 109.613 B USD 106.319