Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Italy Consumer Credit

Italy Consumer Credit Volume

Indicator Data Period
Consumer Credit 117277 EUR Million | 126.436 B USD Mar/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Italy - Historical Data (EUR Million)

What is consumer credit volume in Italy?

  • Consumer Credit in Italy increased to 117277 EUR Million (126.436 B USD) in March 2023. The maximum level was 111827 EUR Million and minimum was 0 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
117277 Mar/23 13.05.2023
116250 Feb/23 15.04.2023
116110 Jan/23 11.03.2023
114859 Dec/22 11.02.2023
115032 Nov/22 14.01.2023
114496 Oct/22 17.12.2022
114187 Sep/22 12.11.2022
113869 Aug/22 15.10.2022


Historical Chart by prime ministers (EUR Million)

Consumer Credit in Italy by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Giuseppe Conte 01.06.2018 - 97668.8100 97668.8100 97668.8100 97668.8100 0.00%
Paolo Gentiloni 12.12.2016 - 01.06.2018 86511.2500 95825.0500 95825.0500 86511.2500 10.77%
Matteo Renzi 22.02.2014 - 12.12.2016 57159.5500 85977.7600 85977.7600 57067.5700 50.42%
Enrico Letta 28.04.2013 - 22.02.2014 58603.9700 58187.1100 59570.9300 58187.1100 -0.71%
Mario Monti 16.11.2011 - 28.04.2013 63693.3400 58908.3400 64157.0900 58908.3400 -7.51%
Silvio Berlusconi (2) 06.05.2008 - 16.11.2011 54617.2000 63598.8000 63817.8000 54418.1000 16.44%
Romano Prodi (2) 17.05.2006 - 08.05.2008 47336.1300 54002.3100 54002.3100 47336.1300 14.08%
Silvio Berlusconi 11.06.2001 - 17.05.2006 21685.0900 46278.0100 46278.0100 21685.0900 113.41%
Giuliano Amato 25.04.2000 - 11.06.2001 18252.5600 21184.5800 21184.5800 18252.5600 16.06%
Massimo D'Alema 21.10.1998 - 25.04.2000 13647.7300 18170.8200 18925.7600 13558.1000 33.14%

Other consumer indicators in Italy

Index Updated Actual Previous
Consumer Confidence May/23 105 in. pt. 106
Private Debt To GDP 2021 166 % 174
Retail Sales YoY Apr/23 3.2 % 5.8
Consumer Spending 1Q/23 279.099 B USD 277.697
Disposable Personal Income 4Q/22 351.333 B USD 347.744
Households Debt To GDP 3Q/22 42.6 % 42.8

Consumer Credit in other countries

Country Updated Actual Previous
Austria Apr/23 202.75 B USD 203.414
Ireland Apr/23 12.863 B USD 12.702
Luxembourg Apr/23 1.874 B USD 1.882
Spain 4Q/22 692.808 B USD 695.846
Norway Apr/23 390.62 B USD 389.738
Belarus Dec/21 1.853 B USD 1.846
Belgium Apr/23 7.496 B USD 7.518
Bulgaria Apr/23 18.979 B USD 18.791
Croatia Dec/22 9.17 B USD 9.441
Czech Republic Apr/23 14.198 B USD 13.961
Denmark Apr/23 0.066 B USD 0.067
Estonia Apr/23 12.601 B USD 12.535
Euro Area Apr/23 777.298 B USD 776.933
Finland Apr/23 18.266 B USD 18.217
France Apr/23 1853.882 B USD 1853.205
Germany 1Q/23 252.991 B USD 254.028
Greece Apr/23 9.216 B USD 9.254
Hungary Apr/23 3.721 B USD 3.703
Italy Mar/23 126.436 B USD 125.329
Latvia Dec/18 0.56 B USD 0.57
Lithuania Apr/23 1.046 B USD 1.032
Macedonia Apr/23 3.875 B USD 3.86
Malta Apr/23 8.419 B USD 8.378
Montenegro Apr/23 1.715 B USD 1.705
Netherlands 1Q/23 10.047 B USD 10.131
Poland Apr/23 188.497 B USD 188.736
Portugal Apr/23 138.259 B USD 138.397
Romania Apr/23 12.082 B USD 12.153
Russia Mar/23 356.914 B USD 350.378
Serbia Apr/23 13.515 B USD 13.483
Slovakia Apr/23 6.409 B USD 6.391
Slovenia Apr/23 2.88 B USD 2.858
Switzerland Mar/23 1115.448 B USD 1114.572
Turkey May/23 98.146 B USD 91.982
Ukraine Apr/23 5.046 B USD 5.05
United Kingdom Apr/23 1.993 B USD 2.029
Albania Apr/23 2.523 B USD 2.52
Bosnia and Herzegovina Apr/23 6.264 B USD 6.216
Kosovo Mar/23 1.824 B USD 1.784