Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Israel Consumer Credit

Israel Consumer Credit Volume

Indicator Data Period
Consumer Credit 776 ILS Billion | 196.192 B USD Jun/23


Latest data on Consumer Credit (ILS Billion)

Consumer Credit
                     Israel - Historical Data (ILS Billion)

What is consumer credit volume in Israel?

  • Consumer Credit in Israel increased to 776 ILS Billion (196.192 B USD) in June 2023. The maximum level was 616 ILS Billion and minimum was 29.96 ILS Billion
  • Data published Monthly by Central Bank.

Historical Data (ILS Billion) by years

Data
Period
Date
776 Jun/23 30.09.2023
772 May/23 29.07.2023
767 Apr/23 14.07.2023
763 Feb/23 25.04.2023
764 Jan/23 01.04.2023
763 Dec/22 25.03.2023
759 Nov/22 28.01.2023
755 Oct/22 07.01.2023


Historical Chart by presidents (ILS Billion)

Consumer Credit in Israel by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Reuven Rivlin 24.07.2014 - 400.0100 519.6400 519.6400 400.0100 29.91%
Shimon Peres 15.07.2007 - 24.07.2014 209.3700 397.5300 397.5300 209.3700 89.87%
Moshe Katsav 01.08.2000 - 01.07.2007 147.7000 205.0900 205.0900 147.7000 38.86%
Ezer Weizman 13.05.1993 - 13.07.2000 139.8300 146.2000 146.2000 139.8300 4.56%

Other consumer indicators in Israel

Index Updated Actual Previous
Consumer Confidence Aug/23 -20.65 in. pt. -19.58
Private Debt To GDP 2016 124 % 124
Retail Sales YoY Jul/23 2.35 % 3.13
Consumer Spending 2Q/23 52.449 B USD 52.466
Households Debt To GDP 1Q/23 43.4 % 44

Consumer Credit in other countries

Country Updated Actual Previous
Bangladesh Jul/23 174.458 B USD 175.058
China Aug/23 7615.068 B USD 7602.397
Israel Jun/23 196.192 B USD 195.434
Pakistan Jun/23 4.073 B USD 4.064
South Korea 2Q/23 1391.937 B USD 1384.82
Taiwan Aug/23 354.458 B USD 352.633
Armenia Jul/23 2.498 B USD 2.386
Indonesia Aug/23 202.407 B USD 200.652
Japan 2Q/23 3420.143 B USD 3343.143
Kazakhstan Aug/23 35.024 B USD 34.095
Philippines 2Q/23 619 B USD 573
Thailand 2Q/23 148.576 B USD 147.53
Bahrain Aug/23 15.676 B USD 15.658
United Arab Emirates 2Q/23 109.613 B USD 106.319