Indonesia Consumer Credit
Indonesia Consumer Credit Volume
Indicator | Data | Period |
---|---|---|
Consumer Credit | 3178965 IDR Billion | 202.407 B USD | Aug/23 |
Latest data on Consumer Credit (IDR Billion)
What is consumer credit volume in Indonesia?
- Consumer Credit in Indonesia increased to 3178965 IDR Billion (202.407 B USD) in August 2023. The maximum level was 2593280 IDR Billion and minimum was 27200 IDR Billion
- Data published Monthly by Central Bank.
Historical Data (IDR Billion) by years
Data
Period
Date
3178965 | Aug/23 | 09.10.2023 |
3151394 | Jul/23 | 07.09.2023 |
3132304 | Jun/23 | 07.08.2023 |
3106498 | May/23 | 14.07.2023 |
3080546 | Apr/23 | 12.06.2023 |
3066524 | Mar/23 | 08.05.2023 |
3027690 | Feb/23 | 12.04.2023 |
3006897 | Jan/23 | 08.03.2023 |
Historical Chart by presidents (IDR Billion)
Consumer Credit in Indonesia by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Joko Widodo | 20.10.2014 - | 1643059.0000 | 2217487.0000 | 2217487.0000 | 1643059.0000 | 34.96% |
Susilo Yudhoyono | 20.10.2004 - 20.10.2014 | 224036.0000 | 1630585.0000 | 1630585.0000 | 224036.0000 | 627.82% |
Megawati Sukarnoputri | 23.06.2001 - 20.10.2004 | 76564.0000 | 227219.0000 | 227219.0000 | 76564.0000 | 196.77% |
Abdurrahman Wahid | 20.10.1999 - 23.06.2001 | 47245.0000 | 75358.0000 | 75358.0000 | 46175.0000 | 59.50% |
Suharto | 12.03.1967 - 21.05.1998 | 28176.0000 | 70732.0000 | 79725.0000 | 27200.0000 | 151.04% |
Other consumer indicators in Indonesia
Index | Updated | Actual | Previous |
Consumer Confidence | Sep/23 | 122 in. pt. | 125 |
Retail Sales YoY | Aug/23 | 1.1 % | 1.6 |
Consumer Spending | 2Q/23 | 103.848 B USD | 100.741 |
Households Debt To GDP | 1Q/23 | 16 % | 16.2 |
Consumer Credit in other countries
Country | Updated | Actual | Previous |
Bangladesh | Jul/23 | 174.458 B USD | 175.058 |
China | Aug/23 | 7615.068 B USD | 7602.397 |
Israel | Jun/23 | 196.192 B USD | 195.434 |
Pakistan | Jun/23 | 4.073 B USD | 4.064 |
South Korea | 2Q/23 | 1391.937 B USD | 1384.82 |
Taiwan | Aug/23 | 354.458 B USD | 352.633 |
Armenia | Jul/23 | 2.498 B USD | 2.386 |
Indonesia | Aug/23 | 202.407 B USD | 200.652 |
Japan | 2Q/23 | 3420.143 B USD | 3343.143 |
Kazakhstan | Aug/23 | 35.024 B USD | 34.095 |
Philippines | 2Q/23 | 619 B USD | 573 |
Thailand | 2Q/23 | 148.576 B USD | 147.53 |
Bahrain | Aug/23 | 15.676 B USD | 15.658 |
United Arab Emirates | 2Q/23 | 109.613 B USD | 106.319 |