Indonesia Consumer Credit
Indonesia Consumer Credit Volume
Indicator | Data | Period |
---|---|---|
Consumer Credit | 2987261 IDR Billion | 200.604 B USD | Nov/22 |
Latest data on Consumer Credit (IDR Billion)
What is consumer credit volume in Indonesia?
- Consumer Credit in Indonesia increased to 2987261 IDR Billion (200.604 B USD) in November 2022. The maximum level was 2593280 IDR Billion and minimum was 27200 IDR Billion
- Data published Monthly by Central Bank.
Historical Data (IDR Billion) by years
Data
Period
Date
2987261 | Nov/22 | 12.01.2023 |
2959591 | Oct/22 | 28.12.2022 |
2938499 | Sep/22 | 01.12.2022 |
2908935 | Aug/22 | 22.11.2022 |
2730534 | Jan/22 | 12.03.2022 |
2748136 | Nov/21 | 22.01.2022 |
2625742 | Aug/21 | 18.01.2022 |
2593280 | Apr/21 | 03.07.2021 |
Historical Chart by presidents (IDR Billion)
Consumer Credit in Indonesia by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Joko Widodo | 20.10.2014 - | 1643059.0000 | 2217487.0000 | 2217487.0000 | 1643059.0000 | 34.96% |
Susilo Yudhoyono | 20.10.2004 - 20.10.2014 | 224036.0000 | 1630585.0000 | 1630585.0000 | 224036.0000 | 627.82% |
Megawati Sukarnoputri | 23.06.2001 - 20.10.2004 | 76564.0000 | 227219.0000 | 227219.0000 | 76564.0000 | 196.77% |
Abdurrahman Wahid | 20.10.1999 - 23.06.2001 | 47245.0000 | 75358.0000 | 75358.0000 | 46175.0000 | 59.50% |
Suharto | 12.03.1967 - 21.05.1998 | 28176.0000 | 70732.0000 | 79725.0000 | 27200.0000 | 151.04% |
Other consumer indicators in Indonesia
Index | Updated | Actual | Previous |
Consumer Confidence | Dec/22 | 120 in. pt. | 119 |
Retail Sales YoY | Nov/22 | 1.3 % | 3.7 |
Consumer Spending | 3Q/22 | 103.782 B USD | 104.09 |
Households Debt To GDP | 2Q/22 | 16.5 % | 16.9 |
Consumer Credit in other countries
Country | Updated | Actual | Previous |
Bangladesh | Nov/22 | 161.03 B USD | 159.896 |
China | Dec/22 | 8172.975 B USD | 8176.549 |
Israel | Nov/22 | 221.941 B USD | 220.771 |
Pakistan | Dec/22 | 4.15 B USD | 4.15 |
South Korea | 3Q/22 | 1498.659 B USD | 1497.652 |
Taiwan | Dec/22 | 368.598 B USD | 366.24 |
Armenia | Nov/22 | 2.204 B USD | 2.08 |
Indonesia | Nov/22 | 200.604 B USD | 198.746 |
Japan | 3Q/22 | 3637.599 B USD | 3631.965 |
Kazakhstan | Dec/22 | 30.922 B USD | 30.339 |
Philippines | 3Q/22 | 507 B USD | 478 |
Thailand | 3Q/22 | 160.834 B USD | 159.013 |
Bahrain | Nov/22 | 15.059 B USD | 15.043 |
United Arab Emirates | 2Q/22 | 99.655 B USD | 96.588 |