Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Germany Consumer Credit

Germany Consumer Credit Volume

Indicator Data Period
Consumer Credit 234919 EUR Million | 249.224 B USD 2Q/23


Latest data on Consumer Credit (EUR Million)

Consumer Credit
                     Germany - Historical Data (EUR Million)

What is consumer credit volume in Germany?

  • Consumer Credit in Germany increased to 234919 EUR Million (249.224 B USD) in the second quarter of 2023. The maximum level was 423705 EUR Million and minimum was 21369 EUR Million
  • Data published Quarterly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
234919 2Q/23 19.08.2023
234715 1Q/23 20.05.2023
235678 4Q/22 25.02.2023
237981 3Q/22 03.12.2022
234588 2Q/22 27.08.2022
233525 1Q/22 21.05.2022
232698 4Q/21 19.02.2022
233891 3Q/21 18.01.2022


Historical Chart by chancellors (EUR Million)

Consumer Credit in Germany by chancellors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Angela Merkel 22.11.2005 - 233989.0000 239327.0000 239327.0000 221555.0000 2.28%
Gerhard Schröder 27.10.1998 - 22.11.2005 216637.0000 235029.0000 236957.0000 215695.0000 8.49%
Helmut Kohl 01.10.1982 - 27.10.1998 73656.0000 211614.0000 211614.0000 73656.0000 187.30%

Other consumer indicators in Germany

Index Updated Actual Previous
Consumer Confidence Oct/23 -26.5 in. pt. -25.6
Private Debt To GDP 2021 181 % 178
Retail Sales YoY Aug/23 -2.3 % -2.2
Consumer Spending 2Q/23 448.759 B USD 448.759
Disposable Personal Income 2Q/23 626.989 B USD 613.198
Households Debt To GDP 1Q/23 54.3 % 55

Consumer Credit in other countries

Country Updated Actual Previous
Austria Aug/23 199.021 B USD 199.576
Ireland Aug/23 12.869 B USD 12.793
Luxembourg Aug/23 1.833 B USD 1.853
Spain 2Q/23 684.376 B USD 675.985
Norway Aug/23 392.201 B USD 390.782
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.259 B USD 7.268
Bulgaria Aug/23 19.817 B USD 19.507
Croatia Aug/23 21.13 B USD 20.94
Czech Republic Aug/23 13.853 B USD 13.762
Denmark Aug/23 0.065 B USD 0.065
Estonia Aug/23 12.725 B USD 12.655
Euro Area Aug/23 775.801 B USD 775.833
Finland Aug/23 18.198 B USD 18.183
France Aug/23 1834.706 B USD 1836.687
Germany 2Q/23 249.224 B USD 249.008
Greece Aug/23 9.126 B USD 9.113
Hungary Aug/23 3.639 B USD 3.598
Italy Jul/23 127.174 B USD 125.912
Latvia Dec/18 0.56 B USD 0.57
Lithuania Aug/23 1.114 B USD 1.091
Macedonia Aug/23 3.877 B USD 3.849
Malta Jul/23 8.473 B USD 8.411
Montenegro Aug/23 1.734 B USD 1.725
Netherlands 2Q/23 9.698 B USD 9.65
Poland Aug/23 183.002 B USD 182.382
Portugal Aug/23 135.843 B USD 135.952
Romania Aug/23 12.453 B USD 12.316
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.403 B USD 13.366
Slovakia Aug/23 6.503 B USD 6.457
Slovenia Aug/23 2.948 B USD 2.914
Switzerland Jul/23 1117.432 B USD 1117.752
Turkey Sep/23 96.064 B USD 92.507
Ukraine Aug/23 5.278 B USD 5.158
United Kingdom Aug/23 2.02 B USD 1.562
Albania Jul/23 2.598 B USD 2.606
Bosnia and Herzegovina Jul/23 6.219 B USD 6.176
Kosovo Jul/23 1.915 B USD 1.889