Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Bulgaria Consumer Credit

Bulgaria Consumer Credit Volume

Indicator Data Period
Consumer Credit 36532 BGN Million | 19.817 B USD Aug/23


Latest data on Consumer Credit (BGN Million)

Consumer Credit
                     Bulgaria - Historical Data (BGN Million)

What is consumer credit volume in Bulgaria?

  • Consumer Credit in Bulgaria increased to 36532 BGN Million (19.817 B USD) in August 2023. The maximum level was 26694 BGN Million and minimum was 3.42 BGN Million
  • Data published Monthly by Central Bank.

Historical Data (BGN Million) by years

Data
Period
Date
36532 Aug/23 28.09.2023
35961 Jul/23 23.08.2023
35481 Jun/23 24.07.2023
34920 May/23 23.06.2023
34442 Apr/23 25.05.2023
34100 Mar/23 27.04.2023
33655 Feb/23 24.03.2023
33361 Jan/23 25.02.2023


Historical Chart by presidents (BGN Million)

Consumer Credit in Bulgaria by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Rumen Radev 22.01.2017 - 19267.7400 20652.6400 20652.6400 19232.3400 7.19%

Other consumer indicators in Bulgaria

Index Updated Actual Previous
Consumer Confidence 3Q/23 -25.5 in. pt. -28.7
Retail Sales YoY Aug/23 0.1 % 1.6
Consumer Spending 2Q/23 10.939 B USD 10.056
Households Debt To Income 2016 32.71 % 34.99

Consumer Credit in other countries

Country Updated Actual Previous
Austria Aug/23 199.021 B USD 199.576
Ireland Aug/23 12.869 B USD 12.793
Luxembourg Aug/23 1.833 B USD 1.853
Spain 2Q/23 684.376 B USD 675.985
Norway Aug/23 392.201 B USD 390.782
Belarus Dec/21 1.853 B USD 1.846
Belgium Aug/23 7.259 B USD 7.268
Bulgaria Aug/23 19.817 B USD 19.507
Croatia Aug/23 21.13 B USD 20.94
Czech Republic Aug/23 13.853 B USD 13.762
Denmark Aug/23 0.065 B USD 0.065
Estonia Aug/23 12.725 B USD 12.655
Euro Area Aug/23 775.801 B USD 775.833
Finland Aug/23 18.198 B USD 18.183
France Aug/23 1834.706 B USD 1836.687
Germany 2Q/23 249.224 B USD 249.008
Greece Aug/23 9.126 B USD 9.113
Hungary Aug/23 3.639 B USD 3.598
Italy Jul/23 127.174 B USD 125.912
Latvia Dec/18 0.56 B USD 0.57
Lithuania Aug/23 1.114 B USD 1.091
Macedonia Aug/23 3.877 B USD 3.849
Malta Jul/23 8.473 B USD 8.411
Montenegro Aug/23 1.734 B USD 1.725
Netherlands 2Q/23 9.698 B USD 9.65
Poland Aug/23 183.002 B USD 182.382
Portugal Aug/23 135.843 B USD 135.952
Romania Aug/23 12.453 B USD 12.316
Russia Jul/23 327.663 B USD 321.869
Serbia Aug/23 13.403 B USD 13.366
Slovakia Aug/23 6.503 B USD 6.457
Slovenia Aug/23 2.948 B USD 2.914
Switzerland Jul/23 1117.432 B USD 1117.752
Turkey Sep/23 96.064 B USD 92.507
Ukraine Aug/23 5.278 B USD 5.158
United Kingdom Aug/23 2.02 B USD 1.562
Albania Jul/23 2.598 B USD 2.606
Bosnia and Herzegovina Jul/23 6.219 B USD 6.176
Kosovo Jul/23 1.915 B USD 1.889