Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Bosnia and Herzegovina Consumer Credit

Bosnia and Herzegovina Consumer Credit Volume

Indicator Data Period
Consumer Credit 11003 BAM Million | 6.119 B USD Feb/23


Latest data on Consumer Credit (BAM Million)

Consumer Credit
                     Bosnia and Herzegovina - Historical Data (BAM Million)

What is consumer credit volume in Bosnia and Herzegovina?

  • Consumer Credit in Bosnia and Herzegovina increased to 11003 BAM Million (6.119 B USD) in February 2023. The maximum level was 9976 BAM Million and minimum was 79.44 BAM Million
  • Data published Monthly by Central Bank.

Historical Data (BAM Million) by years

Data
Period
Date
11003 Feb/23 29.03.2023
10971 Jan/23 08.03.2023
10978 Dec/22 08.02.2023
10955 Nov/22 06.01.2023
10938 Oct/22 06.12.2022
10904 Sep/22 31.10.2022
10770 Jun/22 12.08.2022
10441 Feb/22 12.04.2022


Historical Chart by high representatives (BAM Million)

Consumer Credit in Bosnia and Herzegovina by high representatives

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other consumer indicators in Bosnia and Herzegovina

Index Updated Actual Previous
Retail Sales YoY Feb/23 9 % 15
Consumer Spending 2021 14.749 B USD 14.134

Consumer Credit in other countries

Country Updated Actual Previous
Austria Jan/23 206.958 B USD 208.294
Ireland Jan/23 12.794 B USD 12.772
Luxembourg Feb/23 1.865 B USD 1.877
Spain 4Q/22 702.185 B USD 705.264
Norway Feb/23 401.738 B USD 401.619
Belarus Dec/21 1.921 B USD 1.914
Belgium Feb/23 7.628 B USD 7.652
Bulgaria Feb/23 18.768 B USD 18.604
Croatia Dec/22 1.302 B USD 1.341
Czech Republic Jan/23 14.02 B USD 14.011
Denmark Jan/23 0.067 B USD 0.068
Estonia Jan/23 12.613 B USD 12.6
Euro Area Jan/23 783.812 B USD 783.324
Finland Jan/23 18.517 B USD 18.616
France Jan/23 1870.991 B USD 1870.241
Germany 4Q/22 257.234 B USD 259.748
Greece Feb/23 9.426 B USD 9.436
Hungary Jan/23 3.6 B USD 3.606
Italy Jan/23 126.73 B USD 125.365
Latvia Dec/18 0.56 B USD 0.57
Lithuania Jan/23 1.022 B USD 1.003
Macedonia Feb/23 3.819 B USD 3.807
Malta Feb/23 8.424 B USD 8.384
Montenegro Feb/23 1.711 B USD 1.701
Netherlands 0Q/23 10.387 B USD 10.438
Poland Feb/23 183.417 B USD 184.065
Portugal Jan/23 140.418 B USD 141.072
Romania Feb/23 12.203 B USD 12.231
Russia Jan/23 369.154 B USD 367.456
Serbia Feb/23 13.519 B USD 13.549
Slovakia Jan/23 6.412 B USD 6.429
Slovenia Feb/23 2.869 B USD 2.871
Switzerland Jan/23 1096.675 B USD 1093.656
Turkey Feb/23 96.637 B USD 91.436
Ukraine Jan/23 5.163 B USD 5.159
United Kingdom Feb/23 1.751 B USD 2.09
Albania Jan/23 2.409 B USD 2.377
Bosnia and Herzegovina Feb/23 6.119 B USD 6.101
Kosovo Jan/23 1.792 B USD 1.783