Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Thailand Consumer Confidence

Consumer Confidence in Thailand

Indicator Data Period
Consumer Confidence 58.7 index points Sep/23


Latest data on Consumer Confidence (index points)

Consumer Confidence
                     Thailand - Historical Data (index points)

What is Consumer Confidence Index in Thailand?

  • in Thailand increased to 58.7 index points in September 2023. The maximum level was 112 index points and minimum was 39.7 index points.
  • Data published Monthly by University of the Thachamber of Commerce.

Historical Data (index points) by years

Data
Period
Date
58.7 Sep/23 09.10.2023
56.9 Aug/23 14.09.2023
55.6 Jul/23 11.08.2023
56.7 Jun/23 14.07.2023
55.7 May/23 08.06.2023
55 Apr/23 11.05.2023
53.8 Mar/23 11.04.2023
52.6 Feb/23 09.03.2023


Historical Chart by prime ministers (index points)

Consumer Confidence in Thailand by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Prayut Chan-o-cha 22.05.2014 - 70.7000 80.1000 81.1000 70.7000 13.30%
Yingluck Shinawatra 05.08.2011 - 07.05.2014 83.4000 67.8000 84.8000 67.8000 -18.71%
Abhisit Vejjajiva 15.12.2008 - 05.08.2011 74.8000 84.1000 84.1000 71.5000 12.43%
Surayud Chulanont 01.10.2006 - 29.01.2008 83.5000 77.3000 83.5000 75.5000 -7.43%

Other consumer indicators in Thailand

Index Updated Actual Previous
Retail Sales YoY Jul/23 0.99 % -0.74
Consumer Credit 2Q/23 148.576 B USD 147.53
Consumer Spending 2Q/23 44.384 B USD 42.786
Disposable Personal Income 2021 262.49 B USD 256.172
Households Debt To GDP 1Q/23 91.6 % 92.4

Consumer Confidence in other countries

Country Updated Actual Previous
Kyrgyzstan 4Q/22 35.5 in. pt. 33.3
China Mar/23 94.9 in. pt. 94.7
Georgia May/23 -24.1 in. pt. -24
India 2Q/23 88.1 in. pt. 88.5
Israel Aug/23 -20.65 in. pt. -19.58
Pakistan Sep/23 26.24 in. pt. 33.42
South Korea Sep/23 99.7 in. pt. 103
Taiwan Sep/23 66.73 in. pt. 67.51
Vietnam 4Q/21 113 in. pt. 105
Armenia 2Q/16 42.6 in. pt. 0
Hong Kong 4Q/21 70.6 in. pt. 61.9
Indonesia Sep/23 122 in. pt. 125
Japan Sep/23 35.2 in. pt. 36.2
Kazakhstan 4Q/21 101 in. pt. 92
Malaysia 2Q/23 90.8 in. pt. 99.2
Philippines 3Q/23 -9.58 in. pt. -10.48
Qatar 1Q/20 184 in. pt. 185
Thailand Sep/23 58.7 in. pt. 56.9
Oman 4Q/16 78.8 in. pt. 0
Saudi Arabia 4Q/21 126 in. pt. 122
United Arab Emirates 4Q/21 135 in. pt. 133