Taiwan Consumer Confidence
Consumer Confidence in Taiwan
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 66.73 index points | Sep/23 |
Latest data on Consumer Confidence (index points)
What is Consumer Confidence Index in Taiwan?
- in Taiwan decreased to 66.73 index points in September 2023. The maximum level was 97.52 index points and minimum was 48.42 index points.
- Data published Monthly by Research Center for Economic Development.
Historical Data (index points) by years
Data
Period
Date
| 66.73 | Sep/23 | 27.09.2023 |
| 67.51 | Aug/23 | 28.08.2023 |
| 68.39 | Jul/23 | 27.07.2023 |
| 66.66 | Jun/23 | 27.06.2023 |
| 63.67 | May/23 | 29.05.2023 |
| 63.18 | Apr/23 | 27.04.2023 |
| 64.47 | Mar/23 | 27.03.2023 |
| 62.47 | Feb/23 | 01.03.2023 |
Historical Chart by prime ministers (index points)
Consumer Confidence in Taiwan by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Tsai Ing-wen | 26.05.2016 - | 79.8200 | 85.6100 | 87.8600 | 74.3500 | 7.25% |
| Ma Ying-jeou | 20.05.2008 - 26.05.2016 | 61.3000 | 80.3700 | 92.9300 | 48.4200 | 31.11% |
| Chen Shui-bian | 20.05.2000 - 20.05.2008 | 81.2800 | 68.4800 | 85.4000 | 58.0900 | -15.75% |
Other consumer indicators in Taiwan
| Index | Updated | Actual | Previous |
| Retail Sales YoY | Aug/23 | 4.3 % | 5.34 |
| Consumer Credit | Aug/23 | 354.458 B USD | 352.633 |
| Consumer Spending | 2Q/23 | 82.155 B USD | 80.985 |
| Disposable Personal Income | 2022 | 3.1 B USD | 3.033 |
Consumer Confidence in other countries
| Country | Updated | Actual | Previous |
| Kyrgyzstan | 4Q/22 | 35.5 in. pt. | 33.3 |
| China | Mar/23 | 94.9 in. pt. | 94.7 |
| Georgia | May/23 | -24.1 in. pt. | -24 |
| India | 2Q/23 | 88.1 in. pt. | 88.5 |
| Israel | Aug/23 | -20.65 in. pt. | -19.58 |
| Pakistan | Sep/23 | 26.24 in. pt. | 33.42 |
| South Korea | Sep/23 | 99.7 in. pt. | 103 |
| Taiwan | Sep/23 | 66.73 in. pt. | 67.51 |
| Vietnam | 4Q/21 | 113 in. pt. | 105 |
| Armenia | 2Q/16 | 42.6 in. pt. | 0 |
| Hong Kong | 4Q/21 | 70.6 in. pt. | 61.9 |
| Indonesia | Sep/23 | 122 in. pt. | 125 |
| Japan | Sep/23 | 35.2 in. pt. | 36.2 |
| Kazakhstan | 4Q/21 | 101 in. pt. | 92 |
| Malaysia | 2Q/23 | 90.8 in. pt. | 99.2 |
| Philippines | 3Q/23 | -9.58 in. pt. | -10.48 |
| Qatar | 1Q/20 | 184 in. pt. | 185 |
| Thailand | Sep/23 | 58.7 in. pt. | 56.9 |
| Oman | 4Q/16 | 78.8 in. pt. | 0 |
| Saudi Arabia | 4Q/21 | 126 in. pt. | 122 |
| United Arab Emirates | 4Q/21 | 135 in. pt. | 133 |
