South Korea Consumer Confidence
Consumer Confidence in South Korea
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 99.7 index points | Sep/23 |
Latest data on Consumer Confidence (index points)
What is Consumer Confidence Index in South Korea?
- in South Korea decreased to 99.7 index points in September 2023. The maximum level was 122 index points and minimum was 67.7 index points.
- Data published Monthly by Central Bank.
Historical Data (index points) by years
Data
Period
Date
| 99.7 | Sep/23 | 25.09.2023 |
| 103 | Aug/23 | 21.08.2023 |
| 103 | Jul/23 | 25.07.2023 |
| 101 | Jun/23 | 27.06.2023 |
| 98 | May/23 | 22.05.2023 |
| 95.1 | Apr/23 | 25.04.2023 |
| 92 | Mar/23 | 28.03.2023 |
| 90.2 | Feb/23 | 20.02.2023 |
Historical Chart by presidents (index points)
Consumer Confidence in South Korea by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mun Jaei-n | 10.05.2017 - | 108.0000 | 108.0000 | 112.3000 | 107.0000 | 0.00% |
| Park Geun-hye | 25.02.2013 - 10.05.2017 | 100.5000 | 101.2000 | 108.6000 | 93.3000 | 0.70% |
| Lee Myung-bak | 25.02.2008 - 25.02.2013 | 103.1000 | 101.2000 | 120.1000 | 71.2000 | -1.84% |
| Roh Moo-hyun | 25.02.2003 - 25.02.2008 | 97.8000 | 105.9000 | 105.9000 | 86.5000 | 8.28% |
| Kim Dae-jung | 25.02.1998 - 25.02.2003 | 81.7000 | 98.2000 | 114.2000 | 81.6000 | 20.20% |
Other consumer indicators in South Korea
| Index | Updated | Actual | Previous |
| Private Debt To GDP | 2022 | 282 % | 275 |
| Retail Sales YoY | Jul/23 | -1.7 % | 1.5 |
| Consumer Credit | 2Q/23 | 1391.937 B USD | 1384.82 |
| Consumer Spending | 2Q/23 | 174.167 B USD | 174.362 |
| Disposable Personal Income | 2022 | 1637.508 B USD | 1568.542 |
| Households Debt To GDP | 1Q/23 | 102 % | 104 |
Consumer Confidence in other countries
| Country | Updated | Actual | Previous |
| Kyrgyzstan | 4Q/22 | 35.5 in. pt. | 33.3 |
| China | Mar/23 | 94.9 in. pt. | 94.7 |
| Georgia | May/23 | -24.1 in. pt. | -24 |
| India | 2Q/23 | 88.1 in. pt. | 88.5 |
| Israel | Aug/23 | -20.65 in. pt. | -19.58 |
| Pakistan | Sep/23 | 26.24 in. pt. | 33.42 |
| South Korea | Sep/23 | 99.7 in. pt. | 103 |
| Taiwan | Sep/23 | 66.73 in. pt. | 67.51 |
| Vietnam | 4Q/21 | 113 in. pt. | 105 |
| Armenia | 2Q/16 | 42.6 in. pt. | 0 |
| Hong Kong | 4Q/21 | 70.6 in. pt. | 61.9 |
| Indonesia | Sep/23 | 122 in. pt. | 125 |
| Japan | Sep/23 | 35.2 in. pt. | 36.2 |
| Kazakhstan | 4Q/21 | 101 in. pt. | 92 |
| Malaysia | 2Q/23 | 90.8 in. pt. | 99.2 |
| Philippines | 3Q/23 | -9.58 in. pt. | -10.48 |
| Qatar | 1Q/20 | 184 in. pt. | 185 |
| Thailand | Sep/23 | 58.7 in. pt. | 56.9 |
| Oman | 4Q/16 | 78.8 in. pt. | 0 |
| Saudi Arabia | 4Q/21 | 126 in. pt. | 122 |
| United Arab Emirates | 4Q/21 | 135 in. pt. | 133 |
