Israel Consumer Confidence
Consumer Confidence in Israel
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | -20.65 index points | Aug/23 |
Latest data on Consumer Confidence (index points)
What is Consumer Confidence Index in Israel?
- in Israel decreased to -20.65 index points in August 2023. The maximum level was 15.1 index points and minimum was -38.47 index points.
- Data published Monthly by Central Bureau of Statistics.
Historical Data (index points) by years
Data
Period
Date
| -20.65 | Aug/23 | 11.09.2023 |
| -19.58 | Jul/23 | 10.08.2023 |
| -22.86 | Jun/23 | 14.07.2023 |
| -21.74 | May/23 | 12.06.2023 |
| -22.46 | Apr/23 | 11.05.2023 |
| -25.2 | Mar/23 | 19.04.2023 |
| -19.93 | Feb/23 | 13.03.2023 |
| -22.3 | Jan/23 | 13.02.2023 |
Historical Chart by presidents (index points)
Consumer Confidence in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Reuven Rivlin | 24.07.2014 - | -26.7400 | -7.0000 | -7.0000 | -28.0000 | -73.82% |
| Shimon Peres | 15.07.2007 - 24.07.2014 | -18.6000 | -24.4500 | -12.6500 | -38.4700 | 31.45% |
Other consumer indicators in Israel
| Index | Updated | Actual | Previous |
| Private Debt To GDP | 2016 | 124 % | 124 |
| Retail Sales YoY | Jul/23 | 2.35 % | 3.13 |
| Consumer Credit | Jun/23 | 196.192 B USD | 195.434 |
| Consumer Spending | 2Q/23 | 52.449 B USD | 52.466 |
| Households Debt To GDP | 1Q/23 | 43.4 % | 44 |
Consumer Confidence in other countries
| Country | Updated | Actual | Previous |
| Kyrgyzstan | 4Q/22 | 35.5 in. pt. | 33.3 |
| China | Mar/23 | 94.9 in. pt. | 94.7 |
| Georgia | May/23 | -24.1 in. pt. | -24 |
| India | 2Q/23 | 88.1 in. pt. | 88.5 |
| Israel | Aug/23 | -20.65 in. pt. | -19.58 |
| Pakistan | Sep/23 | 26.24 in. pt. | 33.42 |
| South Korea | Sep/23 | 99.7 in. pt. | 103 |
| Taiwan | Sep/23 | 66.73 in. pt. | 67.51 |
| Vietnam | 4Q/21 | 113 in. pt. | 105 |
| Armenia | 2Q/16 | 42.6 in. pt. | 0 |
| Hong Kong | 4Q/21 | 70.6 in. pt. | 61.9 |
| Indonesia | Sep/23 | 122 in. pt. | 125 |
| Japan | Sep/23 | 35.2 in. pt. | 36.2 |
| Kazakhstan | 4Q/21 | 101 in. pt. | 92 |
| Malaysia | 2Q/23 | 90.8 in. pt. | 99.2 |
| Philippines | 3Q/23 | -9.58 in. pt. | -10.48 |
| Qatar | 1Q/20 | 184 in. pt. | 185 |
| Thailand | Sep/23 | 58.7 in. pt. | 56.9 |
| Oman | 4Q/16 | 78.8 in. pt. | 0 |
| Saudi Arabia | 4Q/21 | 126 in. pt. | 122 |
| United Arab Emirates | 4Q/21 | 135 in. pt. | 133 |
