India Consumer Confidence
Consumer Confidence in India
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 88.1 index points | 2Q/23 |
Latest data on Consumer Confidence (index points)
What is Consumer Confidence Index in India?
- in India decreased to 88.1 index points in the third quarter of 2023. The maximum level was 117 index points and minimum was 48.5 index points.
- Data published Quarterly by Reserve Bank.
Historical Data (index points) by years
Data
Period
Date
| 88.1 | 2Q/23 | 11.08.2023 |
| 88.5 | 1Q/23 | 16.06.2023 |
| 87 | 1Q/23 | 04.05.2023 |
| 84.8 | 0Q/23 | 15.02.2023 |
| 83.5 | 3Q/22 | 13.12.2022 |
| 80.6 | 3Q/22 | 20.10.2022 |
| 77.3 | 2Q/22 | 07.09.2022 |
| 76 | 1Q/22 | 22.06.2022 |
Historical Chart by presidents (index points)
Consumer Confidence in India by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ram Kovind | 25.07.2017 - | 136.0000 | 95.1000 | 136.0000 | 95.1000 | -30.07% |
| Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 119.0000 | 128.0000 | 136.0000 | 112.0000 | 7.56% |
| Pratibha Patil | 25.07.2007 - 25.07.2012 | 120.0000 | 119.0000 | 131.0000 | 92.0000 | -0.83% |
Other consumer indicators in India
| Index | Updated | Actual | Previous |
| Consumer Spending | 2Q/23 | 278.01 B USD | 288.457 |
| Disposable Personal Income | 2022 | 3281.825 B USD | 2868.025 |
| Households Debt To GDP | 1Q/23 | 36.5 % | 36.4 |
Consumer Confidence in other countries
| Country | Updated | Actual | Previous |
| Kyrgyzstan | 4Q/22 | 35.5 in. pt. | 33.3 |
| China | Mar/23 | 94.9 in. pt. | 94.7 |
| Georgia | May/23 | -24.1 in. pt. | -24 |
| India | 2Q/23 | 88.1 in. pt. | 88.5 |
| Israel | Aug/23 | -20.65 in. pt. | -19.58 |
| Pakistan | Sep/23 | 26.24 in. pt. | 33.42 |
| South Korea | Sep/23 | 99.7 in. pt. | 103 |
| Taiwan | Sep/23 | 66.73 in. pt. | 67.51 |
| Vietnam | 4Q/21 | 113 in. pt. | 105 |
| Armenia | 2Q/16 | 42.6 in. pt. | 0 |
| Hong Kong | 4Q/21 | 70.6 in. pt. | 61.9 |
| Indonesia | Sep/23 | 122 in. pt. | 125 |
| Japan | Sep/23 | 35.2 in. pt. | 36.2 |
| Kazakhstan | 4Q/21 | 101 in. pt. | 92 |
| Malaysia | 2Q/23 | 90.8 in. pt. | 99.2 |
| Philippines | 3Q/23 | -9.58 in. pt. | -10.48 |
| Qatar | 1Q/20 | 184 in. pt. | 185 |
| Thailand | Sep/23 | 58.7 in. pt. | 56.9 |
| Oman | 4Q/16 | 78.8 in. pt. | 0 |
| Saudi Arabia | 4Q/21 | 126 in. pt. | 122 |
| United Arab Emirates | 4Q/21 | 135 in. pt. | 133 |
