China Consumer Confidence
Consumer Confidence in China
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 94.9 index points | Mar/23 |
Latest data on Consumer Confidence (index points)
What is Consumer Confidence Index in China?
- in China increased to 94.9 index points in March 2023. The maximum level was 127 index points and minimum was 97 index points.
- Data published Monthly by National Bureau of Statistics.
Historical Data (index points) by years
Data
Period
Date
| 94.9 | Mar/23 | 06.05.2023 |
| 94.7 | Feb/23 | 01.04.2023 |
| 91.2 | Jan/23 | 11.03.2023 |
| 88.3 | Dec/22 | 11.02.2023 |
| 85.5 | Nov/22 | 07.01.2023 |
| 86.8 | Oct/22 | 03.12.2022 |
| 87.2 | Sep/22 | 05.11.2022 |
| 87 | Aug/22 | 01.10.2022 |
Historical Chart by presidents (index points)
Consumer Confidence in China by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Xi Jinping | 14.03.2013 - | 113.3000 | 122.9000 | 124.0000 | 113.3000 | 8.47% |
Other consumer indicators in China
| Index | Updated | Actual | Previous |
| Retail Sales YoY | Aug/23 | 4.6 % | 2.5 |
| Consumer Credit | Aug/23 | 7615.068 B USD | 7602.397 |
| Consumer Spending | 2022 | 6135.753 B USD | 6000.205 |
| Disposable Personal Income | 2022 | 0 B USD | 0 |
| Households Debt To GDP | 1Q/23 | 62 % | 61.3 |
Consumer Confidence in other countries
| Country | Updated | Actual | Previous |
| Kyrgyzstan | 4Q/22 | 35.5 in. pt. | 33.3 |
| China | Mar/23 | 94.9 in. pt. | 94.7 |
| Georgia | May/23 | -24.1 in. pt. | -24 |
| India | 2Q/23 | 88.1 in. pt. | 88.5 |
| Israel | Aug/23 | -20.65 in. pt. | -19.58 |
| Pakistan | Sep/23 | 26.24 in. pt. | 33.42 |
| South Korea | Sep/23 | 99.7 in. pt. | 103 |
| Taiwan | Sep/23 | 66.73 in. pt. | 67.51 |
| Vietnam | 4Q/21 | 113 in. pt. | 105 |
| Armenia | 2Q/16 | 42.6 in. pt. | 0 |
| Hong Kong | 4Q/21 | 70.6 in. pt. | 61.9 |
| Indonesia | Sep/23 | 122 in. pt. | 125 |
| Japan | Sep/23 | 35.2 in. pt. | 36.2 |
| Kazakhstan | 4Q/21 | 101 in. pt. | 92 |
| Malaysia | 2Q/23 | 90.8 in. pt. | 99.2 |
| Philippines | 3Q/23 | -9.58 in. pt. | -10.48 |
| Qatar | 1Q/20 | 184 in. pt. | 185 |
| Thailand | Sep/23 | 58.7 in. pt. | 56.9 |
| Oman | 4Q/16 | 78.8 in. pt. | 0 |
| Saudi Arabia | 4Q/21 | 126 in. pt. | 122 |
| United Arab Emirates | 4Q/21 | 135 in. pt. | 133 |
