Country Ranking by Consumer Confidence
List of countries by Consumer Confidence
Country | Period | Actual | Unit | Previous |
Spain | Dec/22 | 68 | in. pt. | 60.5 |
Armenia | 2Q/16 | 42.6 | in. pt. | |
Egypt | 4Q/21 | 95 | in. pt. | 104 |
Oman | 4Q/16 | 78.8 | in. pt. | |
United Arab Emirates | 4Q/21 | 135 | in. pt. | 133 |
Vietnam | 4Q/21 | 113 | in. pt. | 105 |
Kyrgyzstan | 2Q/22 | 33.3 | in. pt. | 34 |
Russia | 4Q/22 | -23 | in. pt. | -22 |
Morocco | 3Q/22 | 47.4 | in. pt. | 50.1 |
South Africa | 4Q/22 | -8 | in. pt. | -20 |
Nigeria | 4Q/20 | -14.8 | in. pt. | -21.2 |
Kazakhstan | 4Q/21 | 101 | in. pt. | 92 |
Saudi Arabia | 4Q/21 | 126 | in. pt. | 122 |
Switzerland | 4Q/22 | -46.6 | in. pt. | -41.7 |
Australia | Jan/23 | 84.3 | in. pt. | 80.29 |
Brazil | 4Q/20 | 43.8 | in. pt. | 42.8 |
Bulgaria | 4Q/22 | -39 | in. pt. | -38.4 |
Canada | Jan/23 | 48.81 | in. pt. | 49.34 |
Georgia | Nov/22 | -28.6 | in. pt. | -28.3 |
Hong Kong | 4Q/21 | 70.6 | in. pt. | 61.9 |
Iceland | Nov/22 | 90.08 | in. pt. | 92.56 |
India | 3Q/22 | 83.5 | in. pt. | 80.6 |
Indonesia | Dec/22 | 120 | in. pt. | 119 |
Ireland | Jan/23 | 55.2 | in. pt. | 48.7 |
Israel | Dec/22 | -17.6 | in. pt. | -13.5 |
Latvia | Dec/22 | -32.9 | in. pt. | -31.3 |
Malaysia | 3Q/22 | 100 | in. pt. | 85.9 |
Mexico | Dec/22 | 42.5 | in. pt. | 41.9 |
Norway | 4Q/22 | -38 | in. pt. | -29.5 |
Pakistan | Jan/23 | 33.2 | in. pt. | 34.6 |
Philippines | 4Q/22 | -14.6 | in. pt. | -12.9 |
Qatar | 1Q/20 | 184 | in. pt. | 185 |
Thailand | Dec/22 | 49.7 | in. pt. | 47.9 |
Ukraine | Dec/22 | 83.9 | in. pt. | 85.2 |
Venezuela | 2Q/20 | 66 | in. pt. | 74 |
Colombia | Dec/22 | -22.3 | in. pt. | -24.8 |
New Zealand | 4Q/22 | 75.6 | in. pt. | 87.6 |
Sweden | Jan/23 | 56.3 | in. pt. | 55.4 |
Belgium | Jan/23 | -12 | in. pt. | -15 |
Netherlands | Jan/23 | -49 | in. pt. | -52 |
Denmark | Jan/23 | -26.1 | in. pt. | -28.9 |
Turkey | Jan/23 | 79.1 | in. pt. | 75.6 |
Slovenia | Jan/23 | -35 | in. pt. | -31 |
Euro Area | Jan/23 | -20.9 | in. pt. | -22.1 |
European Union | Jan/23 | -22.2 | in. pt. | -23.6 |
Argentina | Jan/23 | 39 | in. pt. | 35.91 |
Austria | Jan/23 | -24.6 | in. pt. | -29.5 |
Chile | Dec/22 | 23.1 | in. pt. | 24.3 |
China | Nov/22 | 85.5 | in. pt. | 86.8 |
Croatia | Jan/23 | -22.3 | in. pt. | -21.9 |
Cyprus | Jan/23 | -21.2 | in. pt. | -28 |
Czech Republic | Jan/23 | 82.9 | in. pt. | 75.5 |
Ecuador | Nov/22 | 35.1 | in. pt. | 35.3 |
Finland | Jan/23 | -12.7 | in. pt. | -18.5 |
France | Jan/23 | 80 | in. pt. | 81 |
Germany | Feb/23 | -33.9 | in. pt. | -37.6 |
Greece | Jan/23 | -47.9 | in. pt. | -47.9 |
Hungary | Dec/22 | -53 | in. pt. | -53.4 |
Italy | Jan/23 | 101 | in. pt. | 102 |
Japan | Jan/23 | 31 | in. pt. | 30.3 |
Luxembourg | Jan/23 | -15.6 | in. pt. | -20.9 |
Malta | Jan/23 | -10.2 | in. pt. | -12.4 |
Peru | Aug/19 | 90 | in. pt. | 95 |
Poland | Jan/23 | -38.1 | in. pt. | -41.9 |
Portugal | Jan/23 | -37 | in. pt. | -38.1 |
Romania | Apr/20 | -26.1 | in. pt. | -11.1 |
Slovakia | Jan/23 | -32.4 | in. pt. | -34.1 |
South Korea | Jan/23 | 90.7 | in. pt. | 90.2 |
Taiwan | Jan/23 | 59.73 | in. pt. | 59.12 |
United Kingdom | Jan/23 | -45 | in. pt. | -42 |
United States | Jan/23 | 64.9 | in. pt. | 59.7 |
Estonia | Dec/22 | -35.8 | in. pt. | -35.3 |
Lithuania | Jan/23 | -4 | in. pt. | -8 |
Albania | 4Q/22 | -31.99 | in. pt. | -33.85 |
Cape Verde | 2Q/22 | 9 | in. pt. | 11 |
Other Consumer Indicators