Country Ranking by Construction Output
List of countries by Construction Output
Country | Period | Actual | Unit | Previous |
Albania | 2Q/23 | 6.5 | % | 1.2 |
Armenia | Aug/23 | 17.5 | % | 17.8 |
Australia | 2Q/23 | 0.4 | % | 3.8 |
Austria | Jul/23 | 1.2 | % | -3.3 |
Belgium | Jul/23 | 8.4 | % | 1 |
Bulgaria | Aug/23 | -0.5 | % | -1.8 |
Cyprus | 2Q/23 | 7.4 | % | 5.5 |
Czech Republic | Aug/23 | -0.2 | % | -2.1 |
Denmark | Jul/23 | 0.7 | % | 1 |
Estonia | 2Q/23 | -11.6 | % | -11.4 |
Euro Area | Jul/23 | 1 | % | -0.8 |
Finland | Jul/23 | -5.9 | % | -3.4 |
France | Aug/23 | 1.87 | % | 3.35 |
Germany | Aug/23 | -0.5 | % | 0.7 |
Hungary | Jul/23 | 3.4 | % | -3.8 |
India | Aug/23 | 12.1 | % | 8.4 |
Ireland | 2Q/23 | -2.1 | % | |
Italy | Jul/23 | -1.1 | % | -2.1 |
Kazakhstan | Aug/23 | 6.8 | % | 10.8 |
Latvia | 2Q/23 | 15.4 | % | 17 |
Luxembourg | Jul/23 | -1 | % | 0.6 |
Macedonia | Jul/23 | 1.8 | % | -5.3 |
Malaysia | 2Q/23 | 8.1 | % | 9.4 |
Montenegro | 2Q/23 | -11.8 | % | -7 |
Netherlands | Jul/23 | 3.6 | % | 2.6 |
New Zealand | 2Q/23 | 12.34 | % | 17.81 |
Poland | Aug/23 | 3.3 | % | 1.1 |
Portugal | Jul/23 | 6.1 | % | 7.3 |
Romania | Jul/23 | 15.8 | % | 13.8 |
Russia | Aug/23 | 8.9 | % | 6.5 |
Slovakia | Aug/23 | 4 | % | 2.8 |
Slovenia | Jul/23 | 17.6 | % | 24 |
South Korea | Aug/23 | 12.3 | % | 10.5 |
Spain | Jul/23 | 7 | % | 3.9 |
Sweden | Aug/23 | -2 | % | -6.5 |
Switzerland | 2Q/23 | -3.6 | % | -1.3 |
United Kingdom | Aug/19 | 2.4 | % |
Other Housing Market