Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Sri Lanka Central Bank Balance Sheet

Indicator Data Period
Central Bank Balance Sheet 4957666 LKR Million | 15.327 B USD Jul/23


Latest data on Central Bank Balance Sheet (LKR Million)

Central Bank Balance Sheet
                     Sri Lanka - Historical Data (LKR Million)

What is volume of Sri Lanka Central Bank Balance Sheet?

  • Central Bank Balance Sheet in Sri Lanka increased to 4957666 LKR Million (15.327 B USD) in July 2023. The maximum balance was 2599304 LKR Million and minimum was 297382 LKR Million.
  • Data published Monthly by Central Bank.

Historical Data (LKR Million) by years

Data
Period
Date
4957666 Jul/23 19.09.2023
4619386 May/23 04.08.2023
4564576 Apr/23 15.06.2023
4510347 Dec/22 08.04.2023
4389005 Oct/22 16.02.2023
4369029 Aug/22 20.10.2022
4315562 Jul/22 24.09.2022
4012040 May/22 06.08.2022


Historical Chart by prime ministers (LKR Million)

Central Bank Balance Sheet in Sri Lanka by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Sri Lanka

Index Updated Actual Previous
Bank Lending Rate Aug/23 15.29 % 17.18
Interbank Rate Oct/23 6.96 % 6.96
Interest Rate Oct/23 10 % 11
Money Supply M1 Jul/23 4.734 B USD 4.799
Deposit Interest Rate Jun/20 5.5 % 5.5
Foreign Direct Investment 2Q/23 0.111 B USD 0.177
Private Sector Credit  Jul/23 25.138 B USD 25.107

Central Bank Balance Sheet in other countries

Country Updated Actual Previous
Jordan Aug/23 23.434 B USD 23.346
Mongolia Jul/23 5.55 B USD 5.594
China Aug/23 5710.137 B USD 5590.301
India Aug/23 376.058 B USD 373.101
Israel Jul/23 225.747 B USD 226.231
South Korea Jul/23 404.205 B USD 428.042
Taiwan Aug/23 630.101 B USD 624.957
Maldives Aug/23 1.715 B USD 1.58
Japan Aug/23 5017.683 B USD 4971.27
Kazakhstan Aug/23 21.899 B USD 23.019
Lebanon Jun/23 104.243 B USD 103.519
Malaysia Aug/23 132.378 B USD 132.774
Philippines Jun/23 7294 B USD 7480
Qatar Aug/23 81.133 B USD 81.11
Singapore Aug/23 521.829 B USD 520.625
Sri Lanka Jul/23 15.327 B USD 14.692
Thailand Aug/23 241.324 B USD 243.373
Oman Jul/23 18.839 B USD 18.083
Kuwait Aug/23 43.292 B USD 43.47
Saudi Arabia Aug/23 469.674 B USD 476.079
Bahrain Aug/23 15.756 B USD 16.594
United Arab Emirates Jun/23 176.68 B USD 176.408
Mauritius Aug/23 9.473 B USD 9.362