Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

India Central Bank Balance Sheet

Indicator Data Period
Central Bank Balance Sheet 31282 INR Billion | 376.058 B USD Aug/23


Latest data on Central Bank Balance Sheet (INR Billion)

Central Bank Balance Sheet
                     India - Historical Data (INR Billion)

What is volume of India Central Bank Balance Sheet?

  • Central Bank Balance Sheet in India increased to 31282 INR Billion (376.058 B USD) in August 2023. The maximum balance was 31635 INR Billion and minimum was 1624 INR Billion.
  • Data published Monthly by Reserve Bank.

Historical Data (INR Billion) by years

Data
Period
Date
31282 Aug/23 23.09.2023
31036 Jul/23 19.08.2023
29528 Jun/23 22.07.2023
28558 May/23 24.06.2023
28192 Apr/23 27.05.2023
29678 Mar/23 22.04.2023
28297 Feb/23 25.03.2023
29185 Jan/23 18.02.2023


Historical Chart by presidents (INR Billion)

Central Bank Balance Sheet in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in India

Index Updated Actual Previous
Bank Lending Rate Sep/23 10.1 % 10.1
Interbank Rate Oct/23 7.16 % 7.16
Interest Rate Oct/23 6.5 % 6.5
Money Supply M1 Jul/23 683.437 B USD 709.523
Foreign Direct Investment Jul/23 0.749 B USD -0.55

Central Bank Balance Sheet in other countries

Country Updated Actual Previous
Jordan Aug/23 23.434 B USD 23.346
Mongolia Jul/23 5.55 B USD 5.594
China Aug/23 5710.137 B USD 5590.301
India Aug/23 376.058 B USD 373.101
Israel Jul/23 225.747 B USD 226.231
South Korea Jul/23 404.205 B USD 428.042
Taiwan Aug/23 630.101 B USD 624.957
Maldives Aug/23 1.715 B USD 1.58
Japan Aug/23 5017.683 B USD 4971.27
Kazakhstan Aug/23 21.899 B USD 23.019
Lebanon Jun/23 104.243 B USD 103.519
Malaysia Aug/23 132.378 B USD 132.774
Philippines Jun/23 7294 B USD 7480
Qatar Aug/23 81.133 B USD 81.11
Singapore Aug/23 521.829 B USD 520.625
Sri Lanka Jul/23 15.327 B USD 14.692
Thailand Aug/23 241.324 B USD 243.373
Oman Jul/23 18.839 B USD 18.083
Kuwait Aug/23 43.292 B USD 43.47
Saudi Arabia Aug/23 469.674 B USD 476.079
Bahrain Aug/23 15.756 B USD 16.594
United Arab Emirates Jun/23 176.68 B USD 176.408
Mauritius Aug/23 9.473 B USD 9.362