United States Net Treasury International Capital Flows (Capital Flows)
United States Net Treasury International Capital Flows (Capital Flows Data
Indicator | Data | Period |
---|---|---|
Capital Flows | 140649 USD Million | 140.649 B USD | Jul/23 |
Latest data on Capital Flows (USD Million)
What is United States Capital Flows?
- Capital Flows in United States increased by 140649 USD Million (140.649 B USD) in July 2023. The maximum growth was 317000 USD Million and minimum was -194622 USD Million
- Data published Monthly by Department of Treasury.
Historical Data (USD Million) by years
Data
Period
Date
140649 | Jul/23 | 18.09.2023 |
147761 | Jun/23 | 15.08.2023 |
-167616 | May/23 | 18.07.2023 |
48441 | Apr/23 | 15.06.2023 |
56725 | Mar/23 | 15.05.2023 |
28026 | Feb/23 | 17.04.2023 |
183100 | Jan/23 | 15.03.2023 |
28600 | Dec/22 | 15.02.2023 |
Historical Chart by presidents (USD Million)
Capital Flows in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 121058.0000 | 138700.0000 | 151200.0000 | -119300.0000 | 14.57% |
Barack Obama | 20.01.2009 - 20.01.2017 | -153035.0000 | -56933.0000 | 183914.0000 | -205366.0000 | -62.80% |
George W. Bush | 20.01.2001 - 20.01.2009 | 43204.0000 | 80362.0000 | 272938.0000 | -143207.0000 | 86.01% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 46240.0000 | -2706.0000 | 80443.0000 | -35236.0000 | -105.85% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | -8634.0000 | 863.0000 | 29993.0000 | -23771.0000 | -110.00% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 4479.0000 | 1862.0000 | 22733.0000 | -13435.0000 | -58.43% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | -3231.0000 | 1862.0000 | 22733.0000 | -13435.0000 | -157.63% |
Other trade indicators in United States
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -3.7 % | -3.6 |
Weapons Sales | 2022 | 14515 M USD | 10994 |
Balance of Trade | Aug/23 | -0.058 B USD | -0.065 |
Exports | Aug/23 | 0.256 B USD | 0.252 |
Foreign Exchange Reserves | Aug/23 | 36.449 B USD | 37.114 |
Imports | Aug/23 | 0.314 B USD | 0.317 |
Terms of Trade | 2Q/23 | 109 in. pt. | 114 |
Tourist Arrivals | Jun/23 | 4.996 Million Persons | 5.37 |
Capital Flows in other countries
Country | Updated | Actual | Previous |
Colombia | 2Q/23 | -2.846 B USD | -2.831 |
Panama | 1Q/23 | 0.233 B USD | -0.883 |
Puerto Rico | 2022 | 8.53 B USD | 20.223 |
Honduras | 1Q/23 | -0.188 B USD | 0.903 |
Brazil | Aug/23 | -1.189 B USD | -4.549 |
Chile | 2Q/23 | -1.816 B USD | 2.615 |
Paraguay | 1Q/23 | 0.657 B USD | -0.334 |
Argentina | 2Q/23 | -7.567 B USD | -7.119 |
Canada | 2Q/23 | -7.446 B USD | -1.605 |
Ecuador | 2Q/23 | 0.74 B USD | 0.529 |
Mexico | 2Q/23 | -0.011 B USD | 0.094 |
United States | Jul/23 | 140.649 B USD | 137.861 |
Uruguay | 1Q/23 | 0.069 B USD | -1.974 |
Jamaica | 1Q/23 | 0.167 B USD | 0.069 |
Suriname | 2Q/23 | 0.06 B USD | -0.078 |
Cape Verde | 1Q/23 | -43704.637 B USD | -68193.477 |
Dominican Republic | 1Q/23 | -2986000 B USD | -1130000 |
El Salvador | 1Q/23 | -346000 B USD | -90040 |
Nicaragua | 1Q/23 | 43300 B USD | -80200 |