Mongolia Capital and Financial Account Balance (Capital Flows)
Mongolia Capital Flows Data
| Indicator | Data | Period |
|---|---|---|
| Capital Flows | 118 USD Million | 0.118 B USD | Jul/23 |
Latest data on Capital Flows (USD Million)
What is Mongolia Capital Flows?
- Capital Flows in Mongolia increased by 118 USD Million (0.118 B USD) in July 2023. The maximum growth was 340 USD Million and minimum was -1701 USD Million
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| 118 | Jul/23 | 09.09.2023 |
| -201 | Jun/23 | 05.08.2023 |
| -285 | May/23 | 14.07.2023 |
| -91.21 | Apr/23 | 10.06.2023 |
| -81.2 | Mar/23 | 06.05.2023 |
| 101 | Feb/23 | 01.04.2023 |
| -1.2 | Jan/23 | 04.03.2023 |
| -589 | Dec/22 | 04.02.2023 |
Historical Chart by presidents (USD Million)
Capital Flows in Mongolia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Khaltmaagiin Battulga | 10.07.2017 - | 45.5000 | 54.3000 | 101.0000 | -776.3000 | 19.34% |
| Tsakhiagiin Elbegdorj | 18.06.2009 - 10.07.2017 | -43.4000 | -69.5000 | 280.0000 | -931.1000 | 60.14% |
| Nambaryn Enkhbayar | 24.06.2005 - 18.06.2009 | 39.3000 | -38.0000 | 47.3000 | -38.0000 | -196.69% |
Other trade indicators in Mongolia
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -15.8 % | -12.8 |
| Balance of Trade | Aug/23 | 0.382 B USD | 0.394 |
| Exports | Aug/23 | 1.305 B USD | 1.144 |
| Foreign Exchange Reserves | Sep/23 | 4.124 B USD | 3.933 |
| Imports | Aug/23 | 0.923 B USD | 0.75 |
Capital Flows in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 0 B USD | 0.148 |
| Jordan | 2Q/23 | 0.637 B USD | 1.5 |
| Mongolia | Jul/23 | 0.118 B USD | -0.111 |
| China | 2Q/23 | -50.4 B USD | -76.3 |
| Georgia | 2Q/23 | -0.367 B USD | -0.337 |
| India | 2Q/23 | 0.008 B USD | 0.012 |
| Israel | 2Q/23 | 0.296 B USD | 5.587 |
| Pakistan | 2Q/23 | -0.318 B USD | 1.164 |
| South Korea | Aug/23 | 5.701 B USD | 3.351 |
| Taiwan | 2Q/23 | 26.275 B USD | 15.18 |
| Vietnam | 2Q/23 | -2.72 B USD | 3.345 |
| Maldives | 2022 | -1.108 B USD | -0.463 |
| Armenia | 1Q/23 | -0.045 B USD | -0.156 |
| Hong Kong | 2Q/23 | -10.152 B USD | 1.046 |
| Japan | Jul/23 | 14.949 B USD | 3.372 |
| Kazakhstan | 2Q/23 | -2.833 B USD | -1.354 |
| Lebanon | 4Q/22 | 1.808 B USD | 1.076 |
| Macau | 2021 | -2.647 B USD | 6.62 |
| Malaysia | 2Q/23 | -2.454 B USD | -0.507 |
| Philippines | Jun/23 | 0.007 B USD | 0.005 |
| Qatar | 1Q/23 | -10.684 B USD | -12.585 |
| Singapore | 2Q/23 | 4.177 B USD | -1.253 |
| Oman | 2022 | 6.553 B USD | -5.894 |
| Azerbaijan | 2Q/23 | 0.784 B USD | -1.299 |
| Kuwait | 2022 | -64.12 B USD | -39.104 |
| Saudi Arabia | 2Q/23 | 10.435 B USD | 13.023 |
| Bahrain | 2022 | -4.239 B USD | -1.69 |
| Mauritius | 4Q/20 | 374009.031 B USD | 290996.031 |
