Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Italy Capital and Financial Account Balance (Capital Flows)

Italy Capital Flows Data

Indicator Data Period
Capital Flows 20124 EUR Million | 21.349 B USD Jul/23


Latest data on Capital Flows (EUR Million)

Capital Flows
                     Italy - Historical Data (EUR Million)

What is Italy Capital Flows?

  • Capital Flows in Italy increased by 20124 EUR Million (21.349 B USD) in July 2023. The maximum growth was 24291 EUR Million and minimum was -27550 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
20124 Jul/23 19.09.2023
6883 Jun/23 22.08.2023
-8587 May/23 20.07.2023
6588 Apr/23 21.06.2023
-11234 Mar/23 25.05.2023
-6714 Feb/23 19.04.2023
-10782 Jan/23 22.03.2023
6997 Dec/22 18.02.2023


Historical Chart by prime ministers (EUR Million)

Capital Flows in Italy by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Giuseppe Conte 01.06.2018 - 3143.0000 -3297.0000 3143.0000 -3297.0000 -204.90%
Paolo Gentiloni 12.12.2016 - 01.06.2018 14915.1000 4313.5000 14915.1000 -2988.6000 -71.08%
Matteo Renzi 22.02.2014 - 12.12.2016 9178.5000 -2696.1000 15036.2000 -5580.2000 -129.37%
Enrico Letta 28.04.2013 - 22.02.2014 11135.6000 -3624.0000 11135.6000 -3624.0000 -132.54%
Mario Monti 16.11.2011 - 28.04.2013 -10970.1000 -5977.9000 7161.6000 -10970.1000 -45.51%
Silvio Berlusconi (2) 06.05.2008 - 16.11.2011 -18750.4000 -3716.5000 16541.1000 -27541.1000 -80.18%
Romano Prodi (2) 17.05.2006 - 08.05.2008 -1578.0000 7143.8000 7143.8000 -8823.8000 -552.71%
Silvio Berlusconi 11.06.2001 - 17.05.2006 -488.9000 -1849.6000 4742.5000 -6149.9000 278.32%
Giuliano Amato 25.04.2000 - 11.06.2001 -792.6000 -2073.8000 6390.6000 -2338.2000 161.65%
Massimo D'Alema 21.10.1998 - 25.04.2000 -1826.7000 1484.6000 3629.4000 -3059.8000 -181.27%
Romano Prodi 17.05.1996 - 21.10.1998 -391.9000 -3623.3000 10370.7000 -3623.3000 824.55%

Other trade indicators in Italy

Index Updated Actual Previous
Current Account to GDP 2022 -1.3 % 3.1
Weapons Sales 2022 1825 M USD 1673
Balance of Trade Jul/23 6.763 B USD 3.672
Exports Jul/23 56.752 B USD 58.628
Foreign Exchange Reserves Sep/23 229.171 B USD 230.569
Imports Jul/23 49.988 B USD 54.957
Terms of Trade  Jul/23 106 in. pt. 101
Tourism Revenues  Jul/23 7.695 B USD 6.058

Capital Flows in other countries

Country Updated Actual Previous
Austria 2Q/23 -7.155 B USD 5.157
Ireland 2Q/23 -4.581 B USD 10.212
Luxembourg 2Q/23 1.467 B USD 0.79
Spain Jul/23 12.973 B USD 3.051
Iceland 2Q/23 -87.21 B USD -269.948
Norway 2Q/23 24.417 B USD 28.129
Belarus 2Q/23 0.719 B USD -1.41
Belgium 2Q/23 -2.546 B USD -1.76
Bulgaria Jul/23 1.38 B USD 1.001
Croatia 2Q/23 1.447 B USD 0.219
Cyprus 2Q/23 -0.009 B USD -1.706
Czech Republic Jul/23 -0.792 B USD 1.346
Denmark Aug/23 0.052 B USD 0.052
Estonia 2Q/23 -0.193 B USD -0.188
Euro Area Jul/23 23.658 B USD 82.58
Finland Jul/23 -3.26 B USD 4.232
France Aug/23 2.85 B USD -19.254
Germany Jul/23 2.626 B USD 61.628
Greece Jul/23 1.086 B USD -0.858
Hungary 2Q/23 0.285 B USD -1.242
Italy Jul/23 21.349 B USD 7.302
Latvia 2Q/23 0.137 B USD -0.063
Lithuania Jul/23 0.807 B USD 0.116
Macedonia Jun/23 -0.018 B USD 0.006
Malta 2Q/23 0.987 B USD 1.148
Moldova 1Q/23 -0.439 B USD -0.657
Montenegro 2Q/23 -0.038 B USD -0.094
Netherlands 2Q/23 20.747 B USD 28.573
Poland Jul/23 2.536 B USD 3.086
Portugal Jul/23 0.969 B USD 2.588
Russia 2Q/23 6.416 B USD 11.951
Serbia Jul/23 0.072 B USD -0.19
Slovakia Jul/23 -1.236 B USD -0.762
Slovenia Jul/23 0.063 B USD 0.279
Sweden 2Q/23 4.77 B USD 2.018
Switzerland 2Q/23 28.533 B USD -7.26
Turkey Aug/23 3.896 B USD -1.931
Ukraine 2Q/23 -3.307 B USD -5.579
United Kingdom 2Q/19 26.94 B USD
Albania 2Q/23 -483768.312 B USD -165499.688
Bosnia and Herzegovina 2Q/23 -68894.438 B USD -138873.812
Kosovo Jun/23 -61319.754 B USD -66847.016