Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Italy Capital and Financial Account Balance (Capital Flows)

Italy Capital Flows Data

Indicator Data Period
Capital Flows -10782 EUR Million | -11.768 B USD Jan/23


Latest data on Capital Flows (EUR Million)

Capital Flows
                     Italy - Historical Data (EUR Million)

What is Italy Capital Flows?

  • Capital Flows in Italy decreased by 10782 EUR Million (11.768 B USD) in January 2023. The maximum growth was 24291 EUR Million and minimum was -27550 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
-10782 Jan/23 22.03.2023
6997 Dec/22 18.02.2023
4260 Nov/22 19.01.2023
4639 Oct/22 24.12.2022
-7650 Sep/22 26.11.2022
-11690 Aug/22 20.10.2022
2885 Jul/22 24.09.2022
7443 Jun/22 25.08.2022


Historical Chart by prime ministers (EUR Million)

Capital Flows in Italy by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Giuseppe Conte 01.06.2018 - 3143.0000 -3297.0000 3143.0000 -3297.0000 -204.90%
Paolo Gentiloni 12.12.2016 - 01.06.2018 14915.1000 4313.5000 14915.1000 -2988.6000 -71.08%
Matteo Renzi 22.02.2014 - 12.12.2016 9178.5000 -2696.1000 15036.2000 -5580.2000 -129.37%
Enrico Letta 28.04.2013 - 22.02.2014 11135.6000 -3624.0000 11135.6000 -3624.0000 -132.54%
Mario Monti 16.11.2011 - 28.04.2013 -10970.1000 -5977.9000 7161.6000 -10970.1000 -45.51%
Silvio Berlusconi (2) 06.05.2008 - 16.11.2011 -18750.4000 -3716.5000 16541.1000 -27541.1000 -80.18%
Romano Prodi (2) 17.05.2006 - 08.05.2008 -1578.0000 7143.8000 7143.8000 -8823.8000 -552.71%
Silvio Berlusconi 11.06.2001 - 17.05.2006 -488.9000 -1849.6000 4742.5000 -6149.9000 278.32%
Giuliano Amato 25.04.2000 - 11.06.2001 -792.6000 -2073.8000 6390.6000 -2338.2000 161.65%
Massimo D'Alema 21.10.1998 - 25.04.2000 -1826.7000 1484.6000 3629.4000 -3059.8000 -181.27%
Romano Prodi 17.05.1996 - 21.10.1998 -391.9000 -3623.3000 10370.7000 -3623.3000 824.55%

Other trade indicators in Italy

Index Updated Actual Previous
Current Account to GDP 2021 2.5 % 3.7
Weapons Sales 2022 1825 M USD 1673
Balance of Trade Jan/23 -4.578 B USD 1.484
Exports Jan/23 51.862 B USD 56.717
Foreign Exchange Reserves Feb/23 230.778 B USD 234.327
Imports Jan/23 56.441 B USD 55.232
Terms of Trade  Jan/23 94 in. pt. 89.1
Tourism Revenues  Jan/23 2.439 B USD 2.624

Capital Flows in other countries

Country Updated Actual Previous
Austria 3Q/22 -1.016 B USD -5.813
Ireland 4Q/22 23.694 B USD -27.716
Luxembourg 4Q/22 -0.946 B USD 1.079
Spain Dec/22 12.591 B USD 2.636
Iceland 4Q/22 99.686 B USD 454.22
Norway 4Q/22 28.248 B USD 52.244
Belarus 4Q/21 0.577 B USD 0.517
Belgium 3Q/22 -5.404 B USD -4.456
Bulgaria Jan/23 0.069 B USD 2.907
Croatia 3Q/22 2.661 B USD 1.112
Cyprus 3Q/22 0.701 B USD -0.956
Czech Republic Jan/23 0.353 B USD -3.232
Denmark Jan/23 0.056 B USD 0.101
Estonia 4Q/22 -0.453 B USD 0.361
Euro Area Dec/22 76.588 B USD -10.5
Finland Jan/23 0.368 B USD 4.506
France Jan/23 -4.086 B USD 18.296
Germany Jan/23 13.338 B USD 62.754
Greece Jan/23 3.377 B USD -2.712
Hungary 3Q/22 -5.709 B USD -1.539
Italy Jan/23 -11.768 B USD 7.637
Latvia 4Q/22 0.349 B USD -0.183
Lithuania Jan/23 0.313 B USD 0.285
Macedonia Dec/22 -0.178 B USD -0.024
Malta 4Q/22 -0.639 B USD -0.801
Moldova 2Q/22 -0.467 B USD -0.607
Montenegro 4Q/22 -0.208 B USD 0.217
Netherlands 4Q/22 9.598 B USD 20.015
Poland Jan/23 1.323 B USD -0.705
Portugal Jan/23 0.821 B USD 0.718
Russia 3Q/22 45.763 B USD 79.66
Serbia Jan/23 0.195 B USD -0.108
Slovakia Jan/23 -1.023 B USD -1.697
Slovenia Jan/23 0.312 B USD -0.758
Sweden 4Q/22 5.945 B USD 1.158
Switzerland 4Q/22 10.214 B USD 16.06
Turkey Jan/23 -9.998 B USD -4.786
Ukraine 3Q/22 3.412 B USD 5.603
United Kingdom 2Q/19 26.94 B USD
Albania 4Q/22 -300748.594 B USD -158001.984
Bosnia and Herzegovina 3Q/22 32028.252 B USD -185195.484
Kosovo Dec/22 -121152.586 B USD -169177.031