China Capital and Financial Account Balance (Capital Flows)
China Capital Flows Data
| Indicator | Data | Period |
|---|---|---|
| Capital Flows | -504 USD HML | -50.4 B USD | 2Q/23 |
Latest data on Capital Flows (USD HML)
What is China Capital Flows?
- Capital Flows in China decreased by 504 USD HML (50.4 B USD) in the second quarter of 2023. The maximum growth was 760 USD HML and minimum was -1306 USD HML
- Data published Quarterly by State Administration of Foreign Exchange.
Historical Data (USD HML) by years
Data
Period
Date
| -504 | 2Q/23 | 04.08.2023 |
| -763 | 1Q/23 | 13.05.2023 |
| -1068 | 4Q/22 | 11.02.2023 |
| -1440 | 3Q/22 | 04.11.2022 |
| -802 | 2Q/22 | 06.08.2022 |
| -892 | 1Q/22 | 07.05.2022 |
| -321 | 4Q/21 | 12.02.2022 |
| -483 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (USD HML)
Capital Flows in China by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Xi Jinping | 14.03.2013 - | -529.0000 | 282.0000 | 282.0000 | -622.0000 | -153.31% |
Other trade indicators in China
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 2.2 % | 1.8 |
| Weapons Sales | 2022 | 2017 M USD | 1462 |
| Balance of Trade | Aug/23 | 6.82 B USD | 8.038 |
| Exports | Aug/23 | 28.5 B USD | 28.2 |
| Foreign Exchange Reserves | Sep/23 | 3115.07 B USD | 3160.098 |
| Imports | Aug/23 | 21.7 B USD | 20.1 |
| Terms of Trade | Aug/23 | 97.75 in. pt. | 104 |
| Tourist Arrivals | 2022 | 0 Million Persons | 0 |
Capital Flows in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 0 B USD | 0.148 |
| Jordan | 2Q/23 | 0.637 B USD | 1.5 |
| Mongolia | Jul/23 | 0.118 B USD | -0.111 |
| China | 2Q/23 | -50.4 B USD | -76.3 |
| Georgia | 2Q/23 | -0.367 B USD | -0.337 |
| India | 2Q/23 | 0.008 B USD | 0.012 |
| Israel | 2Q/23 | 0.296 B USD | 5.587 |
| Pakistan | 2Q/23 | -0.318 B USD | 1.164 |
| South Korea | Aug/23 | 5.701 B USD | 3.351 |
| Taiwan | 2Q/23 | 26.275 B USD | 15.18 |
| Vietnam | 2Q/23 | -2.72 B USD | 3.345 |
| Maldives | 2022 | -1.108 B USD | -0.463 |
| Armenia | 1Q/23 | -0.045 B USD | -0.156 |
| Hong Kong | 2Q/23 | -10.152 B USD | 1.046 |
| Japan | Jul/23 | 14.949 B USD | 3.372 |
| Kazakhstan | 2Q/23 | -2.833 B USD | -1.354 |
| Lebanon | 4Q/22 | 1.808 B USD | 1.076 |
| Macau | 2021 | -2.647 B USD | 6.62 |
| Malaysia | 2Q/23 | -2.454 B USD | -0.507 |
| Philippines | Jun/23 | 0.007 B USD | 0.005 |
| Qatar | 1Q/23 | -10.684 B USD | -12.585 |
| Singapore | 2Q/23 | 4.177 B USD | -1.253 |
| Oman | 2022 | 6.553 B USD | -5.894 |
| Azerbaijan | 2Q/23 | 0.784 B USD | -1.299 |
| Kuwait | 2022 | -64.12 B USD | -39.104 |
| Saudi Arabia | 2Q/23 | 10.435 B USD | 13.023 |
| Bahrain | 2022 | -4.239 B USD | -1.69 |
| Mauritius | 4Q/20 | 374009.031 B USD | 290996.031 |
