South Africa RMB/BER business confidence index
Business Confidence in South Africa
| Indicator | Data | Period |
|---|---|---|
| Business Confidence | 33 index points | 3Q/23 |
Latest data on Business Confidence (index points)
What is Business Confidence in South Africa?
- Business Confidence in South Africa increased to 33 index points in the third quarter of 2023. The maximum level was 92 index points and minimum was 5 index points.
- Data published Quarterly by Bureau for Economic Research.
Historical Data (index points) by years
Data
Period
Date
| 33 | 3Q/23 | 06.09.2023 |
| 27 | 2Q/23 | 07.06.2023 |
| 36 | 1Q/23 | 08.03.2023 |
| 38 | 4Q/22 | 23.11.2022 |
| 39 | 3Q/22 | 07.09.2022 |
| 42 | 2Q/22 | 08.06.2022 |
| 46 | 1Q/22 | 09.03.2022 |
| 43 | 4Q/21 | 18.01.2022 |
Historical Chart by presidents (index points)
Business Confidence in South Africa by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Cyril Ramaphosa | 15.02.2018 - | 45.0000 | 39.0000 | 45.0000 | 39.0000 | -13.33% |
| Jacob Zuma | 09.05.2009 - 14.02.2018 | 26.0000 | 34.0000 | 55.0000 | 23.0000 | 30.77% |
| Thabo Mbeki | 16.06.1999 - 24.09.2008 | 15.2000 | 45.0000 | 87.6000 | 15.2000 | 196.05% |
| Nelson Mandela | 10.05.1994 - 16.06.1999 | 57.0000 | 12.6000 | 67.0000 | 12.2000 | -77.89% |
Other business indicators in South Africa
| Index | Updated | Actual | Previous |
| Bankruptcies | Aug/23 | 142 companies | 140 |
| Corruption Index | 2022 | 43 in. pt. | 44 |
| Ease of Doing Business | 2019 | 84 place | 82 |
| Manufacturing PMI | Sep/23 | 45.4 in. pt. | 49.7 |
| Competitiveness Index | 2019 | 62.44 in. pt. | 60.76 |
| Leading Economic Index | Jul/23 | 0.1 % | 0.2 |
| Total Vehicle Sales | Sep/23 | 0.046 M Units | 0.046 |
Business Confidence in other countries
| Country | Updated | Actual | Previous |
| Nigeria | Dec/20 | -15.2 in. pt. | -1.5 |
| South Africa | 3Q/23 | 33 in. pt. | 27 |
| Uganda | Sep/23 | 59.31 in. pt. | 60.78 |
| Mozambique | Jun/23 | 92.3 in. pt. | 93 |
| Angola | 4Q/22 | 13 in. pt. | 6 |
| Botswana | 2018 | 58 in. pt. | 46 |
