Philippines Business Confidence Index
Business Confidence in Philippines
| Indicator | Data | Period |
|---|---|---|
| Business Confidence | 35.8 index points | 3Q/23 |
Latest data on Business Confidence (index points)
What is Business Confidence in Philippines?
- Business Confidence in Philippines decreased to 35.8 index points in the third quarter of 2023. The maximum level was 54.9 index points and minimum was -32.6 index points.
- Data published Quarterly by Central Bank.
Historical Data (index points) by years
Data
Period
Date
| 35.8 | 3Q/23 | 22.09.2023 |
| 40.8 | 2Q/23 | 24.06.2023 |
| 34 | 1Q/23 | 31.03.2023 |
| 23.9 | 4Q/22 | 16.12.2022 |
| 26.1 | 3Q/22 | 23.09.2022 |
| 35.4 | 2Q/22 | 01.07.2022 |
| 32.9 | 1Q/22 | 25.03.2022 |
| 39.7 | 4Q/21 | 18.01.2022 |
Historical Chart by presidents (index points)
Business Confidence in Philippines by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Rodrigo Duterte | 30.06.2016 - | 48.7000 | 39.3000 | 48.7000 | 37.9000 | -19.30% |
| Benigno Aquino | 30.06.2010 - 30.06.2016 | 43.9000 | 41.9000 | 54.9000 | 31.8000 | -4.56% |
| Gloria Macapagal | 20.01.2001 - 30.06.2010 | 1.7000 | 39.1000 | 49.4000 | -32.6000 | 2200.00% |
Other business indicators in Philippines
| Index | Updated | Actual | Previous |
| Corruption Index | 2022 | 33 in. pt. | 33 |
| Ease of Doing Business | 2019 | 95 place | 124 |
| Manufacturing PMI | Sep/23 | 50.6 in. pt. | 49.7 |
| Competitiveness Index | 2019 | 61.87 in. pt. | 62.13 |
| Total Vehicle Sales | Aug/23 | 0.01 M Units | 0.01 |
Business Confidence in other countries
| Country | Updated | Actual | Previous |
| China | Sep/23 | 50.2 in. pt. | 49.7 |
| Georgia | 3Q/23 | 15.7 in. pt. | 26.4 |
| India | 3Q/23 | 132 in. pt. | 126 |
| Israel | Sep/23 | 23.23 in. pt. | 26.3 |
| South Korea | Sep/23 | 68 in. pt. | 67 |
| Maldives | 2Q/23 | -71 in. pt. | 94 |
| Armenia | 2Q/16 | 51 in. pt. | 0 |
| Hong Kong | 3Q/23 | 6 in. pt. | 15 |
| Indonesia | 2Q/23 | 16.62 in. pt. | 11.05 |
| Japan | 3Q/23 | 9 in. pt. | 5 |
| Kazakhstan | 2Q/23 | 0 in. pt. | 3 |
| Malaysia | 2Q/23 | 82.4 in. pt. | 95.4 |
| Philippines | 3Q/23 | 35.8 in. pt. | 40.8 |
| Qatar | 3Q/18 | 23.2 in. pt. | 23.1 |
| Singapore | 2Q/23 | 6 in. pt. | 2 |
| Sri Lanka | 2Q/23 | 74 in. pt. | 63 |
| Thailand | Sep/23 | 50.4 in. pt. | 48.9 |
| Saudi Arabia | 2Q/16 | 3 in. pt. | -12 |
| Mauritius | 2Q/19 | 162 in. pt. | 160 |
